Lubbock Power & Light competitive offers
Every competitive offer for Lubbock Power & Light customers and what has been moving. There is no utility supply rate here, so the average 12-month offer is the reference.
All prices on this page are Power to Choose rates at 1,000 kWh a month, delivery included.
Every current offer by contract length
Each dot is one offer on the Power to Choose rate board, placed by contract length and price. The dashed line is the average of all 12-month fixed offers.
Current offers by contract length, against the average 12-month offer
83 offers from 24 suppliers · Power to Choose · November 20, 2026 · at 1,000 kWh a month, delivery included
Lubbock Power & Light offer history: the lowest and typical 12-month offers
Daily snapshots of the Power to Choose rate board. Offers move whenever suppliers reprice.
Lowest offer and average 12-month offer, May to November 2026
Daily rateboard snapshots · at 1,000 kWh a month, delivery included
View the data
| Date | Lowest offer | Avg 12-mo offer |
|---|---|---|
| 2026-05-20 | 12.90¢ | 14.79¢ |
| 2026-05-21 | 12.90¢ | 14.81¢ |
| 2026-05-22 | 12.90¢ | 14.83¢ |
| 2026-05-23 | 12.90¢ | 14.83¢ |
| 2026-05-24 | 12.90¢ | 14.83¢ |
| 2026-05-25 | 12.90¢ | 14.83¢ |
| 2026-05-26 | 12.80¢ | 14.82¢ |
| 2026-05-27 | 13.10¢ | 14.80¢ |
| 2026-05-28 | 13.10¢ | 14.79¢ |
| 2026-05-29 | 13.10¢ | 14.80¢ |
| 2026-05-30 | 13.10¢ | 14.81¢ |
| 2026-05-31 | 13.10¢ | 14.81¢ |
| 2026-06-01 | 13.10¢ | 14.82¢ |
| 2026-06-02 | 13.10¢ | 14.77¢ |
| 2026-06-03 | 13.20¢ | 14.84¢ |
| 2026-06-04 | 13.00¢ | 14.94¢ |
| 2026-06-05 | 13.00¢ | 14.94¢ |
| 2026-06-06 | 13.00¢ | 14.94¢ |
| 2026-06-07 | 13.00¢ | 14.94¢ |
| 2026-06-08 | 13.00¢ | 14.94¢ |
| 2026-06-09 | 13.00¢ | 14.93¢ |
| 2026-06-10 | 13.00¢ | 14.92¢ |
| 2026-06-11 | 13.00¢ | 14.92¢ |
| 2026-06-12 | 13.00¢ | 14.94¢ |
| 2026-06-13 | 13.20¢ | 15.00¢ |
| 2026-06-14 | 13.20¢ | 15.00¢ |
| 2026-06-15 | 13.00¢ | 14.98¢ |
| 2026-06-15 | 13.00¢ | 14.98¢ |
| 2026-06-16 | 13.00¢ | 14.97¢ |
| 2026-06-16 | 13.00¢ | 14.97¢ |
| 2026-06-17 | 12.90¢ | 14.94¢ |
| 2026-06-18 | 12.90¢ | 14.93¢ |
| 2026-06-19 | 12.90¢ | 14.92¢ |
| 2026-06-20 | 12.90¢ | 14.92¢ |
| 2026-06-21 | 12.90¢ | 14.92¢ |
| 2026-06-22 | 12.90¢ | 14.92¢ |
| 2026-06-23 | 12.90¢ | 14.93¢ |
| 2026-06-24 | 13.00¢ | 14.94¢ |
| 2026-06-25 | 12.90¢ | 14.95¢ |
| 2026-06-26 | 12.90¢ | 14.96¢ |
| 2026-06-27 | 12.90¢ | 14.96¢ |
| 2026-06-28 | 12.90¢ | 14.96¢ |
| 2026-06-29 | 12.60¢ | 14.92¢ |
| 2026-06-30 | 12.60¢ | 14.87¢ |
| 2026-07-01 | 12.60¢ | 14.90¢ |
| 2026-07-02 | 12.60¢ | 14.84¢ |
| 2026-07-03 | 12.60¢ | 14.84¢ |
| 2026-07-04 | 12.60¢ | 14.84¢ |
| 2026-07-05 | 12.60¢ | 14.84¢ |
| 2026-07-06 | 12.60¢ | 14.84¢ |
| 2026-07-07 | 12.60¢ | 14.75¢ |
| 2026-07-08 | 12.50¢ | 14.69¢ |
| 2026-07-09 | 12.30¢ | 14.63¢ |
| 2026-07-10 | 12.30¢ | 14.57¢ |
| 2026-07-11 | 12.30¢ | 14.53¢ |
| 2026-07-12 | 12.30¢ | 14.53¢ |
| 2026-07-13 | 12.20¢ | 14.59¢ |
| 2026-07-14 | 12.20¢ | 14.50¢ |
| 2026-07-15 | 12.10¢ | 14.51¢ |
| 2026-07-16 | 12.10¢ | 14.53¢ |
| 2026-07-17 | 12.10¢ | 14.54¢ |
| 2026-07-18 | 12.10¢ | 14.56¢ |
| 2026-07-19 | 12.10¢ | 14.56¢ |
| 2026-07-20 | 12.10¢ | 14.58¢ |
| 2026-07-21 | 12.10¢ | 14.67¢ |
| 2026-07-22 | 12.10¢ | 14.71¢ |
| 2026-07-23 | 12.10¢ | 14.71¢ |
| 2026-07-24 | 12.10¢ | 14.69¢ |
| 2026-07-25 | 12.10¢ | 14.68¢ |
| 2026-07-26 | 12.10¢ | 14.68¢ |
| 2026-07-27 | 12.10¢ | 14.67¢ |
| 2026-07-28 | 12.10¢ | 14.71¢ |
| 2026-07-28 | 12.10¢ | 14.71¢ |
| 2026-07-29 | 12.10¢ | 14.63¢ |
| 2026-07-29 | 12.10¢ | 14.63¢ |
| 2026-07-30 | 11.80¢ | 14.62¢ |
| 2026-07-31 | 11.80¢ | 14.52¢ |
| 2026-08-01 | 11.70¢ | 14.52¢ |
| 2026-08-02 | 11.70¢ | 14.49¢ |
| 2026-08-03 | 11.70¢ | 14.40¢ |
| 2026-08-04 | 11.70¢ | 14.29¢ |
| 2026-08-05 | 11.70¢ | 14.23¢ |
| 2026-08-06 | 11.70¢ | 14.17¢ |
| 2026-08-07 | 11.20¢ | 14.12¢ |
| 2026-08-08 | 11.20¢ | 14.14¢ |
| 2026-08-09 | 11.20¢ | 14.14¢ |
| 2026-08-10 | 11.20¢ | 14.14¢ |
| 2026-08-11 | 11.10¢ | 14.10¢ |
| 2026-08-12 | 11.10¢ | 14.03¢ |
| 2026-08-13 | 11.00¢ | 14.08¢ |
| 2026-08-14 | 11.00¢ | 14.12¢ |
| 2026-08-15 | 11.00¢ | 14.12¢ |
| 2026-08-16 | 11.00¢ | 14.12¢ |
| 2026-08-17 | 11.00¢ | 14.12¢ |
| 2026-08-18 | 11.00¢ | 14.21¢ |
| 2026-08-19 | 11.00¢ | 14.22¢ |
| 2026-08-20 | 11.00¢ | 14.22¢ |
| 2026-08-21 | 11.00¢ | 14.22¢ |
| 2026-08-22 | 11.00¢ | 14.22¢ |
| 2026-08-23 | 11.00¢ | 14.22¢ |
| 2026-08-24 | 11.00¢ | 14.11¢ |
| 2026-08-25 | 11.00¢ | 13.94¢ |
| 2026-08-26 | 11.00¢ | 13.97¢ |
| 2026-08-27 | 11.00¢ | 13.92¢ |
| 2026-08-28 | 10.90¢ | 13.85¢ |
| 2026-08-29 | 10.90¢ | 13.83¢ |
| 2026-08-30 | 10.90¢ | 13.83¢ |
| 2026-08-31 | 10.90¢ | 13.84¢ |
| 2026-09-01 | 10.90¢ | 13.83¢ |
| 2026-09-02 | 10.90¢ | 13.82¢ |
| 2026-09-03 | 10.90¢ | 13.81¢ |
| 2026-09-04 | 10.70¢ | 13.80¢ |
| 2026-09-05 | 10.70¢ | 13.81¢ |
| 2026-09-06 | 10.70¢ | 13.81¢ |
| 2026-09-07 | 10.70¢ | 13.81¢ |
| 2026-09-08 | 10.50¢ | 13.80¢ |
| 2026-09-09 | 10.50¢ | 13.83¢ |
| 2026-09-10 | 10.50¢ | 13.86¢ |
| 2026-09-11 | 11.00¢ | 13.92¢ |
| 2026-09-12 | 11.00¢ | 13.98¢ |
| 2026-09-13 | 11.00¢ | 13.98¢ |
| 2026-09-14 | 11.00¢ | 13.92¢ |
| 2026-09-15 | 11.00¢ | 13.82¢ |
| 2026-09-16 | 11.00¢ | 13.71¢ |
| 2026-09-17 | 11.00¢ | 13.62¢ |
| 2026-09-18 | 11.00¢ | 13.63¢ |
| 2026-09-19 | 11.00¢ | 13.63¢ |
| 2026-09-20 | 11.00¢ | 13.63¢ |
| 2026-09-21 | 11.00¢ | 13.63¢ |
| 2026-09-22 | 11.00¢ | 13.62¢ |
| 2026-09-23 | 11.00¢ | 13.61¢ |
| 2026-09-24 | 11.00¢ | 13.61¢ |
| 2026-09-25 | 11.00¢ | 13.60¢ |
| 2026-09-26 | 11.00¢ | 13.60¢ |
| 2026-09-27 | 11.00¢ | 13.60¢ |
| 2026-09-28 | 11.00¢ | 13.61¢ |
| 2026-09-29 | 11.00¢ | 13.59¢ |
| 2026-09-30 | 11.00¢ | 13.59¢ |
| 2026-10-01 | 11.00¢ | 13.60¢ |
| 2026-10-02 | 11.00¢ | 13.60¢ |
| 2026-10-03 | 11.00¢ | 13.60¢ |
| 2026-10-04 | 11.00¢ | 13.60¢ |
| 2026-10-05 | 11.00¢ | 13.62¢ |
| 2026-10-06 | 11.00¢ | 13.66¢ |
| 2026-10-07 | 11.00¢ | 13.66¢ |
| 2026-10-08 | 11.00¢ | 13.67¢ |
| 2026-10-09 | 11.00¢ | 13.71¢ |
| 2026-10-10 | 11.00¢ | 13.72¢ |
| 2026-10-11 | 11.00¢ | 13.72¢ |
| 2026-10-12 | 11.00¢ | 13.71¢ |
| 2026-10-13 | 11.00¢ | 13.69¢ |
| 2026-10-14 | 11.00¢ | 13.68¢ |
| 2026-10-15 | 11.00¢ | 13.67¢ |
| 2026-10-16 | 11.00¢ | 13.64¢ |
| 2026-10-17 | 11.00¢ | 13.39¢ |
| 2026-10-18 | 11.00¢ | 13.39¢ |
| 2026-10-19 | 11.00¢ | 13.39¢ |
| 2026-10-20 | 11.00¢ | 13.39¢ |
| 2026-10-21 | 11.00¢ | 13.39¢ |
| 2026-10-22 | 11.00¢ | 13.38¢ |
| 2026-10-23 | 11.00¢ | 13.38¢ |
| 2026-10-24 | 11.00¢ | 13.38¢ |
| 2026-10-25 | 11.00¢ | 13.38¢ |
| 2026-10-26 | 11.00¢ | 13.36¢ |
| 2026-10-27 | 11.00¢ | 13.35¢ |
| 2026-10-28 | 11.00¢ | 13.35¢ |
| 2026-10-29 | 11.00¢ | 13.35¢ |
| 2026-10-30 | 11.00¢ | 13.37¢ |
| 2026-10-31 | 11.00¢ | 13.00¢ |
| 2026-11-01 | 11.00¢ | 13.00¢ |
| 2026-11-02 | 11.00¢ | 13.21¢ |
| 2026-11-03 | 11.00¢ | 13.34¢ |
| 2026-11-04 | 11.00¢ | 13.28¢ |
| 2026-11-05 | 11.00¢ | 13.23¢ |
| 2026-11-06 | 11.00¢ | 13.21¢ |
| 2026-11-07 | 11.00¢ | 13.19¢ |
| 2026-11-08 | 11.00¢ | 13.19¢ |
| 2026-11-09 | 11.00¢ | 13.19¢ |
| 2026-11-10 | 11.00¢ | 13.19¢ |
| 2026-11-11 | 11.00¢ | 13.20¢ |
| 2026-11-12 | 11.00¢ | 13.23¢ |
| 2026-11-13 | 11.00¢ | 13.23¢ |
| 2026-11-14 | 11.00¢ | 13.23¢ |
| 2026-11-15 | 11.00¢ | 13.23¢ |
| 2026-11-16 | 11.00¢ | 13.25¢ |
| 2026-11-17 | 10.90¢ | 13.12¢ |
| 2026-11-18 | 10.90¢ | 12.99¢ |
| 2026-11-19 | 11.00¢ | 13.01¢ |
| 2026-11-20 | 11.00¢ | 13.01¢ |
One supplier's offers by contract length
September to November 2026