Oncor competitive offers
Every competitive offer for Oncor customers and what has been moving. There is no utility supply rate here, so the average 12-month offer is the reference.
All prices on this page are Power to Choose rates at 1,000 kWh a month, delivery included.
Every current offer by contract length
Each dot is one offer on the Power to Choose rate board, placed by contract length and price. The dashed line is the average of all 12-month fixed offers.
Current offers by contract length, against the average 12-month offer
137 offers from 39 suppliers · Power to Choose · November 20, 2026 · at 1,000 kWh a month, delivery included
Oncor offer history: the lowest and typical 12-month offers
Daily snapshots of the Power to Choose rate board. Offers move whenever suppliers reprice.
Lowest offer and average 12-month offer, May to November 2026
Daily rateboard snapshots · at 1,000 kWh a month, delivery included
View the data
| Date | Lowest offer | Avg 12-mo offer |
|---|---|---|
| 2026-05-20 | 7.90¢ | 13.30¢ |
| 2026-05-21 | 12.20¢ | 13.32¢ |
| 2026-05-22 | 12.20¢ | 13.34¢ |
| 2026-05-23 | 12.20¢ | 13.34¢ |
| 2026-05-24 | 12.20¢ | 13.34¢ |
| 2026-05-25 | 12.20¢ | 13.34¢ |
| 2026-05-26 | 12.00¢ | 13.32¢ |
| 2026-05-27 | 12.00¢ | 13.29¢ |
| 2026-05-28 | 12.00¢ | 13.35¢ |
| 2026-05-29 | 12.20¢ | 13.40¢ |
| 2026-05-30 | 12.20¢ | 13.40¢ |
| 2026-05-31 | 12.20¢ | 13.40¢ |
| 2026-06-01 | 12.20¢ | 13.59¢ |
| 2026-06-02 | 12.70¢ | 13.71¢ |
| 2026-06-03 | 12.60¢ | 13.80¢ |
| 2026-06-04 | 12.40¢ | 13.87¢ |
| 2026-06-05 | 12.40¢ | 13.86¢ |
| 2026-06-06 | 12.40¢ | 13.86¢ |
| 2026-06-07 | 12.40¢ | 13.86¢ |
| 2026-06-08 | 12.40¢ | 13.86¢ |
| 2026-06-09 | 12.40¢ | 13.84¢ |
| 2026-06-10 | 12.40¢ | 13.83¢ |
| 2026-06-11 | 12.40¢ | 13.84¢ |
| 2026-06-12 | 12.40¢ | 13.85¢ |
| 2026-06-13 | 12.50¢ | 13.84¢ |
| 2026-06-14 | 12.50¢ | 13.84¢ |
| 2026-06-15 | 12.50¢ | 13.84¢ |
| 2026-06-16 | 12.50¢ | 13.83¢ |
| 2026-06-17 | 12.50¢ | 13.81¢ |
| 2026-06-18 | 12.50¢ | 13.81¢ |
| 2026-06-19 | 12.50¢ | 13.80¢ |
| 2026-06-20 | 12.50¢ | 13.80¢ |
| 2026-06-21 | 12.50¢ | 13.80¢ |
| 2026-06-22 | 12.50¢ | 13.81¢ |
| 2026-06-23 | 12.50¢ | 13.81¢ |
| 2026-06-24 | 12.60¢ | 13.81¢ |
| 2026-06-25 | 12.60¢ | 13.80¢ |
| 2026-06-26 | 12.60¢ | 13.79¢ |
| 2026-06-27 | 12.60¢ | 13.79¢ |
| 2026-06-28 | 12.60¢ | 13.79¢ |
| 2026-06-29 | 12.60¢ | 13.79¢ |
| 2026-06-30 | 12.60¢ | 13.77¢ |
| 2026-07-01 | 12.60¢ | 13.74¢ |
| 2026-07-02 | 12.50¢ | 13.64¢ |
| 2026-07-03 | 12.50¢ | 13.61¢ |
| 2026-07-04 | 12.50¢ | 13.61¢ |
| 2026-07-05 | 12.50¢ | 13.61¢ |
| 2026-07-06 | 12.50¢ | 13.61¢ |
| 2026-07-07 | 12.30¢ | 13.53¢ |
| 2026-07-08 | 12.30¢ | 13.45¢ |
| 2026-07-09 | 12.10¢ | 13.38¢ |
| 2026-07-10 | 12.20¢ | 13.35¢ |
| 2026-07-11 | 12.10¢ | 13.30¢ |
| 2026-07-12 | 12.10¢ | 13.30¢ |
| 2026-07-13 | 12.10¢ | 13.29¢ |
| 2026-07-14 | 12.00¢ | 13.20¢ |
| 2026-07-15 | 11.80¢ | 13.18¢ |
| 2026-07-16 | 11.70¢ | 13.16¢ |
| 2026-07-17 | 11.70¢ | 13.15¢ |
| 2026-07-18 | 11.70¢ | 13.17¢ |
| 2026-07-19 | 11.70¢ | 13.16¢ |
| 2026-07-20 | 11.80¢ | 13.18¢ |
| 2026-07-21 | 11.80¢ | 13.23¢ |
| 2026-07-22 | 11.80¢ | 13.25¢ |
| 2026-07-23 | 11.70¢ | 13.27¢ |
| 2026-07-24 | 11.60¢ | 13.22¢ |
| 2026-07-25 | 11.60¢ | 13.20¢ |
| 2026-07-26 | 11.60¢ | 13.18¢ |
| 2026-07-27 | 11.60¢ | 13.16¢ |
| 2026-07-28 | 11.50¢ | 13.15¢ |
| 2026-07-29 | 11.50¢ | 13.10¢ |
| 2026-07-30 | 11.40¢ | 13.09¢ |
| 2026-07-31 | 11.40¢ | 13.03¢ |
| 2026-08-01 | 11.30¢ | 12.67¢ |
| 2026-08-02 | 11.30¢ | 12.66¢ |
| 2026-08-03 | 11.30¢ | 12.81¢ |
| 2026-08-04 | 11.10¢ | 12.88¢ |
| 2026-08-05 | 11.10¢ | 12.81¢ |
| 2026-08-06 | 11.00¢ | 12.74¢ |
| 2026-08-07 | 10.90¢ | 12.66¢ |
| 2026-08-08 | 10.90¢ | 12.64¢ |
| 2026-08-09 | 10.90¢ | 12.64¢ |
| 2026-08-10 | 10.90¢ | 12.65¢ |
| 2026-08-11 | 10.90¢ | 12.67¢ |
| 2026-08-12 | 10.90¢ | 12.64¢ |
| 2026-08-13 | 10.70¢ | 12.64¢ |
| 2026-08-14 | 10.70¢ | 12.69¢ |
| 2026-08-15 | 10.70¢ | 12.69¢ |
| 2026-08-16 | 10.70¢ | 12.69¢ |
| 2026-08-17 | 10.70¢ | 12.69¢ |
| 2026-08-18 | 10.70¢ | 12.76¢ |
| 2026-08-19 | 10.70¢ | 12.77¢ |
| 2026-08-20 | 10.70¢ | 12.77¢ |
| 2026-08-21 | 10.70¢ | 12.74¢ |
| 2026-08-22 | 10.70¢ | 12.75¢ |
| 2026-08-23 | 10.70¢ | 12.74¢ |
| 2026-08-24 | 10.70¢ | 12.75¢ |
| 2026-08-25 | 9.10¢ | 12.75¢ |
| 2026-08-26 | 9.10¢ | 12.75¢ |
| 2026-08-27 | 9.10¢ | 12.69¢ |
| 2026-08-28 | 9.10¢ | 12.67¢ |
| 2026-08-29 | 9.10¢ | 12.67¢ |
| 2026-08-30 | 9.10¢ | 12.67¢ |
| 2026-08-31 | 9.10¢ | 12.68¢ |
| 2026-09-01 | 9.10¢ | 12.68¢ |
| 2026-09-02 | 9.10¢ | 12.68¢ |
| 2026-09-03 | 9.10¢ | 12.68¢ |
| 2026-09-04 | 9.10¢ | 12.67¢ |
| 2026-09-05 | 9.10¢ | 12.68¢ |
| 2026-09-06 | 9.10¢ | 12.68¢ |
| 2026-09-07 | 9.10¢ | 12.68¢ |
| 2026-09-08 | 9.10¢ | 12.68¢ |
| 2026-09-09 | 9.10¢ | 12.71¢ |
| 2026-09-10 | 9.10¢ | 12.74¢ |
| 2026-09-11 | 9.10¢ | 12.77¢ |
| 2026-09-12 | 9.10¢ | 12.79¢ |
| 2026-09-13 | 9.10¢ | 12.79¢ |
| 2026-09-14 | 9.10¢ | 12.78¢ |
| 2026-09-15 | 8.30¢ | 12.78¢ |
| 2026-09-16 | 9.10¢ | 12.74¢ |
| 2026-09-17 | 9.10¢ | 12.74¢ |
| 2026-09-18 | 9.80¢ | 12.74¢ |
| 2026-09-19 | 9.80¢ | 12.74¢ |
| 2026-09-20 | 9.80¢ | 12.74¢ |
| 2026-09-21 | 9.80¢ | 12.74¢ |
| 2026-09-22 | 9.80¢ | 12.74¢ |
| 2026-09-23 | 9.80¢ | 12.70¢ |
| 2026-09-24 | 9.80¢ | 12.69¢ |
| 2026-09-25 | 9.80¢ | 12.66¢ |
| 2026-09-26 | 9.80¢ | 12.66¢ |
| 2026-09-27 | 9.80¢ | 12.66¢ |
| 2026-09-28 | 9.80¢ | 12.66¢ |
| 2026-09-29 | 9.70¢ | 12.66¢ |
| 2026-09-30 | 9.70¢ | 12.64¢ |
| 2026-10-01 | 9.70¢ | 12.65¢ |
| 2026-10-02 | 9.70¢ | 12.66¢ |
| 2026-10-03 | 9.70¢ | 12.57¢ |
| 2026-10-04 | 9.70¢ | 12.55¢ |
| 2026-10-05 | 9.70¢ | 12.94¢ |
| 2026-10-06 | 9.70¢ | 13.33¢ |
| 2026-10-07 | 10.30¢ | 13.42¢ |
| 2026-10-08 | 10.20¢ | 13.46¢ |
| 2026-10-09 | 10.20¢ | 13.50¢ |
| 2026-10-10 | 10.20¢ | 13.50¢ |
| 2026-10-11 | 10.20¢ | 13.50¢ |
| 2026-10-12 | 10.20¢ | 13.49¢ |
| 2026-10-13 | 10.20¢ | 13.48¢ |
| 2026-10-14 | 10.20¢ | 13.45¢ |
| 2026-10-15 | 10.20¢ | 13.48¢ |
| 2026-10-16 | 10.20¢ | 13.47¢ |
| 2026-10-17 | 10.20¢ | 13.46¢ |
| 2026-10-18 | 10.20¢ | 13.46¢ |
| 2026-10-19 | 10.20¢ | 13.45¢ |
| 2026-10-20 | 10.10¢ | 13.44¢ |
| 2026-10-21 | 10.10¢ | 13.43¢ |
| 2026-10-22 | 10.10¢ | 13.40¢ |
| 2026-10-23 | 10.10¢ | 13.41¢ |
| 2026-10-24 | 10.10¢ | 13.41¢ |
| 2026-10-25 | 10.10¢ | 13.41¢ |
| 2026-10-26 | 10.10¢ | 13.38¢ |
| 2026-10-27 | 10.10¢ | 13.36¢ |
| 2026-10-28 | 10.10¢ | 13.33¢ |
| 2026-10-29 | 10.10¢ | 13.33¢ |
| 2026-10-30 | 10.10¢ | 13.33¢ |
| 2026-10-31 | 10.10¢ | 13.33¢ |
| 2026-11-01 | 10.10¢ | 13.33¢ |
| 2026-11-02 | 10.10¢ | 13.32¢ |
| 2026-11-03 | 10.10¢ | 13.31¢ |
| 2026-11-04 | 10.10¢ | 13.28¢ |
| 2026-11-05 | 10.10¢ | 13.25¢ |
| 2026-11-06 | 10.00¢ | 13.24¢ |
| 2026-11-07 | 10.00¢ | 13.24¢ |
| 2026-11-08 | 10.00¢ | 13.24¢ |
| 2026-11-09 | 10.00¢ | 13.24¢ |
| 2026-11-10 | 10.00¢ | 13.24¢ |
| 2026-11-11 | 10.00¢ | 13.25¢ |
| 2026-11-12 | 10.00¢ | 13.24¢ |
| 2026-11-13 | 10.00¢ | 13.24¢ |
| 2026-11-14 | 10.00¢ | 13.24¢ |
| 2026-11-15 | 10.00¢ | 13.24¢ |
| 2026-11-16 | 10.00¢ | 13.24¢ |
| 2026-11-17 | 10.00¢ | 13.16¢ |
| 2026-11-18 | 10.00¢ | 13.09¢ |
| 2026-11-19 | 10.00¢ | 13.11¢ |
| 2026-11-20 | 10.00¢ | 13.11¢ |
One supplier's offers by contract length
September to November 2026