AEP North competitive offers
Every competitive offer for AEP North customers, what has been moving, and what a typical bill costs. There is no utility supply rate here, so the average 12-month offer is the reference.
Lowest offer
10.00¢/ kWh
Spark Energy, 3-month fixed
Average 12-month offer
12.90¢/ kWh
across all 12-month fixed offers
Current offers
132
from 39 suppliers on the Power to Choose rate board
Checked
Sep 82026
3:00 PM Eastern, daily snapshot
Right now
Every current offer by contract length
Each dot is one offer on the Power to Choose, placed by contract length and price. The dashed line is the average of all 12-month fixed offers.
Current offers by contract length, against the average 12-month offer
132 offers from 39 suppliers · Power to Choose · September 8, 2026
GRID SHOPPER7 offers above 17¢ omitted for scale · 13 at uncommon contract lengths omitted · Each dot links to the offer’s Electricity Facts Label
How it got here
The lowest offer and the typical 12-month offer over time
Daily snapshots of the Power to Choose. Offers move whenever suppliers reprice.
Lowest offer and average 12-month offer, March to September 2026
Daily rateboard snapshots
GRID SHOPPERLowest offer is the cheapest of any term on that day
View the data
| Date | Lowest offer | Avg 12-mo offer |
|---|---|---|
| 2026-03-08 | 10.10¢ | 15.43¢ |
| 2026-03-09 | 10.10¢ | 15.43¢ |
| 2026-03-10 | 10.10¢ | 15.36¢ |
| 2026-03-11 | 10.10¢ | 15.28¢ |
| 2026-03-12 | 10.10¢ | 15.27¢ |
| 2026-03-13 | 10.10¢ | 15.27¢ |
| 2026-03-14 | 10.10¢ | 15.27¢ |
| 2026-03-15 | 10.10¢ | 15.27¢ |
| 2026-03-16 | 10.10¢ | 15.27¢ |
| 2026-03-17 | 10.10¢ | 15.27¢ |
| 2026-03-18 | 10.10¢ | 15.26¢ |
| 2026-03-19 | 10.10¢ | 15.27¢ |
| 2026-03-20 | 9.90¢ | 15.23¢ |
| 2026-03-21 | 9.90¢ | 15.17¢ |
| 2026-03-22 | 9.90¢ | 15.17¢ |
| 2026-03-23 | 9.90¢ | 15.18¢ |
| 2026-03-24 | 9.90¢ | 15.14¢ |
| 2026-03-25 | 9.90¢ | 15.08¢ |
| 2026-03-26 | 9.90¢ | 15.05¢ |
| 2026-03-27 | 9.90¢ | 15.04¢ |
| 2026-03-28 | 9.90¢ | 15.04¢ |
| 2026-03-29 | 9.90¢ | 15.04¢ |
| 2026-03-30 | 9.90¢ | 15.06¢ |
| 2026-03-31 | 9.90¢ | 15.06¢ |
| 2026-04-01 | 9.90¢ | 15.04¢ |
| 2026-04-02 | 9.90¢ | 14.99¢ |
| 2026-04-03 | 9.80¢ | 14.90¢ |
| 2026-04-04 | 9.80¢ | 14.86¢ |
| 2026-04-05 | 9.80¢ | 14.86¢ |
| 2026-04-06 | 9.80¢ | 14.85¢ |
| 2026-04-07 | 9.70¢ | 14.76¢ |
| 2026-04-08 | 9.70¢ | 14.72¢ |
| 2026-04-09 | 9.70¢ | 14.70¢ |
| 2026-04-10 | 9.70¢ | 14.68¢ |
| 2026-04-11 | 9.70¢ | 14.62¢ |
| 2026-04-12 | 9.70¢ | 14.62¢ |
| 2026-04-13 | 9.70¢ | 14.62¢ |
| 2026-04-14 | 9.60¢ | 14.58¢ |
| 2026-04-15 | 9.60¢ | 14.48¢ |
| 2026-04-16 | 9.60¢ | 14.39¢ |
| 2026-04-17 | 9.60¢ | 14.30¢ |
| 2026-04-18 | 9.60¢ | 14.27¢ |
| 2026-04-19 | 9.60¢ | 14.27¢ |
| 2026-04-20 | 9.60¢ | 14.26¢ |
| 2026-04-21 | 9.60¢ | 14.25¢ |
| 2026-04-22 | 9.60¢ | 14.29¢ |
| 2026-04-23 | 9.60¢ | 14.38¢ |
| 2026-04-24 | 10.50¢ | 14.39¢ |
| 2026-04-25 | 10.50¢ | 14.38¢ |
| 2026-04-26 | 10.50¢ | 14.38¢ |
| 2026-04-27 | 10.50¢ | 14.39¢ |
| 2026-04-28 | 10.50¢ | 14.41¢ |
| 2026-04-29 | 10.50¢ | 14.41¢ |
| 2026-04-30 | 10.90¢ | 14.41¢ |
| 2026-05-01 | 10.90¢ | 14.42¢ |
| 2026-05-02 | 11.50¢ | 14.45¢ |
| 2026-05-03 | 11.50¢ | 14.45¢ |
| 2026-05-04 | 11.50¢ | 14.47¢ |
| 2026-05-05 | 11.50¢ | 14.55¢ |
| 2026-05-06 | 11.50¢ | 14.54¢ |
| 2026-05-07 | 11.90¢ | 14.53¢ |
| 2026-05-08 | 12.00¢ | 14.53¢ |
| 2026-05-09 | 12.00¢ | 14.49¢ |
| 2026-05-10 | 12.00¢ | 14.49¢ |
| 2026-05-11 | 12.00¢ | 14.51¢ |
| 2026-05-12 | 12.00¢ | 14.54¢ |
| 2026-05-13 | 12.10¢ | 14.53¢ |
| 2026-05-14 | 12.10¢ | 14.42¢ |
| 2026-05-15 | 12.10¢ | 14.36¢ |
| 2026-05-16 | 12.10¢ | 14.31¢ |
| 2026-05-17 | 12.10¢ | 14.31¢ |
| 2026-05-18 | 12.10¢ | 14.31¢ |
| 2026-05-19 | 12.10¢ | 14.31¢ |
| 2026-05-20 | 12.10¢ | 14.29¢ |
| 2026-05-21 | 12.40¢ | 14.32¢ |
| 2026-05-22 | 12.40¢ | 14.35¢ |
| 2026-05-23 | 12.40¢ | 14.36¢ |
| 2026-05-24 | 12.40¢ | 14.36¢ |
| 2026-05-25 | 12.40¢ | 14.36¢ |
| 2026-05-26 | 12.40¢ | 14.33¢ |
| 2026-05-27 | 12.50¢ | 14.29¢ |
| 2026-05-27 | 12.50¢ | 14.29¢ |
| 2026-05-28 | 12.50¢ | 14.31¢ |
| 2026-05-29 | 12.50¢ | 14.34¢ |
| 2026-05-30 | 12.50¢ | 14.34¢ |
| 2026-05-31 | 12.50¢ | 14.34¢ |
| 2026-06-01 | 12.50¢ | 14.36¢ |
| 2026-06-02 | 12.50¢ | 14.28¢ |
| 2026-06-03 | 12.40¢ | 14.31¢ |
| 2026-06-04 | 12.30¢ | 14.37¢ |
| 2026-06-05 | 12.30¢ | 14.37¢ |
| 2026-06-06 | 12.30¢ | 14.37¢ |
| 2026-06-07 | 12.30¢ | 14.37¢ |
| 2026-06-08 | 12.30¢ | 14.37¢ |
| 2026-06-09 | 12.30¢ | 14.36¢ |
| 2026-06-10 | 12.30¢ | 14.35¢ |
| 2026-06-11 | 12.30¢ | 14.35¢ |
| 2026-06-12 | 12.30¢ | 14.37¢ |
| 2026-06-13 | 12.50¢ | 14.37¢ |
| 2026-06-14 | 12.50¢ | 14.37¢ |
| 2026-06-15 | 12.50¢ | 14.36¢ |
| 2026-06-16 | 12.50¢ | 14.34¢ |
| 2026-06-17 | 12.50¢ | 14.31¢ |
| 2026-06-18 | 12.50¢ | 14.32¢ |
| 2026-06-19 | 12.50¢ | 14.33¢ |
| 2026-06-20 | 12.50¢ | 14.33¢ |
| 2026-06-21 | 12.50¢ | 14.33¢ |
| 2026-06-22 | 12.50¢ | 14.33¢ |
| 2026-06-23 | 12.50¢ | 14.33¢ |
| 2026-06-24 | 12.50¢ | 14.34¢ |
| 2026-06-25 | 12.50¢ | 14.33¢ |
| 2026-06-26 | 12.50¢ | 14.34¢ |
| 2026-06-27 | 12.50¢ | 14.34¢ |
| 2026-06-28 | 12.50¢ | 14.34¢ |
| 2026-06-29 | 12.30¢ | 14.34¢ |
| 2026-06-30 | 12.30¢ | 14.32¢ |
| 2026-07-01 | 12.20¢ | 14.29¢ |
| 2026-07-02 | 12.10¢ | 14.17¢ |
| 2026-07-03 | 12.10¢ | 14.14¢ |
| 2026-07-04 | 12.10¢ | 14.14¢ |
| 2026-07-05 | 12.10¢ | 14.14¢ |
| 2026-07-06 | 12.00¢ | 14.14¢ |
| 2026-07-07 | 11.80¢ | 14.04¢ |
| 2026-07-08 | 11.80¢ | 13.94¢ |
| 2026-07-09 | 11.60¢ | 13.87¢ |
| 2026-07-10 | 11.60¢ | 13.81¢ |
| 2026-07-11 | 11.60¢ | 13.77¢ |
| 2026-07-12 | 11.60¢ | 13.77¢ |
| 2026-07-13 | 11.60¢ | 13.77¢ |
| 2026-07-14 | 11.60¢ | 13.65¢ |
| 2026-07-15 | 11.40¢ | 13.65¢ |
| 2026-07-16 | 11.40¢ | 13.64¢ |
| 2026-07-17 | 11.40¢ | 13.66¢ |
| 2026-07-18 | 11.40¢ | 13.66¢ |
| 2026-07-19 | 11.40¢ | 13.66¢ |
| 2026-07-20 | 11.40¢ | 13.68¢ |
| 2026-07-21 | 11.40¢ | 13.74¢ |
| 2026-07-22 | 11.40¢ | 13.77¢ |
| 2026-07-23 | 11.40¢ | 13.80¢ |
| 2026-07-24 | 11.30¢ | 13.77¢ |
| 2026-07-25 | 11.30¢ | 13.76¢ |
| 2026-07-26 | 11.30¢ | 13.74¢ |
| 2026-07-27 | 11.30¢ | 13.73¢ |
| 2026-07-28 | 11.30¢ | 13.73¢ |
| 2026-07-29 | 11.30¢ | 13.69¢ |
| 2026-07-30 | 11.20¢ | 13.70¢ |
| 2026-07-31 | 10.60¢ | 13.63¢ |
| 2026-08-01 | 10.40¢ | 13.61¢ |
| 2026-08-02 | 10.40¢ | 13.59¢ |
| 2026-08-03 | 10.40¢ | 13.55¢ |
| 2026-08-04 | 10.40¢ | 13.47¢ |
| 2026-08-05 | 10.40¢ | 13.42¢ |
| 2026-08-06 | 10.90¢ | 13.34¢ |
| 2026-08-07 | 10.80¢ | 13.28¢ |
| 2026-08-08 | 10.80¢ | 13.30¢ |
| 2026-08-09 | 10.80¢ | 13.30¢ |
| 2026-08-10 | 10.70¢ | 13.28¢ |
| 2026-08-11 | 10.80¢ | 13.27¢ |
| 2026-08-12 | 10.60¢ | 13.22¢ |
| 2026-08-13 | 10.50¢ | 13.24¢ |
| 2026-08-14 | 10.50¢ | 13.25¢ |
| 2026-08-15 | 10.50¢ | 13.25¢ |
| 2026-08-16 | 10.50¢ | 13.25¢ |
| 2026-08-17 | 10.50¢ | 13.25¢ |
| 2026-08-18 | 10.50¢ | 13.34¢ |
| 2026-08-19 | 10.50¢ | 13.38¢ |
| 2026-08-20 | 10.50¢ | 13.39¢ |
| 2026-08-21 | 10.50¢ | 13.33¢ |
| 2026-08-22 | 10.50¢ | 13.32¢ |
| 2026-08-23 | 10.50¢ | 13.32¢ |
| 2026-08-24 | 10.50¢ | 13.24¢ |
| 2026-08-25 | 10.00¢ | 13.12¢ |
| 2026-08-26 | 10.00¢ | 13.14¢ |
| 2026-08-27 | 10.00¢ | 13.09¢ |
| 2026-08-28 | 10.00¢ | 13.06¢ |
| 2026-08-29 | 10.00¢ | 13.08¢ |
| 2026-08-30 | 10.00¢ | 13.08¢ |
| 2026-08-31 | 10.00¢ | 13.08¢ |
| 2026-09-01 | 10.00¢ | 13.09¢ |
| 2026-09-02 | 10.00¢ | 13.06¢ |
| 2026-09-03 | 10.00¢ | 13.03¢ |
| 2026-09-04 | 10.00¢ | 12.93¢ |
| 2026-09-05 | 10.00¢ | 12.94¢ |
| 2026-09-06 | 10.00¢ | 12.94¢ |
| 2026-09-07 | 10.00¢ | 12.94¢ |
| 2026-09-08 | 10.00¢ | 12.94¢ |
One supplier's offers by contract length
July to September 2026
Pick a supplier from the menu to see how each of its contract lengths has been priced, day by day, against the supply rate.
GRID SHOPPER
Sources
Offers from the Power to Choose rate board, snapshotted daily. Checked September 8, 2026.