TNMP competitive offers
Every competitive offer for TNMP customers, what has been moving, and what a typical bill costs. There is no utility supply rate here, so the average 12-month offer is the reference.
Lowest offer
11.40¢/ kWh
Southern Federal Power, 3-month fixed
Average 12-month offer
15.00¢/ kWh
across all 12-month fixed offers
Current offers
121
from 36 suppliers on the Power to Choose rate board
Checked
Oct 52026
3:00 PM Eastern, daily snapshot
Right now
Every current offer by contract length
Each dot is one offer on the Power to Choose rate board, placed by contract length and price. The dashed line is the average of all 12-month fixed offers.
Current offers by contract length, against the average 12-month offer
121 offers from 36 suppliers · Power to Choose · October 5, 2026
GRID SHOPPER3 offers above 18¢ omitted for scale · 13 at uncommon contract lengths omitted · Each dot links to the offer’s Electricity Facts Label
How it got here
The lowest offer and the typical 12-month offer over time
Daily snapshots of the Power to Choose rate board. Offers move whenever suppliers reprice.
Lowest offer and average 12-month offer, April to October 2026
Daily rateboard snapshots
GRID SHOPPERLowest offer is the cheapest of any term on that day
View the data
| Date | Lowest offer | Avg 12-mo offer |
|---|---|---|
| 2026-04-05 | 11.50¢ | 16.05¢ |
| 2026-04-06 | 11.50¢ | 16.05¢ |
| 2026-04-07 | 12.20¢ | 16.05¢ |
| 2026-04-08 | 12.20¢ | 16.04¢ |
| 2026-04-09 | 12.20¢ | 16.02¢ |
| 2026-04-10 | 12.20¢ | 15.98¢ |
| 2026-04-11 | 11.40¢ | 15.62¢ |
| 2026-04-12 | 11.40¢ | 15.58¢ |
| 2026-04-13 | 11.40¢ | 15.52¢ |
| 2026-04-14 | 11.30¢ | 15.36¢ |
| 2026-04-15 | 11.30¢ | 15.29¢ |
| 2026-04-16 | 11.30¢ | 15.15¢ |
| 2026-04-17 | 11.90¢ | 15.06¢ |
| 2026-04-18 | 11.90¢ | 14.97¢ |
| 2026-04-19 | 11.90¢ | 14.97¢ |
| 2026-04-20 | 11.90¢ | 14.98¢ |
| 2026-04-21 | 11.90¢ | 15.00¢ |
| 2026-04-22 | 11.90¢ | 15.03¢ |
| 2026-04-23 | 11.90¢ | 15.11¢ |
| 2026-04-24 | 12.50¢ | 15.12¢ |
| 2026-04-25 | 12.50¢ | 15.11¢ |
| 2026-04-26 | 12.50¢ | 15.11¢ |
| 2026-04-27 | 12.50¢ | 15.12¢ |
| 2026-04-28 | 12.50¢ | 15.16¢ |
| 2026-04-29 | 12.50¢ | 15.16¢ |
| 2026-04-30 | 12.90¢ | 15.17¢ |
| 2026-05-01 | 12.90¢ | 15.20¢ |
| 2026-05-02 | 12.90¢ | 15.23¢ |
| 2026-05-03 | 12.90¢ | 15.23¢ |
| 2026-05-04 | 12.90¢ | 15.25¢ |
| 2026-05-05 | 12.90¢ | 15.28¢ |
| 2026-05-06 | 12.90¢ | 15.27¢ |
| 2026-05-07 | 13.30¢ | 15.26¢ |
| 2026-05-08 | 13.50¢ | 15.28¢ |
| 2026-05-09 | 13.50¢ | 15.24¢ |
| 2026-05-10 | 13.50¢ | 15.24¢ |
| 2026-05-11 | 13.50¢ | 15.24¢ |
| 2026-05-12 | 13.50¢ | 15.24¢ |
| 2026-05-13 | 13.50¢ | 15.24¢ |
| 2026-05-14 | 13.50¢ | 15.15¢ |
| 2026-05-15 | 13.50¢ | 15.09¢ |
| 2026-05-16 | 13.40¢ | 15.07¢ |
| 2026-05-17 | 13.40¢ | 15.07¢ |
| 2026-05-18 | 13.40¢ | 15.07¢ |
| 2026-05-19 | 13.40¢ | 15.04¢ |
| 2026-05-20 | 13.40¢ | 14.99¢ |
| 2026-05-21 | 13.60¢ | 15.00¢ |
| 2026-05-22 | 13.60¢ | 15.01¢ |
| 2026-05-22 | 13.60¢ | 15.01¢ |
| 2026-05-23 | 13.60¢ | 15.02¢ |
| 2026-05-23 | 13.60¢ | 15.02¢ |
| 2026-05-24 | 13.60¢ | 15.02¢ |
| 2026-05-24 | 13.60¢ | 15.02¢ |
| 2026-05-25 | 13.60¢ | 15.02¢ |
| 2026-05-25 | 13.60¢ | 15.02¢ |
| 2026-05-26 | 13.40¢ | 14.98¢ |
| 2026-05-27 | 13.40¢ | 14.93¢ |
| 2026-05-28 | 13.40¢ | 14.99¢ |
| 2026-05-29 | 13.40¢ | 15.01¢ |
| 2026-05-30 | 13.50¢ | 15.04¢ |
| 2026-05-31 | 13.50¢ | 15.04¢ |
| 2026-06-01 | 13.50¢ | 15.04¢ |
| 2026-06-02 | 13.50¢ | 14.98¢ |
| 2026-06-03 | 13.30¢ | 14.99¢ |
| 2026-06-04 | 13.30¢ | 15.01¢ |
| 2026-06-05 | 13.30¢ | 15.00¢ |
| 2026-06-06 | 13.30¢ | 15.00¢ |
| 2026-06-07 | 13.30¢ | 15.00¢ |
| 2026-06-08 | 13.30¢ | 15.00¢ |
| 2026-06-09 | 13.30¢ | 14.98¢ |
| 2026-06-10 | 13.30¢ | 14.97¢ |
| 2026-06-11 | 13.30¢ | 14.97¢ |
| 2026-06-12 | 13.30¢ | 14.99¢ |
| 2026-06-13 | 13.50¢ | 14.99¢ |
| 2026-06-14 | 13.50¢ | 14.99¢ |
| 2026-06-15 | 13.50¢ | 14.99¢ |
| 2026-06-16 | 13.50¢ | 14.99¢ |
| 2026-06-17 | 13.50¢ | 14.98¢ |
| 2026-06-18 | 13.50¢ | 14.99¢ |
| 2026-06-19 | 13.50¢ | 14.99¢ |
| 2026-06-20 | 13.40¢ | 14.99¢ |
| 2026-06-21 | 13.40¢ | 14.99¢ |
| 2026-06-22 | 13.40¢ | 14.98¢ |
| 2026-06-23 | 13.40¢ | 14.99¢ |
| 2026-06-24 | 13.50¢ | 14.99¢ |
| 2026-06-25 | 13.50¢ | 14.98¢ |
| 2026-06-26 | 13.50¢ | 14.99¢ |
| 2026-06-27 | 13.50¢ | 14.99¢ |
| 2026-06-28 | 13.50¢ | 14.99¢ |
| 2026-06-29 | 13.50¢ | 14.99¢ |
| 2026-06-30 | 13.50¢ | 14.97¢ |
| 2026-07-01 | 13.50¢ | 14.94¢ |
| 2026-07-02 | 13.40¢ | 14.86¢ |
| 2026-07-03 | 13.40¢ | 14.82¢ |
| 2026-07-04 | 13.40¢ | 14.82¢ |
| 2026-07-05 | 13.40¢ | 14.82¢ |
| 2026-07-06 | 13.40¢ | 14.82¢ |
| 2026-07-07 | 13.00¢ | 14.73¢ |
| 2026-07-08 | 13.00¢ | 14.64¢ |
| 2026-07-09 | 12.90¢ | 14.56¢ |
| 2026-07-10 | 12.90¢ | 14.51¢ |
| 2026-07-11 | 12.90¢ | 14.46¢ |
| 2026-07-12 | 12.90¢ | 14.46¢ |
| 2026-07-13 | 12.90¢ | 14.44¢ |
| 2026-07-14 | 12.80¢ | 14.29¢ |
| 2026-07-15 | 12.70¢ | 14.31¢ |
| 2026-07-16 | 12.60¢ | 14.29¢ |
| 2026-07-17 | 12.60¢ | 14.29¢ |
| 2026-07-18 | 12.60¢ | 14.30¢ |
| 2026-07-19 | 12.60¢ | 14.30¢ |
| 2026-07-20 | 12.60¢ | 14.32¢ |
| 2026-07-21 | 12.60¢ | 14.38¢ |
| 2026-07-22 | 12.60¢ | 14.42¢ |
| 2026-07-23 | 12.50¢ | 14.44¢ |
| 2026-07-24 | 12.40¢ | 14.40¢ |
| 2026-07-25 | 12.40¢ | 14.37¢ |
| 2026-07-26 | 12.40¢ | 14.36¢ |
| 2026-07-27 | 12.40¢ | 14.34¢ |
| 2026-07-28 | 12.40¢ | 14.33¢ |
| 2026-07-29 | 12.30¢ | 14.29¢ |
| 2026-07-30 | 12.30¢ | 14.28¢ |
| 2026-07-31 | 12.30¢ | 14.23¢ |
| 2026-08-01 | 12.20¢ | 14.21¢ |
| 2026-08-02 | 12.20¢ | 14.19¢ |
| 2026-08-03 | 12.20¢ | 14.17¢ |
| 2026-08-04 | 12.20¢ | 14.11¢ |
| 2026-08-05 | 12.10¢ | 14.06¢ |
| 2026-08-06 | 12.00¢ | 13.97¢ |
| 2026-08-07 | 12.00¢ | 13.90¢ |
| 2026-08-08 | 11.90¢ | 13.90¢ |
| 2026-08-09 | 11.90¢ | 13.90¢ |
| 2026-08-10 | 11.80¢ | 13.89¢ |
| 2026-08-11 | 11.90¢ | 13.88¢ |
| 2026-08-12 | 11.80¢ | 13.84¢ |
| 2026-08-13 | 11.70¢ | 13.88¢ |
| 2026-08-14 | 11.70¢ | 13.93¢ |
| 2026-08-15 | 11.70¢ | 13.93¢ |
| 2026-08-16 | 11.70¢ | 13.93¢ |
| 2026-08-17 | 11.70¢ | 13.93¢ |
| 2026-08-18 | 11.70¢ | 14.00¢ |
| 2026-08-19 | 11.70¢ | 14.01¢ |
| 2026-08-20 | 11.70¢ | 14.03¢ |
| 2026-08-21 | 11.70¢ | 14.01¢ |
| 2026-08-22 | 11.70¢ | 13.99¢ |
| 2026-08-23 | 11.70¢ | 13.99¢ |
| 2026-08-24 | 11.70¢ | 13.99¢ |
| 2026-08-25 | 11.20¢ | 14.01¢ |
| 2026-08-26 | 11.20¢ | 14.02¢ |
| 2026-08-27 | 11.20¢ | 13.94¢ |
| 2026-08-28 | 11.20¢ | 13.91¢ |
| 2026-08-29 | 11.20¢ | 13.91¢ |
| 2026-08-30 | 11.20¢ | 13.91¢ |
| 2026-08-31 | 11.20¢ | 13.98¢ |
| 2026-09-01 | 11.20¢ | 14.45¢ |
| 2026-09-02 | 11.40¢ | 14.62¢ |
| 2026-09-03 | 11.20¢ | 14.73¢ |
| 2026-09-04 | 11.20¢ | 14.68¢ |
| 2026-09-05 | 11.20¢ | 14.77¢ |
| 2026-09-06 | 11.20¢ | 14.77¢ |
| 2026-09-07 | 11.20¢ | 14.77¢ |
| 2026-09-08 | 11.20¢ | 14.79¢ |
| 2026-09-09 | 11.20¢ | 14.81¢ |
| 2026-09-10 | 11.20¢ | 14.84¢ |
| 2026-09-11 | 11.20¢ | 14.87¢ |
| 2026-09-12 | 11.20¢ | 14.58¢ |
| 2026-09-13 | 11.20¢ | 14.63¢ |
| 2026-09-14 | 11.20¢ | 14.85¢ |
| 2026-09-15 | 11.20¢ | 15.07¢ |
| 2026-09-16 | 11.20¢ | 15.11¢ |
| 2026-09-17 | 11.20¢ | 15.10¢ |
| 2026-09-18 | 11.50¢ | 15.12¢ |
| 2026-09-19 | 11.50¢ | 15.12¢ |
| 2026-09-20 | 11.50¢ | 15.12¢ |
| 2026-09-21 | 11.50¢ | 15.12¢ |
| 2026-09-22 | 11.50¢ | 15.10¢ |
| 2026-09-23 | 11.50¢ | 15.06¢ |
| 2026-09-24 | 11.50¢ | 15.09¢ |
| 2026-09-25 | 11.50¢ | 14.97¢ |
| 2026-09-26 | 11.50¢ | 14.97¢ |
| 2026-09-27 | 11.50¢ | 14.97¢ |
| 2026-09-28 | 11.50¢ | 14.98¢ |
| 2026-09-29 | 11.40¢ | 14.98¢ |
| 2026-09-30 | 11.40¢ | 14.98¢ |
| 2026-10-01 | 11.40¢ | 15.02¢ |
| 2026-10-02 | 11.40¢ | 15.04¢ |
| 2026-10-03 | 11.40¢ | 15.01¢ |
| 2026-10-04 | 11.40¢ | 15.02¢ |
| 2026-10-05 | 11.40¢ | 15.01¢ |
One supplier's offers by contract length
August to October 2026
Pick a supplier from the menu to see how each of its contract lengths has been priced, day by day, against the supply rate.
GRID SHOPPER
Sources
Offers from the Power to Choose rate board, snapshotted daily. Checked October 5, 2026.