PECO price to compare and competitive offers
How PECO’s supply rate compares with the offers on the PA PowerSwitch rate board, what has been moving, what is driving it, and what is scheduled to change.
Every current offer against the price to compare
Each dot is one offer on the PA PowerSwitch, placed by contract length and price. Offers below the dashed line cost less than default service today.
Current offers by contract length, against PECO’s price to compare
130 offers from 41 suppliers · PA PowerSwitch · September 17, 2026
The lowest offer, the typical 12-month offer, and the supply rate over time
Daily snapshots of the PA PowerSwitch. The supply rate moves a few times a year; offers move whenever suppliers reprice.
Lowest offer, average 12-month offer, and PECO price to compare, March to September 2026
Daily rateboard snapshots · price to compare from default service filings
View the data
| Date | Lowest offer | Avg 12-mo offer |
|---|---|---|
| 2026-03-17 | 8.99¢ | 13.81¢ |
| 2026-03-18 | 8.89¢ | 13.80¢ |
| 2026-03-19 | 8.89¢ | 13.79¢ |
| 2026-03-20 | 7.89¢ | 13.77¢ |
| 2026-03-21 | 7.89¢ | 13.73¢ |
| 2026-03-22 | 7.89¢ | 13.74¢ |
| 2026-03-23 | 7.89¢ | 13.75¢ |
| 2026-03-24 | 7.89¢ | 13.76¢ |
| 2026-03-25 | 7.89¢ | 13.73¢ |
| 2026-03-26 | 7.89¢ | 13.72¢ |
| 2026-03-27 | 7.89¢ | 13.73¢ |
| 2026-03-28 | 7.89¢ | 13.73¢ |
| 2026-03-29 | 7.89¢ | 13.73¢ |
| 2026-03-30 | 7.89¢ | 13.73¢ |
| 2026-03-31 | 7.89¢ | 13.72¢ |
| 2026-04-01 | 7.89¢ | 13.65¢ |
| 2026-04-02 | 7.89¢ | 13.59¢ |
| 2026-04-03 | 7.89¢ | 13.57¢ |
| 2026-04-04 | 7.89¢ | 13.57¢ |
| 2026-04-05 | 7.89¢ | 13.57¢ |
| 2026-04-06 | 7.89¢ | 13.59¢ |
| 2026-04-07 | 7.89¢ | 13.61¢ |
| 2026-04-08 | 7.89¢ | 13.62¢ |
| 2026-04-09 | 7.89¢ | 13.62¢ |
| 2026-04-10 | 7.89¢ | 13.61¢ |
| 2026-04-11 | 7.89¢ | 13.62¢ |
| 2026-04-12 | 7.89¢ | 13.62¢ |
| 2026-04-13 | 7.89¢ | 13.61¢ |
| 2026-04-14 | 7.89¢ | 13.60¢ |
| 2026-04-15 | 7.89¢ | 13.59¢ |
| 2026-04-16 | 7.89¢ | 13.59¢ |
| 2026-04-17 | 7.89¢ | 13.57¢ |
| 2026-04-18 | 7.89¢ | 13.56¢ |
| 2026-04-19 | 7.89¢ | 13.56¢ |
| 2026-04-20 | 7.89¢ | 13.53¢ |
| 2026-04-21 | 7.89¢ | 13.58¢ |
| 2026-04-22 | 7.89¢ | 13.54¢ |
| 2026-04-23 | 7.89¢ | 13.51¢ |
| 2026-04-24 | 7.89¢ | 13.38¢ |
| 2026-04-25 | 7.89¢ | 13.37¢ |
| 2026-04-26 | 7.89¢ | 13.37¢ |
| 2026-04-27 | 7.89¢ | 13.37¢ |
| 2026-04-28 | 7.89¢ | 13.38¢ |
| 2026-04-29 | 7.89¢ | 13.43¢ |
| 2026-04-30 | 8.59¢ | 13.45¢ |
| 2026-05-01 | 8.59¢ | 13.45¢ |
| 2026-05-02 | 8.59¢ | 13.45¢ |
| 2026-05-03 | 8.59¢ | 13.45¢ |
| 2026-05-04 | 8.59¢ | 13.48¢ |
| 2026-05-05 | 8.59¢ | 13.46¢ |
| 2026-05-06 | 8.59¢ | 13.41¢ |
| 2026-05-07 | 8.59¢ | 13.46¢ |
| 2026-05-08 | 8.59¢ | 13.47¢ |
| 2026-05-09 | 8.59¢ | 13.47¢ |
| 2026-05-10 | 8.59¢ | 13.47¢ |
| 2026-05-11 | 8.59¢ | 13.47¢ |
| 2026-05-12 | 8.59¢ | 13.47¢ |
| 2026-05-13 | 8.59¢ | 13.47¢ |
| 2026-05-14 | 8.59¢ | 13.48¢ |
| 2026-05-15 | 8.59¢ | 13.50¢ |
| 2026-05-16 | 8.59¢ | 13.51¢ |
| 2026-05-17 | 8.59¢ | 13.51¢ |
| 2026-05-18 | 8.59¢ | 13.51¢ |
| 2026-05-19 | 8.59¢ | 13.51¢ |
| 2026-05-20 | 8.59¢ | 13.50¢ |
| 2026-05-21 | 8.59¢ | 13.46¢ |
| 2026-05-22 | 8.59¢ | 13.41¢ |
| 2026-05-23 | 8.59¢ | 13.39¢ |
| 2026-05-24 | 8.59¢ | 13.39¢ |
| 2026-05-25 | 8.59¢ | 13.39¢ |
| 2026-05-26 | 8.59¢ | 13.40¢ |
| 2026-05-27 | 8.59¢ | 13.40¢ |
| 2026-05-28 | 8.59¢ | 13.38¢ |
| 2026-05-29 | 8.59¢ | 13.36¢ |
| 2026-05-30 | 8.59¢ | 13.34¢ |
| 2026-05-31 | 8.59¢ | 13.34¢ |
| 2026-06-01 | 8.59¢ | 13.33¢ |
| 2026-06-02 | 8.59¢ | 13.32¢ |
| 2026-06-03 | 8.59¢ | 13.33¢ |
| 2026-06-04 | 8.59¢ | 13.33¢ |
| 2026-06-05 | 8.59¢ | 13.33¢ |
| 2026-06-06 | 8.59¢ | 13.34¢ |
| 2026-06-07 | 8.59¢ | 13.34¢ |
| 2026-06-08 | 8.59¢ | 13.34¢ |
| 2026-06-09 | 8.39¢ | 13.30¢ |
| 2026-06-10 | 8.39¢ | 13.27¢ |
| 2026-06-11 | 8.39¢ | 13.25¢ |
| 2026-06-12 | 8.39¢ | 13.22¢ |
| 2026-06-13 | 8.39¢ | 13.23¢ |
| 2026-06-14 | 8.39¢ | 13.23¢ |
| 2026-06-15 | 8.39¢ | 13.23¢ |
| 2026-06-16 | 8.39¢ | 13.22¢ |
| 2026-06-17 | 8.39¢ | 13.25¢ |
| 2026-06-18 | 8.39¢ | 13.31¢ |
| 2026-06-19 | 8.39¢ | 13.33¢ |
| 2026-06-20 | 8.39¢ | 13.33¢ |
| 2026-06-21 | 8.39¢ | 13.33¢ |
| 2026-06-22 | 8.39¢ | 13.30¢ |
| 2026-06-23 | 8.39¢ | 13.29¢ |
| 2026-06-24 | 8.39¢ | 13.30¢ |
| 2026-06-25 | 8.39¢ | 13.29¢ |
| 2026-06-26 | 8.39¢ | 13.31¢ |
| 2026-06-27 | 8.39¢ | 13.31¢ |
| 2026-06-28 | 8.39¢ | 13.31¢ |
| 2026-06-29 | 8.39¢ | 13.31¢ |
| 2026-06-30 | 8.39¢ | 13.33¢ |
| 2026-07-01 | 8.39¢ | 13.38¢ |
| 2026-07-02 | 8.39¢ | 13.42¢ |
| 2026-07-03 | 8.39¢ | 13.42¢ |
| 2026-07-04 | 8.39¢ | 13.42¢ |
| 2026-07-05 | 8.39¢ | 13.42¢ |
| 2026-07-06 | 8.39¢ | 13.42¢ |
| 2026-07-07 | 10.89¢ | 13.45¢ |
| 2026-07-08 | 8.39¢ | 13.49¢ |
| 2026-07-09 | 8.39¢ | 13.56¢ |
| 2026-07-10 | 8.39¢ | 13.54¢ |
| 2026-07-11 | 8.39¢ | 13.57¢ |
| 2026-07-12 | 8.39¢ | 13.57¢ |
| 2026-07-13 | 8.39¢ | 13.56¢ |
| 2026-07-14 | 8.39¢ | 13.55¢ |
| 2026-07-15 | 8.39¢ | 13.54¢ |
| 2026-07-16 | 8.39¢ | 13.51¢ |
| 2026-07-17 | 8.39¢ | 13.48¢ |
| 2026-07-18 | 8.39¢ | 13.55¢ |
| 2026-07-19 | 8.39¢ | 13.55¢ |
| 2026-07-20 | 8.39¢ | 13.55¢ |
| 2026-07-21 | 8.39¢ | 13.60¢ |
| 2026-07-22 | 8.39¢ | 13.58¢ |
| 2026-07-23 | 8.39¢ | 13.58¢ |
| 2026-07-24 | 8.39¢ | 13.60¢ |
| 2026-07-25 | 8.39¢ | 13.63¢ |
| 2026-07-26 | 8.39¢ | 13.63¢ |
| 2026-07-27 | 8.39¢ | 13.59¢ |
| 2026-07-28 | 8.39¢ | 13.55¢ |
| 2026-07-29 | 8.61¢ | 13.51¢ |
| 2026-07-30 | 10.69¢ | 13.47¢ |
| 2026-07-31 | 9.49¢ | 13.46¢ |
| 2026-08-01 | 9.49¢ | 13.44¢ |
| 2026-08-02 | 9.49¢ | 13.43¢ |
| 2026-08-03 | 9.49¢ | 13.43¢ |
| 2026-08-04 | 9.49¢ | 13.43¢ |
| 2026-08-05 | 9.89¢ | 13.46¢ |
| 2026-08-06 | 9.86¢ | 13.48¢ |
| 2026-08-07 | 9.86¢ | 13.50¢ |
| 2026-08-08 | 9.86¢ | 13.50¢ |
| 2026-08-09 | 9.86¢ | 13.50¢ |
| 2026-08-10 | 10.19¢ | 13.48¢ |
| 2026-08-11 | 10.19¢ | 13.46¢ |
| 2026-08-12 | 10.42¢ | 13.44¢ |
| 2026-08-13 | 10.29¢ | 13.41¢ |
| 2026-08-14 | 10.29¢ | 13.41¢ |
| 2026-08-15 | 10.29¢ | 13.39¢ |
| 2026-08-16 | 10.29¢ | 13.39¢ |
| 2026-08-17 | 10.28¢ | 13.38¢ |
| 2026-08-18 | 10.26¢ | 13.33¢ |
| 2026-08-19 | 10.26¢ | 13.31¢ |
| 2026-08-20 | 10.25¢ | 13.32¢ |
| 2026-08-21 | 10.26¢ | 13.30¢ |
| 2026-08-22 | 10.26¢ | 13.30¢ |
| 2026-08-23 | 10.26¢ | 13.30¢ |
| 2026-08-24 | 10.26¢ | 13.30¢ |
| 2026-08-25 | 10.26¢ | 13.31¢ |
| 2026-08-26 | 10.22¢ | 13.33¢ |
| 2026-08-27 | 10.09¢ | 13.37¢ |
| 2026-08-28 | 10.09¢ | 13.38¢ |
| 2026-08-29 | 10.09¢ | 13.38¢ |
| 2026-08-30 | 10.09¢ | 13.38¢ |
| 2026-08-31 | 10.09¢ | 13.40¢ |
| 2026-09-01 | 9.89¢ | 13.42¢ |
| 2026-09-02 | 9.89¢ | 13.41¢ |
| 2026-09-03 | 9.89¢ | 13.39¢ |
| 2026-09-04 | 9.89¢ | 13.39¢ |
| 2026-09-05 | 9.89¢ | 13.39¢ |
| 2026-09-06 | 9.89¢ | 13.39¢ |
| 2026-09-07 | 9.89¢ | 13.39¢ |
| 2026-09-08 | 9.89¢ | 13.33¢ |
| 2026-09-09 | 9.89¢ | 13.31¢ |
| 2026-09-10 | 9.89¢ | 13.31¢ |
| 2026-09-11 | 9.89¢ | 13.32¢ |
| 2026-09-12 | 6.99¢ | 13.32¢ |
| 2026-09-13 | 6.99¢ | 13.32¢ |
| 2026-09-14 | 6.99¢ | 13.32¢ |
| 2026-09-15 | 6.99¢ | 13.33¢ |
| 2026-09-16 | 9.09¢ | 13.36¢ |
| 2026-09-17 | 9.09¢ | 13.40¢ |
One supplier's offers by contract length
July to September 2026
Share of PECO residential customers with a competitive supplier
PECO monthly filings · June 2023 to August 2026, the latest available
View the data
| Month | With a supplier | Total residential | Share |
|---|---|---|---|
| 2023-06 | 328,871 | 1,529,638 | 21.5% |
| 2023-07 | 328,563 | 1,529,682 | 21.5% |
| 2023-08 | 328,221 | 1,530,190 | 21.4% |
| 2023-09 | 327,901 | 1,531,277 | 21.4% |
| 2023-10 | 328,418 | 1,532,701 | 21.4% |
| 2023-11 | 328,676 | 1,534,285 | 21.4% |
| 2023-12 | 329,171 | 1,536,072 | 21.4% |
| 2024-01 | 330,164 | 1,537,591 | 21.5% |
| 2024-02 | 330,756 | 1,538,333 | 21.5% |
| 2024-03 | 329,279 | 1,537,859 | 21.4% |
| 2024-04 | 329,211 | 1,537,463 | 21.4% |
| 2024-05 | 329,417 | 1,537,185 | 21.4% |
| 2024-06 | 329,092 | 1,535,693 | 21.4% |
| 2024-07 | 328,056 | 1,533,429 | 21.4% |
| 2024-08 | 325,320 | 1,532,056 | 21.2% |
| 2024-09 | 324,153 | 1,533,198 | 21.1% |
| 2024-10 | 323,057 | 1,534,068 | 21.1% |
| 2024-11 | 320,610 | 1,533,180 | 20.9% |
| 2024-12 | 320,631 | 1,535,809 | 20.9% |
| 2025-01 | 320,402 | 1,534,805 | 20.9% |
| 2025-02 | 319,270 | 1,540,919 | 20.7% |
| 2025-03 | 317,311 | 1,541,073 | 20.6% |
| 2025-04 | 315,437 | 1,540,409 | 20.5% |
| 2025-05 | 313,345 | 1,537,570 | 20.4% |
| 2025-06 | 311,990 | 1,537,593 | 20.3% |
| 2025-07 | 310,140 | 1,540,316 | 20.1% |
| 2025-08 | 308,079 | 1,540,434 | 20.0% |
| 2025-09 | 307,160 | 1,539,911 | 19.9% |
| 2025-10 | 304,964 | 1,539,769 | 19.8% |
| 2025-11 | 304,008 | 1,540,713 | 19.7% |
| 2025-12 | 303,566 | 1,542,403 | 19.7% |
| 2026-01 | 301,557 | 1,547,269 | 19.5% |
| 2026-02 | 300,570 | 1,547,702 | 19.4% |
| 2026-03 | 299,779 | 1,548,318 | 19.4% |
| 2026-04 | 298,152 | 1,548,525 | 19.3% |
| 2026-05 | 296,156 | 1,546,477 | 19.2% |
| 2026-06 | 294,700 | 1,545,218 | 19.1% |
| 2026-07 | 289,451 | 1,544,038 | 18.7% |
| 2026-08 | 286,777 | 1,543,059 | 18.6% |
How PECO buys default service supply, and at what price
PECO buys the power behind the price to compare in auctions held ahead of each service period, each covering a slice of the next two years. The price to compare is the average of what those auctions locked in.
Share of each month’s supply already bought, by auction, and the average price locked in
June 2024 to May 2028 · PECO default service procurement results, residential
View the data
| Service month | Bought | Avg price ($/MWh) |
|---|---|---|
| June 2024 | 99% | 71.73 |
| July 2024 | 99% | 71.73 |
| August 2024 | 99% | 71.73 |
| September 2024 | 99% | 71.73 |
| October 2024 | 99% | 71.73 |
| November 2024 | 99% | 71.73 |
| December 2024 | 99% | 72.08 |
| January 2025 | 99% | 72.08 |
| February 2025 | 99% | 72.08 |
| March 2025 | 99% | 72.08 |
| April 2025 | 99% | 72.08 |
| May 2025 | 99% | 72.08 |
| June 2025 | 99% | 81.86 |
| July 2025 | 99% | 81.86 |
| August 2025 | 99% | 81.86 |
| September 2025 | 99% | 81.86 |
| October 2025 | 99% | 81.86 |
| November 2025 | 99% | 81.86 |
| December 2025 | 99% | 87.73 |
| January 2026 | 99% | 87.73 |
| February 2026 | 99% | 87.73 |
| March 2026 | 99% | 87.73 |
| April 2026 | 99% | 87.73 |
| May 2026 | 99% | 87.73 |
| June 2026 | 99% | 92.19 |
| July 2026 | 99% | 92.19 |
| August 2026 | 99% | 92.19 |
| September 2026 | 99% | 92.19 |
| October 2026 | 99% | 92.19 |
| November 2026 | 99% | 92.19 |
| December 2026 | 66% | 95.44 |
| January 2027 | 66% | 95.44 |
| February 2027 | 66% | 95.44 |
| March 2027 | 66% | 95.44 |
| April 2027 | 66% | 95.44 |
| May 2027 | 66% | 95.44 |
| June 2027 | 29% | 95.33 |
| July 2027 | 29% | 95.33 |
| August 2027 | 29% | 95.33 |
| September 2027 | 29% | 95.33 |
| October 2027 | 29% | 95.33 |
| November 2027 | 29% | 95.33 |
| December 2027 | 14% | 99.32 |
| January 2028 | 14% | 99.32 |
| February 2028 | 14% | 99.32 |
| March 2028 | 14% | 99.32 |
| April 2028 | 14% | 99.32 |
| May 2028 | 14% | 99.32 |
The dates that change these numbers
PECO’s reset schedule and how far ahead supply has been bought. Forecasts and opinions live on the blog.
What an average PECO home uses, and what it costs
Usage from a weather-driven forecast trained on PECO’s history; bills from PECO’s current tariff. Supply is the part a competitive offer replaces; delivery is the same for everyone.
Daily usage forecast for an average PECO home, next 10 days
Dashed line is normal for the date. Bars above it are hotter or colder days than usual.
View the data
| Date | Forecast (kWh) | Normal (kWh) |
|---|---|---|
| 2026-09-15 | 20 | 23 |
| 2026-09-16 | 25 | 23 |
| 2026-09-17 | 32 | 23 |
| 2026-09-18 | 30 | 23 |
| 2026-09-19 | 23 | 24 |
| 2026-09-20 | 22 | 25 |
| 2026-09-21 | 19 | 23 |
| 2026-09-22 | 19 | 23 |
| 2026-09-23 | 18 | 23 |
| 2026-09-24 | 18 | 23 |