# PECO electricity rates (Pennsylvania)

Source: Grid Shopper — https://gridshopper.com/pa/peco
As of: 2026-11-08

Utility price to compare: 11.759¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 9.69 |
| Better Buy Energy | 12 | 9.99 |
| American Power & Gas | 3 | 10.19 |
| Atlantic Energy | 12 | 10.29 |
| Major Energy | 3 | 10.65 |
| CleanChoice Energy | 12 | 10.70 |
| Powervine Energy | 12 | 10.79 |
| Atlantic Energy | 18 | 10.79 |
| Spark Energy | 12 | 10.95 |
| Inspire Clean Energy | 8 | 10.96 |
| AEP Energy | 12 | 11.15 |
| Spark Energy | 6 | 11.19 |
| Inspire Clean Energy | 13 | 11.36 |
| Inspire Clean Energy | 12 | 11.43 |
| Achieve Energy Solutions | 8 | 11.48 |
| American Electric Rates | 12 | 11.49 |
| Pennsylvania Gas and Electric | 12 | 11.53 |
| APG&E | 13 | 11.58 |
| APG&E | 8 | 11.58 |
| Achieve Energy Solutions | 12 | 11.58 |
| Achieve Energy Solutions | 13 | 11.58 |
| Powervine Energy | 18 | 11.59 |
| Better Buy Energy | 12 | 11.59 |
| Powervine Energy | 6 | 11.59 |
| Energy Harbor | 12 | 11.59 |
| CleanChoice Energy | 24 | 11.60 |
| American Electric Rates | 12 | 11.63 |
| Public Power | 12 | 11.66 |
| APG&E | 12 | 11.68 |
| Dynegy | 12 | 11.69 |
| Energy Harbor | 10 | 11.69 |
| Better Buy Energy | 10 | 11.69 |
| Pennsylvania Gas and Electric | 10 | 11.73 |
| Verde Energy | 12 | 11.75 |
| Shipley Energy | 6 | 11.75 |
| AEP Energy | 24 | 11.75 |
| Dynegy | 10 | 11.79 |
| Spark Energy | 4 | 11.79 |
| Brighten Energy | 12 | 11.79 |
| Public Power | 10 | 11.86 |
| $0.00 Cancellation Fee Plans | 8 | 11.88 |
| 0 Adversity Energy | 8 | 11.88 |
| Brighten Energy | 10 | 11.89 |
| Shipley Energy | 6 | 11.91 |
| Inspire Clean Energy | 18 | 11.96 |
| Verde Energy | 4 | 11.99 |
| Pennsylvania Gas and Electric | 18 | 12.03 |
| 0 Adversity Energy | 12 | 12.06 |
| American Electric Rates | 3 | 12.07 |
| Shipley Energy | 12 | 12.08 |
| APG&E | 18 | 12.08 |
| $0.00 Cancellation Fee Plans | 12 | 12.08 |
| $0.00 Cancellation Fee Plans | 13 | 12.08 |
| 0 Adversity Energy | 12 | 12.08 |
| Achieve Energy Solutions | 18 | 12.08 |
| Achieve Energy Solutions | 24 | 12.08 |
| Better Buy Energy | 18 | 12.09 |
| Energy Harbor | 18 | 12.09 |
| Town Square Energy | 12 | 12.14 |
| Public Power | 18 | 12.16 |
| APG&E | 24 | 12.18 |
| Dynegy | 18 | 12.19 |
| Brighten Energy | 18 | 12.29 |
| Cirro Energy | 12 | 12.29 |
| Pennsylvania Gas and Electric | 24 | 12.33 |
| APG&E | 36 | 12.38 |
| Shipley Energy | 12 | 12.38 |
| Better Buy Energy | 24 | 12.39 |
| Energy Harbor | 20 | 12.39 |
| Energy Harbor | 24 | 12.39 |
| Direct Energy | 12 | 12.39 |
| Pennsylvania Gas and Electric | 20 | 12.43 |
| Public Power | 24 | 12.46 |
| Dynegy | 24 | 12.49 |
| Polaris Power | 4 | 12.50 |
| Public Power | 20 | 12.56 |
| American Electric Rates | 24 | 12.57 |
| $0.00 Cancellation Fee Plans | 24 | 12.58 |
| $0.00 Cancellation Fee Plans | 18 | 12.58 |
| Brighten Energy | 20 | 12.59 |
| Brighten Energy | 24 | 12.59 |
| Santanna Energy | 12 | 12.65 |
| American Electric Rates | 12 | 12.66 |
| Cleansky Energy | 12 | 12.69 |
| Direct Energy | 12 | 12.69 |
| 0 Adversity Energy | 12 | 12.69 |
| American Power & Gas | 6 | 12.69 |
| $0.00 Cancellation Fee Plans | 36 | 12.78 |
| Verde Energy | 24 | 12.79 |
| AEP Energy | 36 | 12.79 |
| Cirro Energy | 24 | 12.89 |
| Vista Energy  | 12 | 12.99 |
| AEP Energy | 36 | 12.99 |
| Cirro Energy | 6 | 12.99 |
| Vista Energy  | 3 | 12.99 |
| American Power & Gas | 6 | 13.19 |
| Alpha Gas and Electric | 0 | 13.20 |
| Direct Energy | 24 | 13.29 |
| Santanna Energy | 9 | 13.35 |
| IGS Energy | 12 | 13.39 |
| Direct Energy | 18 | 13.39 |
| Just Energy | 24 | 13.49 |
| Constellation Energy | 8 | 13.49 |
| Just Energy | 12 | 13.49 |
| SFE Energy | 9 | 13.52 |
| City Power & Gas | 9 | 13.55 |
| NRG Home | 12 | 13.60 |
| City Power & Gas | 12 | 13.73 |
| 0 Adversity Energy | 12 | 13.79 |
| Clearview Energy | 12 | 13.79 |
| City Power & Gas | 6 | 13.84 |
| Clearview Energy | 9 | 13.89 |
| Town Square Energy | 24 | 14.16 |
| Think Energy | 12 | 14.30 |
| Clearview Energy | 9 | 14.39 |
| NRG Home | 6 | 14.40 |
| SmartEnergy | 6 | 14.40 |
| Clearview Energy | 12 | 14.54 |
| IGS Energy | 12 | 14.99 |
| City Power & Gas | 3 | 15.12 |
| Vista Energy  | 12 | 16.74 |
| Mpower Energy | 12 | 16.90 |
| Green Choice Energy | 12 | 17.45 |
| Energy Co-op | 12 | 20.99 |
| Park Power | 3 | 21.23 |
| Energy Co-op | 12 | 23.99 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-06 | 2022-09 | 93.71 | 14% |
| 2024-06 | 2023-03 | 74.34 | 18% |
| 2024-06 | 2023-09 | 63.28 | 19% |
| 2024-06 | 2023-09 | 70.77 | 14% |
| 2024-06 | 2024-03 | 61.66 | 19% |
| 2024-06 | 2024-03 | 72.19 | 14% |
| 2024-07 | 2022-09 | 93.71 | 14% |
| 2024-07 | 2023-03 | 74.34 | 18% |
| 2024-07 | 2023-09 | 63.28 | 19% |
| 2024-07 | 2023-09 | 70.77 | 14% |
| 2024-07 | 2024-03 | 61.66 | 19% |
| 2024-07 | 2024-03 | 72.19 | 14% |
| 2024-08 | 2022-09 | 93.71 | 14% |
| 2024-08 | 2023-03 | 74.34 | 18% |
| 2024-08 | 2023-09 | 63.28 | 19% |
| 2024-08 | 2023-09 | 70.77 | 14% |
| 2024-08 | 2024-03 | 61.66 | 19% |
| 2024-08 | 2024-03 | 72.19 | 14% |
| 2024-09 | 2022-09 | 93.71 | 14% |
| 2024-09 | 2023-03 | 74.34 | 18% |
| 2024-09 | 2023-09 | 63.28 | 19% |
| 2024-09 | 2023-09 | 70.77 | 14% |
| 2024-09 | 2024-03 | 61.66 | 19% |
| 2024-09 | 2024-03 | 72.19 | 14% |
| 2024-10 | 2022-09 | 93.71 | 14% |
| 2024-10 | 2023-03 | 74.34 | 18% |
| 2024-10 | 2023-09 | 63.28 | 19% |
| 2024-10 | 2023-09 | 70.77 | 14% |
| 2024-10 | 2024-03 | 61.66 | 19% |
| 2024-10 | 2024-03 | 72.19 | 14% |
| 2024-11 | 2022-09 | 93.71 | 14% |
| 2024-11 | 2023-03 | 74.34 | 18% |
| 2024-11 | 2023-09 | 63.28 | 19% |
| 2024-11 | 2023-09 | 70.77 | 14% |
| 2024-11 | 2024-03 | 61.66 | 19% |
| 2024-11 | 2024-03 | 72.19 | 14% |
| 2024-12 | 2023-03 | 74.34 | 18% |
| 2024-12 | 2023-09 | 70.77 | 14% |
| 2024-12 | 2024-03 | 61.66 | 19% |
| 2024-12 | 2024-03 | 72.19 | 14% |
| 2024-12 | 2024-09 | 73.29 | 19% |
| 2024-12 | 2024-09 | 82.82 | 14% |
| 2025-01 | 2023-03 | 74.34 | 18% |
| 2025-01 | 2023-09 | 70.77 | 14% |
| 2025-01 | 2024-03 | 61.66 | 19% |
| 2025-01 | 2024-03 | 72.19 | 14% |
| 2025-01 | 2024-09 | 73.29 | 19% |
| 2025-01 | 2024-09 | 82.82 | 14% |
| 2025-02 | 2023-03 | 74.34 | 18% |
| 2025-02 | 2023-09 | 70.77 | 14% |
| 2025-02 | 2024-03 | 61.66 | 19% |
| 2025-02 | 2024-03 | 72.19 | 14% |
| 2025-02 | 2024-09 | 73.29 | 19% |
| 2025-02 | 2024-09 | 82.82 | 14% |
| 2025-03 | 2023-03 | 74.34 | 18% |
| 2025-03 | 2023-09 | 70.77 | 14% |
| 2025-03 | 2024-03 | 61.66 | 19% |
| 2025-03 | 2024-03 | 72.19 | 14% |
| 2025-03 | 2024-09 | 73.29 | 19% |
| 2025-03 | 2024-09 | 82.82 | 14% |
| 2025-04 | 2023-03 | 74.34 | 18% |
| 2025-04 | 2023-09 | 70.77 | 14% |
| 2025-04 | 2024-03 | 61.66 | 19% |
| 2025-04 | 2024-03 | 72.19 | 14% |
| 2025-04 | 2024-09 | 73.29 | 19% |
| 2025-04 | 2024-09 | 82.82 | 14% |
| 2025-05 | 2023-03 | 74.34 | 18% |
| 2025-05 | 2023-09 | 70.77 | 14% |
| 2025-05 | 2024-03 | 61.66 | 19% |
| 2025-05 | 2024-03 | 72.19 | 14% |
| 2025-05 | 2024-09 | 73.29 | 19% |
| 2025-05 | 2024-09 | 82.82 | 14% |
| 2025-06 | 2023-09 | 70.77 | 14% |
| 2025-06 | 2024-03 | 72.19 | 14% |
| 2025-06 | 2024-09 | 73.29 | 19% |
| 2025-06 | 2024-09 | 82.82 | 14% |
| 2025-06 | 2025-03 | 97.12 | 19% |
| 2025-06 | 2025-03 | 90.78 | 18% |
| 2025-07 | 2023-09 | 70.77 | 14% |
| 2025-07 | 2024-03 | 72.19 | 14% |
| 2025-07 | 2024-09 | 73.29 | 19% |
| 2025-07 | 2024-09 | 82.82 | 14% |
| 2025-07 | 2025-03 | 97.12 | 19% |
| 2025-07 | 2025-03 | 90.78 | 18% |
| 2025-08 | 2023-09 | 70.77 | 14% |
| 2025-08 | 2024-03 | 72.19 | 14% |
| 2025-08 | 2024-09 | 73.29 | 19% |
| 2025-08 | 2024-09 | 82.82 | 14% |
| 2025-08 | 2025-03 | 97.12 | 19% |
| 2025-08 | 2025-03 | 90.78 | 18% |
| 2025-09 | 2023-09 | 70.77 | 14% |
| 2025-09 | 2024-03 | 72.19 | 14% |
| 2025-09 | 2024-09 | 73.29 | 19% |
| 2025-09 | 2024-09 | 82.82 | 14% |
| 2025-09 | 2025-03 | 97.12 | 19% |
| 2025-09 | 2025-03 | 90.78 | 18% |
| 2025-10 | 2023-09 | 70.77 | 14% |
| 2025-10 | 2024-03 | 72.19 | 14% |
| 2025-10 | 2024-09 | 73.29 | 19% |
| 2025-10 | 2024-09 | 82.82 | 14% |
| 2025-10 | 2025-03 | 97.12 | 19% |
| 2025-10 | 2025-03 | 90.78 | 18% |
| 2025-11 | 2023-09 | 70.77 | 14% |
| 2025-11 | 2024-03 | 72.19 | 14% |
| 2025-11 | 2024-09 | 73.29 | 19% |
| 2025-11 | 2024-09 | 82.82 | 14% |
| 2025-11 | 2025-03 | 97.12 | 19% |
| 2025-11 | 2025-03 | 90.78 | 18% |
| 2025-12 | 2024-03 | 72.19 | 14% |
| 2025-12 | 2024-09 | 82.82 | 14% |
| 2025-12 | 2025-03 | 97.12 | 19% |
| 2025-12 | 2025-03 | 90.78 | 18% |
| 2025-12 | 2025-09 | 88.15 | 19% |
| 2025-12 | 2025-09 | 91.34 | 14% |
| 2026-01 | 2024-03 | 72.19 | 14% |
| 2026-01 | 2024-09 | 82.82 | 14% |
| 2026-01 | 2025-03 | 97.12 | 19% |
| 2026-01 | 2025-03 | 90.78 | 18% |
| 2026-01 | 2025-09 | 88.15 | 19% |
| 2026-01 | 2025-09 | 91.34 | 14% |
| 2026-02 | 2024-03 | 72.19 | 14% |
| 2026-02 | 2024-09 | 82.82 | 14% |
| 2026-02 | 2025-03 | 97.12 | 19% |
| 2026-02 | 2025-03 | 90.78 | 18% |
| 2026-02 | 2025-09 | 88.15 | 19% |
| 2026-02 | 2025-09 | 91.34 | 14% |
| 2026-03 | 2024-03 | 72.19 | 14% |
| 2026-03 | 2024-09 | 82.82 | 14% |
| 2026-03 | 2025-03 | 97.12 | 19% |
| 2026-03 | 2025-03 | 90.78 | 18% |
| 2026-03 | 2025-09 | 88.15 | 19% |
| 2026-03 | 2025-09 | 91.34 | 14% |
| 2026-04 | 2024-03 | 72.19 | 14% |
| 2026-04 | 2024-09 | 82.82 | 14% |
| 2026-04 | 2025-03 | 97.12 | 19% |
| 2026-04 | 2025-03 | 90.78 | 18% |
| 2026-04 | 2025-09 | 88.15 | 19% |
| 2026-04 | 2025-09 | 91.34 | 14% |
| 2026-05 | 2024-03 | 72.19 | 14% |
| 2026-05 | 2024-09 | 82.82 | 14% |
| 2026-05 | 2025-03 | 97.12 | 19% |
| 2026-05 | 2025-03 | 90.78 | 18% |
| 2026-05 | 2025-09 | 88.15 | 19% |
| 2026-05 | 2025-09 | 91.34 | 14% |
| 2026-06 | 2024-09 | 82.82 | 14% |
| 2026-06 | 2025-03 | 90.78 | 18% |
| 2026-06 | 2025-09 | 88.15 | 19% |
| 2026-06 | 2025-09 | 91.34 | 14% |
| 2026-06 | 2026-03 | 99.86 | 19% |
| 2026-06 | 2026-03 | 99.32 | 14% |
| 2026-07 | 2024-09 | 82.82 | 14% |
| 2026-07 | 2025-03 | 90.78 | 18% |
| 2026-07 | 2025-09 | 88.15 | 19% |
| 2026-07 | 2025-09 | 91.34 | 14% |
| 2026-07 | 2026-03 | 99.86 | 19% |
| 2026-07 | 2026-03 | 99.32 | 14% |
| 2026-08 | 2024-09 | 82.82 | 14% |
| 2026-08 | 2025-03 | 90.78 | 18% |
| 2026-08 | 2025-09 | 88.15 | 19% |
| 2026-08 | 2025-09 | 91.34 | 14% |
| 2026-08 | 2026-03 | 99.86 | 19% |
| 2026-08 | 2026-03 | 99.32 | 14% |
| 2026-09 | 2024-09 | 82.82 | 14% |
| 2026-09 | 2025-03 | 90.78 | 18% |
| 2026-09 | 2025-09 | 88.15 | 19% |
| 2026-09 | 2025-09 | 91.34 | 14% |
| 2026-09 | 2026-03 | 99.86 | 19% |
| 2026-09 | 2026-03 | 99.32 | 14% |
| 2026-10 | 2024-09 | 82.82 | 14% |
| 2026-10 | 2025-03 | 90.78 | 18% |
| 2026-10 | 2025-09 | 88.15 | 19% |
| 2026-10 | 2025-09 | 91.34 | 14% |
| 2026-10 | 2026-03 | 99.86 | 19% |
| 2026-10 | 2026-03 | 99.32 | 14% |
| 2026-11 | 2024-09 | 82.82 | 14% |
| 2026-11 | 2025-03 | 90.78 | 18% |
| 2026-11 | 2025-09 | 88.15 | 19% |
| 2026-11 | 2025-09 | 91.34 | 14% |
| 2026-11 | 2026-03 | 99.86 | 19% |
| 2026-11 | 2026-03 | 99.32 | 14% |
| 2026-12 | 2025-03 | 90.78 | 18% |
| 2026-12 | 2025-09 | 91.34 | 14% |
| 2026-12 | 2026-03 | 99.86 | 19% |
| 2026-12 | 2026-03 | 99.32 | 14% |
| 2026-12 | 2026-09 | 98.23 | 19% |
| 2026-12 | 2026-09 | 100.56 | 14% |
| 2027-01 | 2025-03 | 90.78 | 18% |
| 2027-01 | 2025-09 | 91.34 | 14% |
| 2027-01 | 2026-03 | 99.86 | 19% |
| 2027-01 | 2026-03 | 99.32 | 14% |
| 2027-01 | 2026-09 | 98.23 | 19% |
| 2027-01 | 2026-09 | 100.56 | 14% |
| 2027-02 | 2025-03 | 90.78 | 18% |
| 2027-02 | 2025-09 | 91.34 | 14% |
| 2027-02 | 2026-03 | 99.86 | 19% |
| 2027-02 | 2026-03 | 99.32 | 14% |
| 2027-02 | 2026-09 | 98.23 | 19% |
| 2027-02 | 2026-09 | 100.56 | 14% |
| 2027-03 | 2025-03 | 90.78 | 18% |
| 2027-03 | 2025-09 | 91.34 | 14% |
| 2027-03 | 2026-03 | 99.86 | 19% |
| 2027-03 | 2026-03 | 99.32 | 14% |
| 2027-03 | 2026-09 | 98.23 | 19% |
| 2027-03 | 2026-09 | 100.56 | 14% |
| 2027-04 | 2025-03 | 90.78 | 18% |
| 2027-04 | 2025-09 | 91.34 | 14% |
| 2027-04 | 2026-03 | 99.86 | 19% |
| 2027-04 | 2026-03 | 99.32 | 14% |
| 2027-04 | 2026-09 | 98.23 | 19% |
| 2027-04 | 2026-09 | 100.56 | 14% |
| 2027-05 | 2025-03 | 90.78 | 18% |
| 2027-05 | 2025-09 | 91.34 | 14% |
| 2027-05 | 2026-03 | 99.86 | 19% |
| 2027-05 | 2026-03 | 99.32 | 14% |
| 2027-05 | 2026-09 | 98.23 | 19% |
| 2027-05 | 2026-09 | 100.56 | 14% |
| 2027-06 | 2025-09 | 91.34 | 14% |
| 2027-06 | 2026-03 | 99.32 | 14% |
| 2027-06 | 2026-09 | 98.23 | 19% |
| 2027-06 | 2026-09 | 100.56 | 14% |
| 2027-07 | 2025-09 | 91.34 | 14% |
| 2027-07 | 2026-03 | 99.32 | 14% |
| 2027-07 | 2026-09 | 98.23 | 19% |
| 2027-07 | 2026-09 | 100.56 | 14% |
| 2027-08 | 2025-09 | 91.34 | 14% |
| 2027-08 | 2026-03 | 99.32 | 14% |
| 2027-08 | 2026-09 | 98.23 | 19% |
| 2027-08 | 2026-09 | 100.56 | 14% |
| 2027-09 | 2025-09 | 91.34 | 14% |
| 2027-09 | 2026-03 | 99.32 | 14% |
| 2027-09 | 2026-09 | 98.23 | 19% |
| 2027-09 | 2026-09 | 100.56 | 14% |
| 2027-10 | 2025-09 | 91.34 | 14% |
| 2027-10 | 2026-03 | 99.32 | 14% |
| 2027-10 | 2026-09 | 98.23 | 19% |
| 2027-10 | 2026-09 | 100.56 | 14% |
| 2027-11 | 2025-09 | 91.34 | 14% |
| 2027-11 | 2026-03 | 99.32 | 14% |
| 2027-11 | 2026-09 | 98.23 | 19% |
| 2027-11 | 2026-09 | 100.56 | 14% |
| 2027-12 | 2026-03 | 99.32 | 14% |
| 2027-12 | 2026-09 | 100.56 | 14% |
| 2028-01 | 2026-03 | 99.32 | 14% |
| 2028-01 | 2026-09 | 100.56 | 14% |
| 2028-02 | 2026-03 | 99.32 | 14% |
| 2028-02 | 2026-09 | 100.56 | 14% |
| 2028-03 | 2026-03 | 99.32 | 14% |
| 2028-03 | 2026-09 | 100.56 | 14% |
| 2028-04 | 2026-03 | 99.32 | 14% |
| 2028-04 | 2026-09 | 100.56 | 14% |
| 2028-05 | 2026-03 | 99.32 | 14% |
| 2028-05 | 2026-09 | 100.56 | 14% |
| 2028-06 | 2026-09 | 100.56 | 14% |
| 2028-07 | 2026-09 | 100.56 | 14% |
| 2028-08 | 2026-09 | 100.56 | 14% |
| 2028-09 | 2026-09 | 100.56 | 14% |
| 2028-10 | 2026-09 | 100.56 | 14% |
| 2028-11 | 2026-09 | 100.56 | 14% |
