# PECO electricity rates (Pennsylvania)

Source: Grid Shopper — https://gridshopper.com/pa/peco
As of: 2026-09-17

Utility price to compare: 11.759¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 9.09 |
| American Power & Gas | 3 | 9.59 |
| Powervine Energy | 3 | 9.90 |
| Major Energy | 3 | 10.09 |
| Inspire Clean Energy | 3 | 10.49 |
| Better Buy Energy | 12 | 10.59 |
| Polaris Power | 4 | 10.69 |
| Atlantic Energy | 12 | 10.79 |
| Powervine Energy | 12 | 10.89 |
| CleanChoice Energy | 12 | 10.90 |
| APG&E | 3 | 11.08 |
| AEP Energy | 14 | 11.15 |
| Achieve Energy Solutions | 3 | 11.18 |
| Atlantic Energy | 18 | 11.19 |
| Atlantic Energy | 6 | 11.29 |
| Cleansky Energy | 12 | 11.59 |
| Direct Energy | 6 | 11.59 |
| CleanChoice Energy | 24 | 11.60 |
| American Electric Rates | 3 | 11.67 |
| Powervine Energy | 6 | 11.69 |
| Shipley Energy | 6 | 11.75 |
| 0 Commit Energy | 3 | 11.78 |
| AEP Energy | 24 | 11.79 |
| Shipley Energy | 6 | 11.91 |
| APG&E | 15 | 11.97 |
| APG&E | 12 | 11.98 |
| Pennsylvania Gas and Electric | 12 | 12.03 |
| Achieve Energy Solutions | 15 | 12.08 |
| Shipley Energy | 12 | 12.08 |
| Energy Harbor | 12 | 12.09 |
| Better Buy Energy | 12 | 12.09 |
| Pennsylvania Gas and Electric | 10 | 12.13 |
| Public Power | 12 | 12.16 |
| Inspire Clean Energy | 12 | 12.16 |
| Achieve Energy Solutions | 12 | 12.18 |
| Spark Energy | 12 | 12.19 |
| Better Buy Energy | 10 | 12.19 |
| Energy Harbor | 10 | 12.19 |
| Dynegy | 12 | 12.19 |
| Public Power | 10 | 12.26 |
| Spark Energy | 4 | 12.29 |
| Dynegy | 10 | 12.29 |
| Inspire Clean Energy | 9 | 12.29 |
| Cirro Energy | 12 | 12.29 |
| Brighten Energy | 12 | 12.29 |
| Town Square Energy | 3 | 12.36 |
| Shipley Energy | 12 | 12.38 |
| 0 Commit Energy | 12 | 12.39 |
| Brighten Energy | 10 | 12.39 |
| Pennsylvania Gas and Electric | 18 | 12.43 |
| APG&E | 24 | 12.46 |
| APG&E | 18 | 12.47 |
| American Electric Rates | 16 | 12.47 |
| Achieve Energy Solutions | 24 | 12.48 |
| Energy Harbor | 18 | 12.49 |
| Cleansky Energy | 24 | 12.49 |
| Verde Energy | 4 | 12.49 |
| Better Buy Energy | 18 | 12.49 |
| Pennsylvania Gas and Electric | 24 | 12.53 |
| Town Square Energy | 12 | 12.54 |
| 0 Adversity Energy | 12 | 12.56 |
| Public Power | 18 | 12.56 |
| Achieve Energy Solutions | 18 | 12.58 |
| 0 Commit Energy | 15 | 12.58 |
| Better Buy Energy | 24 | 12.59 |
| Inspire Clean Energy | 18 | 12.59 |
| Dynegy | 18 | 12.59 |
| Energy Harbor | 24 | 12.59 |
| Pennsylvania Gas and Electric | 20 | 12.63 |
| Public Power | 24 | 12.66 |
| American Electric Rates | 12 | 12.66 |
| American Electric Rates | 12 | 12.67 |
| Dynegy | 24 | 12.69 |
| Brighten Energy | 18 | 12.69 |
| 0 Adversity Energy | 4 | 12.72 |
| Public Power | 20 | 12.76 |
| Brighten Energy | 24 | 12.79 |
| Energy Harbor | 20 | 12.79 |
| AEP Energy | 36 | 12.85 |
| American Electric Rates | 24 | 12.87 |
| Cirro Energy | 24 | 12.89 |
| Direct Energy | 12 | 12.89 |
| 0 Adversity Energy | 12 | 12.89 |
| 0 Commit Energy | 24 | 12.98 |
| Spark Energy | 6 | 12.99 |
| Brighten Energy | 20 | 12.99 |
| Verde Energy | 12 | 12.99 |
| Vista Energy  | 12 | 12.99 |
| Vista Energy  | 3 | 12.99 |
| Santanna Energy | 12 | 13.02 |
| 0 Commit Energy | 18 | 13.08 |
| Cirro Energy | 6 | 13.09 |
| AEP Energy | 36 | 13.15 |
| 0 Commit Energy | 36 | 13.18 |
| Direct Energy | 24 | 13.19 |
| 0 Commit Energy | 20 | 13.19 |
| Alpha Gas and Electric | 0 | 13.20 |
| City Power & Gas | 3 | 13.20 |
| City Power & Gas | 12 | 13.39 |
| Direct Energy | 18 | 13.49 |
| IGS Energy | 12 | 13.49 |
| Just Energy | 12 | 13.49 |
| Just Energy | 24 | 13.49 |
| SFE Energy | 9 | 13.52 |
| Verde Energy | 24 | 13.59 |
| Cleansky Energy | 6 | 13.59 |
| City Power & Gas | 9 | 13.72 |
| Clearview Energy | 12 | 13.79 |
| Constellation Energy | 6 | 13.79 |
| 0 Adversity Energy | 15 | 13.79 |
| NRG Home | 12 | 13.80 |
| Santanna Energy | 9 | 13.90 |
| Clearview Energy | 24 | 14.09 |
| 0 Adversity Energy | 12 | 14.19 |
| Clearview Energy | 12 | 14.19 |
| American Power & Gas | 6 | 14.29 |
| Think Energy | 12 | 14.30 |
| Clearview Energy | 24 | 14.39 |
| SmartEnergy | 6 | 14.40 |
| City Power & Gas | 6 | 14.42 |
| NRG Home | 6 | 14.70 |
| American Power & Gas | 6 | 14.79 |
| Santanna Energy | 3 | 15.34 |
| IGS Energy | 12 | 15.49 |
| IGS Energy | 36 | 15.79 |
| Vista Energy  | 12 | 16.74 |
| Mpower Energy | 12 | 16.90 |
| Green Choice Energy | 12 | 17.45 |
| Energy Co-op | 12 | 20.99 |
| Park Power | 3 | 21.23 |
| Energy Co-op | 12 | 23.99 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-06 | 2022-09 | 93.71 | 14% |
| 2024-06 | 2023-03 | 74.34 | 18% |
| 2024-06 | 2023-09 | 63.28 | 19% |
| 2024-06 | 2023-09 | 70.77 | 14% |
| 2024-06 | 2024-03 | 61.66 | 19% |
| 2024-06 | 2024-03 | 72.19 | 14% |
| 2024-07 | 2022-09 | 93.71 | 14% |
| 2024-07 | 2023-03 | 74.34 | 18% |
| 2024-07 | 2023-09 | 63.28 | 19% |
| 2024-07 | 2023-09 | 70.77 | 14% |
| 2024-07 | 2024-03 | 61.66 | 19% |
| 2024-07 | 2024-03 | 72.19 | 14% |
| 2024-08 | 2022-09 | 93.71 | 14% |
| 2024-08 | 2023-03 | 74.34 | 18% |
| 2024-08 | 2023-09 | 63.28 | 19% |
| 2024-08 | 2023-09 | 70.77 | 14% |
| 2024-08 | 2024-03 | 61.66 | 19% |
| 2024-08 | 2024-03 | 72.19 | 14% |
| 2024-09 | 2022-09 | 93.71 | 14% |
| 2024-09 | 2023-03 | 74.34 | 18% |
| 2024-09 | 2023-09 | 63.28 | 19% |
| 2024-09 | 2023-09 | 70.77 | 14% |
| 2024-09 | 2024-03 | 61.66 | 19% |
| 2024-09 | 2024-03 | 72.19 | 14% |
| 2024-10 | 2022-09 | 93.71 | 14% |
| 2024-10 | 2023-03 | 74.34 | 18% |
| 2024-10 | 2023-09 | 63.28 | 19% |
| 2024-10 | 2023-09 | 70.77 | 14% |
| 2024-10 | 2024-03 | 61.66 | 19% |
| 2024-10 | 2024-03 | 72.19 | 14% |
| 2024-11 | 2022-09 | 93.71 | 14% |
| 2024-11 | 2023-03 | 74.34 | 18% |
| 2024-11 | 2023-09 | 63.28 | 19% |
| 2024-11 | 2023-09 | 70.77 | 14% |
| 2024-11 | 2024-03 | 61.66 | 19% |
| 2024-11 | 2024-03 | 72.19 | 14% |
| 2024-12 | 2023-03 | 74.34 | 18% |
| 2024-12 | 2023-09 | 70.77 | 14% |
| 2024-12 | 2024-03 | 61.66 | 19% |
| 2024-12 | 2024-03 | 72.19 | 14% |
| 2024-12 | 2024-09 | 73.29 | 19% |
| 2024-12 | 2024-09 | 82.82 | 14% |
| 2025-01 | 2023-03 | 74.34 | 18% |
| 2025-01 | 2023-09 | 70.77 | 14% |
| 2025-01 | 2024-03 | 61.66 | 19% |
| 2025-01 | 2024-03 | 72.19 | 14% |
| 2025-01 | 2024-09 | 73.29 | 19% |
| 2025-01 | 2024-09 | 82.82 | 14% |
| 2025-02 | 2023-03 | 74.34 | 18% |
| 2025-02 | 2023-09 | 70.77 | 14% |
| 2025-02 | 2024-03 | 61.66 | 19% |
| 2025-02 | 2024-03 | 72.19 | 14% |
| 2025-02 | 2024-09 | 73.29 | 19% |
| 2025-02 | 2024-09 | 82.82 | 14% |
| 2025-03 | 2023-03 | 74.34 | 18% |
| 2025-03 | 2023-09 | 70.77 | 14% |
| 2025-03 | 2024-03 | 61.66 | 19% |
| 2025-03 | 2024-03 | 72.19 | 14% |
| 2025-03 | 2024-09 | 73.29 | 19% |
| 2025-03 | 2024-09 | 82.82 | 14% |
| 2025-04 | 2023-03 | 74.34 | 18% |
| 2025-04 | 2023-09 | 70.77 | 14% |
| 2025-04 | 2024-03 | 61.66 | 19% |
| 2025-04 | 2024-03 | 72.19 | 14% |
| 2025-04 | 2024-09 | 73.29 | 19% |
| 2025-04 | 2024-09 | 82.82 | 14% |
| 2025-05 | 2023-03 | 74.34 | 18% |
| 2025-05 | 2023-09 | 70.77 | 14% |
| 2025-05 | 2024-03 | 61.66 | 19% |
| 2025-05 | 2024-03 | 72.19 | 14% |
| 2025-05 | 2024-09 | 73.29 | 19% |
| 2025-05 | 2024-09 | 82.82 | 14% |
| 2025-06 | 2023-09 | 70.77 | 14% |
| 2025-06 | 2024-03 | 72.19 | 14% |
| 2025-06 | 2024-09 | 73.29 | 19% |
| 2025-06 | 2024-09 | 82.82 | 14% |
| 2025-06 | 2025-03 | 97.12 | 19% |
| 2025-06 | 2025-03 | 90.78 | 18% |
| 2025-07 | 2023-09 | 70.77 | 14% |
| 2025-07 | 2024-03 | 72.19 | 14% |
| 2025-07 | 2024-09 | 73.29 | 19% |
| 2025-07 | 2024-09 | 82.82 | 14% |
| 2025-07 | 2025-03 | 97.12 | 19% |
| 2025-07 | 2025-03 | 90.78 | 18% |
| 2025-08 | 2023-09 | 70.77 | 14% |
| 2025-08 | 2024-03 | 72.19 | 14% |
| 2025-08 | 2024-09 | 73.29 | 19% |
| 2025-08 | 2024-09 | 82.82 | 14% |
| 2025-08 | 2025-03 | 97.12 | 19% |
| 2025-08 | 2025-03 | 90.78 | 18% |
| 2025-09 | 2023-09 | 70.77 | 14% |
| 2025-09 | 2024-03 | 72.19 | 14% |
| 2025-09 | 2024-09 | 73.29 | 19% |
| 2025-09 | 2024-09 | 82.82 | 14% |
| 2025-09 | 2025-03 | 97.12 | 19% |
| 2025-09 | 2025-03 | 90.78 | 18% |
| 2025-10 | 2023-09 | 70.77 | 14% |
| 2025-10 | 2024-03 | 72.19 | 14% |
| 2025-10 | 2024-09 | 73.29 | 19% |
| 2025-10 | 2024-09 | 82.82 | 14% |
| 2025-10 | 2025-03 | 97.12 | 19% |
| 2025-10 | 2025-03 | 90.78 | 18% |
| 2025-11 | 2023-09 | 70.77 | 14% |
| 2025-11 | 2024-03 | 72.19 | 14% |
| 2025-11 | 2024-09 | 73.29 | 19% |
| 2025-11 | 2024-09 | 82.82 | 14% |
| 2025-11 | 2025-03 | 97.12 | 19% |
| 2025-11 | 2025-03 | 90.78 | 18% |
| 2025-12 | 2024-03 | 72.19 | 14% |
| 2025-12 | 2024-09 | 82.82 | 14% |
| 2025-12 | 2025-03 | 97.12 | 19% |
| 2025-12 | 2025-03 | 90.78 | 18% |
| 2025-12 | 2025-09 | 88.15 | 19% |
| 2025-12 | 2025-09 | 91.34 | 14% |
| 2026-01 | 2024-03 | 72.19 | 14% |
| 2026-01 | 2024-09 | 82.82 | 14% |
| 2026-01 | 2025-03 | 97.12 | 19% |
| 2026-01 | 2025-03 | 90.78 | 18% |
| 2026-01 | 2025-09 | 88.15 | 19% |
| 2026-01 | 2025-09 | 91.34 | 14% |
| 2026-02 | 2024-03 | 72.19 | 14% |
| 2026-02 | 2024-09 | 82.82 | 14% |
| 2026-02 | 2025-03 | 97.12 | 19% |
| 2026-02 | 2025-03 | 90.78 | 18% |
| 2026-02 | 2025-09 | 88.15 | 19% |
| 2026-02 | 2025-09 | 91.34 | 14% |
| 2026-03 | 2024-03 | 72.19 | 14% |
| 2026-03 | 2024-09 | 82.82 | 14% |
| 2026-03 | 2025-03 | 97.12 | 19% |
| 2026-03 | 2025-03 | 90.78 | 18% |
| 2026-03 | 2025-09 | 88.15 | 19% |
| 2026-03 | 2025-09 | 91.34 | 14% |
| 2026-04 | 2024-03 | 72.19 | 14% |
| 2026-04 | 2024-09 | 82.82 | 14% |
| 2026-04 | 2025-03 | 97.12 | 19% |
| 2026-04 | 2025-03 | 90.78 | 18% |
| 2026-04 | 2025-09 | 88.15 | 19% |
| 2026-04 | 2025-09 | 91.34 | 14% |
| 2026-05 | 2024-03 | 72.19 | 14% |
| 2026-05 | 2024-09 | 82.82 | 14% |
| 2026-05 | 2025-03 | 97.12 | 19% |
| 2026-05 | 2025-03 | 90.78 | 18% |
| 2026-05 | 2025-09 | 88.15 | 19% |
| 2026-05 | 2025-09 | 91.34 | 14% |
| 2026-06 | 2024-09 | 82.82 | 14% |
| 2026-06 | 2025-03 | 90.78 | 18% |
| 2026-06 | 2025-09 | 88.15 | 19% |
| 2026-06 | 2025-09 | 91.34 | 14% |
| 2026-06 | 2026-03 | 99.86 | 19% |
| 2026-06 | 2026-03 | 99.32 | 14% |
| 2026-07 | 2024-09 | 82.82 | 14% |
| 2026-07 | 2025-03 | 90.78 | 18% |
| 2026-07 | 2025-09 | 88.15 | 19% |
| 2026-07 | 2025-09 | 91.34 | 14% |
| 2026-07 | 2026-03 | 99.86 | 19% |
| 2026-07 | 2026-03 | 99.32 | 14% |
| 2026-08 | 2024-09 | 82.82 | 14% |
| 2026-08 | 2025-03 | 90.78 | 18% |
| 2026-08 | 2025-09 | 88.15 | 19% |
| 2026-08 | 2025-09 | 91.34 | 14% |
| 2026-08 | 2026-03 | 99.86 | 19% |
| 2026-08 | 2026-03 | 99.32 | 14% |
| 2026-09 | 2024-09 | 82.82 | 14% |
| 2026-09 | 2025-03 | 90.78 | 18% |
| 2026-09 | 2025-09 | 88.15 | 19% |
| 2026-09 | 2025-09 | 91.34 | 14% |
| 2026-09 | 2026-03 | 99.86 | 19% |
| 2026-09 | 2026-03 | 99.32 | 14% |
| 2026-10 | 2024-09 | 82.82 | 14% |
| 2026-10 | 2025-03 | 90.78 | 18% |
| 2026-10 | 2025-09 | 88.15 | 19% |
| 2026-10 | 2025-09 | 91.34 | 14% |
| 2026-10 | 2026-03 | 99.86 | 19% |
| 2026-10 | 2026-03 | 99.32 | 14% |
| 2026-11 | 2024-09 | 82.82 | 14% |
| 2026-11 | 2025-03 | 90.78 | 18% |
| 2026-11 | 2025-09 | 88.15 | 19% |
| 2026-11 | 2025-09 | 91.34 | 14% |
| 2026-11 | 2026-03 | 99.86 | 19% |
| 2026-11 | 2026-03 | 99.32 | 14% |
| 2026-12 | 2025-03 | 90.78 | 18% |
| 2026-12 | 2025-09 | 91.34 | 14% |
| 2026-12 | 2026-03 | 99.86 | 19% |
| 2026-12 | 2026-03 | 99.32 | 14% |
| 2027-01 | 2025-03 | 90.78 | 18% |
| 2027-01 | 2025-09 | 91.34 | 14% |
| 2027-01 | 2026-03 | 99.86 | 19% |
| 2027-01 | 2026-03 | 99.32 | 14% |
| 2027-02 | 2025-03 | 90.78 | 18% |
| 2027-02 | 2025-09 | 91.34 | 14% |
| 2027-02 | 2026-03 | 99.86 | 19% |
| 2027-02 | 2026-03 | 99.32 | 14% |
| 2027-03 | 2025-03 | 90.78 | 18% |
| 2027-03 | 2025-09 | 91.34 | 14% |
| 2027-03 | 2026-03 | 99.86 | 19% |
| 2027-03 | 2026-03 | 99.32 | 14% |
| 2027-04 | 2025-03 | 90.78 | 18% |
| 2027-04 | 2025-09 | 91.34 | 14% |
| 2027-04 | 2026-03 | 99.86 | 19% |
| 2027-04 | 2026-03 | 99.32 | 14% |
| 2027-05 | 2025-03 | 90.78 | 18% |
| 2027-05 | 2025-09 | 91.34 | 14% |
| 2027-05 | 2026-03 | 99.86 | 19% |
| 2027-05 | 2026-03 | 99.32 | 14% |
| 2027-06 | 2025-09 | 91.34 | 14% |
| 2027-06 | 2026-03 | 99.32 | 14% |
| 2027-07 | 2025-09 | 91.34 | 14% |
| 2027-07 | 2026-03 | 99.32 | 14% |
| 2027-08 | 2025-09 | 91.34 | 14% |
| 2027-08 | 2026-03 | 99.32 | 14% |
| 2027-09 | 2025-09 | 91.34 | 14% |
| 2027-09 | 2026-03 | 99.32 | 14% |
| 2027-10 | 2025-09 | 91.34 | 14% |
| 2027-10 | 2026-03 | 99.32 | 14% |
| 2027-11 | 2025-09 | 91.34 | 14% |
| 2027-11 | 2026-03 | 99.32 | 14% |
| 2027-12 | 2026-03 | 99.32 | 14% |
| 2028-01 | 2026-03 | 99.32 | 14% |
| 2028-02 | 2026-03 | 99.32 | 14% |
| 2028-03 | 2026-03 | 99.32 | 14% |
| 2028-04 | 2026-03 | 99.32 | 14% |
| 2028-05 | 2026-03 | 99.32 | 14% |
