# West Penn Power electricity rates (Pennsylvania)

Source: Grid Shopper — https://gridshopper.com/pa/west-penn
As of: 2026-09-21

Utility price to compare: 12.075¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 9.19 |
| American Power & Gas | 3 | 9.69 |
| Major Energy | 3 | 10.19 |
| Inspire Clean Energy | 3 | 10.79 |
| Direct Energy | 6 | 11.19 |
| Powervine Energy | 3 | 11.69 |
| Better Buy Energy | 12 | 11.79 |
| AEP Energy | 12 | 11.85 |
| Vista Energy  | 3 | 11.99 |
| Inspire Clean Energy | 9 | 12.16 |
| Powervine Energy | 12 | 12.39 |
| American Electric Rates | 5 | 12.39 |
| AEP Energy | 18 | 12.39 |
| CleanChoice Energy | 12 | 12.40 |
| APG&E | 3 | 12.48 |
| Better Buy Energy | 10 | 12.49 |
| Energy Harbor | 10 | 12.49 |
| Better Buy Energy | 12 | 12.49 |
| Energy Harbor | 12 | 12.49 |
| Achieve Energy Solutions | 3 | 12.58 |
| Achieve Energy Solutions | 10 | 12.59 |
| Dynegy | 10 | 12.59 |
| Dynegy | 12 | 12.59 |
| Brighten Energy | 12 | 12.69 |
| Energy Harbor | 18 | 12.69 |
| Better Buy Energy | 18 | 12.69 |
| Brighten Energy | 10 | 12.69 |
| Cirro Energy | 12 | 12.70 |
| Powervine Energy | 6 | 12.79 |
| Dynegy | 18 | 12.79 |
| Pennsylvania Gas and Electric | 12 | 12.83 |
| 0 Commit Energy | 9 | 12.86 |
| Brighten Energy | 18 | 12.89 |
| Inspire Clean Energy | 12 | 12.89 |
| Achieve Energy Solutions | 12 | 12.89 |
| CleanChoice Energy | 24 | 12.90 |
| Pennsylvania Gas and Electric | 10 | 12.93 |
| Public Power | 12 | 12.96 |
| Energy Harbor | 20 | 12.99 |
| American Electric Rates | 12 | 12.99 |
| Pennsylvania Gas and Electric | 18 | 13.03 |
| Public Power | 10 | 13.06 |
| 0 Commit Energy | 3 | 13.08 |
| Achieve Energy Solutions | 6 | 13.09 |
| 0 Commit Energy | 6 | 13.09 |
| American Power & Gas | 6 | 13.09 |
| Public Power | 18 | 13.16 |
| Better Buy Energy | 24 | 13.19 |
| 0 Adversity Energy | 12 | 13.19 |
| Energy Harbor | 24 | 13.19 |
| Brighten Energy | 20 | 13.19 |
| Inspire Clean Energy | 18 | 13.19 |
| Direct Energy | 12 | 13.19 |
| AEP Energy | 36 | 13.25 |
| Spark Energy | 4 | 13.29 |
| Achieve Energy Solutions | 15 | 13.29 |
| 0 Commit Energy | 15 | 13.29 |
| 0 Commit Energy | 12 | 13.29 |
| Major Energy | 4 | 13.29 |
| Dynegy | 24 | 13.29 |
| Cirro Energy | 6 | 13.30 |
| Alpha Gas and Electric | 0 | 13.30 |
| Pennsylvania Gas and Electric | 20 | 13.33 |
| Town Square Energy | 3 | 13.36 |
| Verde Energy | 12 | 13.39 |
| 0 Commit Energy | 20 | 13.39 |
| Brighten Energy | 24 | 13.39 |
| Public Power | 20 | 13.46 |
| APG&E | 15 | 13.47 |
| APG&E | 12 | 13.48 |
| Just Energy | 12 | 13.49 |
| Cleansky Energy | 24 | 13.49 |
| Just Energy | 24 | 13.49 |
| AEP Energy | 36 | 13.49 |
| Verde Energy | 4 | 13.49 |
| Pennsylvania Gas and Electric | 24 | 13.53 |
| American Electric Rates | 24 | 13.57 |
| Direct Energy | 24 | 13.59 |
| American Power & Gas | 6 | 13.59 |
| Public Power | 24 | 13.66 |
| APG&E | 18 | 13.68 |
| APG&E | 24 | 13.68 |
| Direct Energy | 18 | 13.69 |
| Constellation Energy | 6 | 13.69 |
| Cleansky Energy | 12 | 13.69 |
| 0 Adversity Energy | 15 | 13.69 |
| 0 Adversity Energy | 12 | 13.76 |
| APG&E | 36 | 13.78 |
| Major Energy | 12 | 13.79 |
| Spark Energy | 12 | 13.79 |
| Cirro Energy | 24 | 13.80 |
| Town Square Energy | 14 | 13.84 |
| City Power & Gas | 3 | 13.86 |
| NRG Home | 12 | 13.90 |
| Cleansky Energy | 6 | 13.99 |
| IGS Energy | 12 | 13.99 |
| American Electric Rates | 12 | 14.10 |
| 0 Commit Energy | 18 | 14.18 |
| Spark Energy | 6 | 14.19 |
| Major Energy | 6 | 14.19 |
| City Power & Gas | 9 | 14.24 |
| Clearview Energy | 6 | 14.29 |
| NRG Home | 6 | 14.30 |
| Verde Energy | 6 | 14.39 |
| SmartEnergy | 6 | 14.50 |
| City Power & Gas | 12 | 14.51 |
| City Power & Gas | 6 | 14.52 |
| Verde Energy | 12 | 14.59 |
| SFE Energy | 9 | 15.36 |
| Think Energy | 12 | 15.50 |
| IGS Energy | 24 | 15.99 |
| IGS Energy | 36 | 16.49 |
| Vista Energy  | 3 | 16.74 |
| Vista Energy  | 12 | 16.74 |
| Mpower Energy | 12 | 16.90 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-06 | 2024-04 | 72.72 | 27% |
| 2024-06 | 2024-04 | 78.72 | 16% |
| 2024-06 | 2024-04 | 71.81 | 25% |
| 2024-06 | 2024-04 | 76.09 | 17% |
| 2024-06 | 2023-11 | 74.62 | 24% |
| 2024-06 | 2023-11 | 75.64 | 8% |
| 2024-06 | 2023-11 | 74.79 | 25% |
| 2024-06 | 2023-11 | 76.82 | 8% |
| 2024-06 | 2023-04 | 93.86 | 16% |
| 2024-06 | 2023-04 | 95.82 | 17% |
| 2024-06 | 2023-01 | 76.23 | 8% |
| 2024-06 | 2023-01 | 79.09 | 8% |
| 2024-07 | 2024-04 | 72.72 | 27% |
| 2024-07 | 2024-04 | 78.72 | 16% |
| 2024-07 | 2024-04 | 71.81 | 25% |
| 2024-07 | 2024-04 | 76.09 | 17% |
| 2024-07 | 2023-11 | 74.62 | 24% |
| 2024-07 | 2023-11 | 75.64 | 8% |
| 2024-07 | 2023-11 | 74.79 | 25% |
| 2024-07 | 2023-11 | 76.82 | 8% |
| 2024-07 | 2023-04 | 93.86 | 16% |
| 2024-07 | 2023-04 | 95.82 | 17% |
| 2024-07 | 2023-01 | 76.23 | 8% |
| 2024-07 | 2023-01 | 79.09 | 8% |
| 2024-08 | 2024-04 | 72.72 | 27% |
| 2024-08 | 2024-04 | 78.72 | 16% |
| 2024-08 | 2024-04 | 71.81 | 25% |
| 2024-08 | 2024-04 | 76.09 | 17% |
| 2024-08 | 2023-11 | 74.62 | 24% |
| 2024-08 | 2023-11 | 75.64 | 8% |
| 2024-08 | 2023-11 | 74.79 | 25% |
| 2024-08 | 2023-11 | 76.82 | 8% |
| 2024-08 | 2023-04 | 93.86 | 16% |
| 2024-08 | 2023-04 | 95.82 | 17% |
| 2024-08 | 2023-01 | 76.23 | 8% |
| 2024-08 | 2023-01 | 79.09 | 8% |
| 2024-09 | 2024-04 | 72.72 | 27% |
| 2024-09 | 2024-04 | 78.72 | 16% |
| 2024-09 | 2024-04 | 71.81 | 25% |
| 2024-09 | 2024-04 | 76.09 | 17% |
| 2024-09 | 2023-11 | 74.62 | 24% |
| 2024-09 | 2023-11 | 75.64 | 8% |
| 2024-09 | 2023-11 | 74.79 | 25% |
| 2024-09 | 2023-11 | 76.82 | 8% |
| 2024-09 | 2023-04 | 93.86 | 16% |
| 2024-09 | 2023-04 | 95.82 | 17% |
| 2024-09 | 2023-01 | 76.23 | 8% |
| 2024-09 | 2023-01 | 79.09 | 8% |
| 2024-10 | 2024-04 | 72.72 | 27% |
| 2024-10 | 2024-04 | 78.72 | 16% |
| 2024-10 | 2024-04 | 71.81 | 25% |
| 2024-10 | 2024-04 | 76.09 | 17% |
| 2024-10 | 2023-11 | 74.62 | 24% |
| 2024-10 | 2023-11 | 75.64 | 8% |
| 2024-10 | 2023-11 | 74.79 | 25% |
| 2024-10 | 2023-11 | 76.82 | 8% |
| 2024-10 | 2023-04 | 93.86 | 16% |
| 2024-10 | 2023-04 | 95.82 | 17% |
| 2024-10 | 2023-01 | 76.23 | 8% |
| 2024-10 | 2023-01 | 79.09 | 8% |
| 2024-11 | 2024-04 | 72.72 | 27% |
| 2024-11 | 2024-04 | 78.72 | 16% |
| 2024-11 | 2024-04 | 71.81 | 25% |
| 2024-11 | 2024-04 | 76.09 | 17% |
| 2024-11 | 2023-11 | 74.62 | 24% |
| 2024-11 | 2023-11 | 75.64 | 8% |
| 2024-11 | 2023-11 | 74.79 | 25% |
| 2024-11 | 2023-11 | 76.82 | 8% |
| 2024-11 | 2023-04 | 93.86 | 16% |
| 2024-11 | 2023-04 | 95.82 | 17% |
| 2024-11 | 2023-01 | 76.23 | 8% |
| 2024-11 | 2023-01 | 79.09 | 8% |
| 2024-12 | 2024-04 | 72.72 | 27% |
| 2024-12 | 2024-04 | 78.72 | 16% |
| 2024-12 | 2024-04 | 71.81 | 25% |
| 2024-12 | 2024-04 | 76.09 | 17% |
| 2024-12 | 2023-11 | 74.62 | 24% |
| 2024-12 | 2023-11 | 75.64 | 8% |
| 2024-12 | 2023-11 | 74.79 | 25% |
| 2024-12 | 2023-11 | 76.82 | 8% |
| 2024-12 | 2023-04 | 93.86 | 16% |
| 2024-12 | 2023-04 | 95.82 | 17% |
| 2024-12 | 2023-01 | 76.23 | 8% |
| 2024-12 | 2023-01 | 79.09 | 8% |
| 2025-01 | 2024-04 | 72.72 | 27% |
| 2025-01 | 2024-04 | 78.72 | 16% |
| 2025-01 | 2024-04 | 71.81 | 25% |
| 2025-01 | 2024-04 | 76.09 | 17% |
| 2025-01 | 2023-11 | 74.62 | 24% |
| 2025-01 | 2023-11 | 75.64 | 8% |
| 2025-01 | 2023-11 | 74.79 | 25% |
| 2025-01 | 2023-11 | 76.82 | 8% |
| 2025-01 | 2023-04 | 93.86 | 16% |
| 2025-01 | 2023-04 | 95.82 | 17% |
| 2025-01 | 2023-01 | 76.23 | 8% |
| 2025-01 | 2023-01 | 79.09 | 8% |
| 2025-02 | 2024-04 | 72.72 | 27% |
| 2025-02 | 2024-04 | 78.72 | 16% |
| 2025-02 | 2024-04 | 71.81 | 25% |
| 2025-02 | 2024-04 | 76.09 | 17% |
| 2025-02 | 2023-11 | 74.62 | 24% |
| 2025-02 | 2023-11 | 75.64 | 8% |
| 2025-02 | 2023-11 | 74.79 | 25% |
| 2025-02 | 2023-11 | 76.82 | 8% |
| 2025-02 | 2023-04 | 93.86 | 16% |
| 2025-02 | 2023-04 | 95.82 | 17% |
| 2025-02 | 2023-01 | 76.23 | 8% |
| 2025-02 | 2023-01 | 79.09 | 8% |
| 2025-03 | 2024-04 | 72.72 | 27% |
| 2025-03 | 2024-04 | 78.72 | 16% |
| 2025-03 | 2024-04 | 71.81 | 25% |
| 2025-03 | 2024-04 | 76.09 | 17% |
| 2025-03 | 2023-11 | 74.62 | 24% |
| 2025-03 | 2023-11 | 75.64 | 8% |
| 2025-03 | 2023-11 | 74.79 | 25% |
| 2025-03 | 2023-11 | 76.82 | 8% |
| 2025-03 | 2023-04 | 93.86 | 16% |
| 2025-03 | 2023-04 | 95.82 | 17% |
| 2025-03 | 2023-01 | 76.23 | 8% |
| 2025-03 | 2023-01 | 79.09 | 8% |
| 2025-04 | 2024-04 | 72.72 | 27% |
| 2025-04 | 2024-04 | 78.72 | 16% |
| 2025-04 | 2024-04 | 71.81 | 25% |
| 2025-04 | 2024-04 | 76.09 | 17% |
| 2025-04 | 2023-11 | 74.62 | 24% |
| 2025-04 | 2023-11 | 75.64 | 8% |
| 2025-04 | 2023-11 | 74.79 | 25% |
| 2025-04 | 2023-11 | 76.82 | 8% |
| 2025-04 | 2023-04 | 93.86 | 16% |
| 2025-04 | 2023-04 | 95.82 | 17% |
| 2025-04 | 2023-01 | 76.23 | 8% |
| 2025-04 | 2023-01 | 79.09 | 8% |
| 2025-05 | 2024-04 | 72.72 | 27% |
| 2025-05 | 2024-04 | 78.72 | 16% |
| 2025-05 | 2024-04 | 71.81 | 25% |
| 2025-05 | 2024-04 | 76.09 | 17% |
| 2025-05 | 2023-11 | 74.62 | 24% |
| 2025-05 | 2023-11 | 75.64 | 8% |
| 2025-05 | 2023-11 | 74.79 | 25% |
| 2025-05 | 2023-11 | 76.82 | 8% |
| 2025-05 | 2023-04 | 93.86 | 16% |
| 2025-05 | 2023-04 | 95.82 | 17% |
| 2025-05 | 2023-01 | 76.23 | 8% |
| 2025-05 | 2023-01 | 79.09 | 8% |
| 2025-06 | 2024-11 | 95.61 | 24% |
| 2025-06 | 2024-11 | 91.30 | 8% |
| 2025-06 | 2024-11 | 91.01 | 25% |
| 2025-06 | 2024-11 | 88.54 | 8% |
| 2025-06 | 2024-04 | 78.72 | 16% |
| 2025-06 | 2024-04 | 76.09 | 17% |
| 2025-06 | 2023-11 | 75.64 | 8% |
| 2025-06 | 2023-11 | 76.82 | 8% |
| 2025-06 | 2025-04 | 97.51 | 27% |
| 2025-06 | 2025-04 | 93.24 | 16% |
| 2025-06 | 2025-04 | 92.75 | 25% |
| 2025-06 | 2025-04 | 88.59 | 17% |
| 2025-07 | 2024-11 | 95.61 | 24% |
| 2025-07 | 2024-11 | 91.30 | 8% |
| 2025-07 | 2024-11 | 91.01 | 25% |
| 2025-07 | 2024-11 | 88.54 | 8% |
| 2025-07 | 2024-04 | 78.72 | 16% |
| 2025-07 | 2024-04 | 76.09 | 17% |
| 2025-07 | 2023-11 | 75.64 | 8% |
| 2025-07 | 2023-11 | 76.82 | 8% |
| 2025-07 | 2025-04 | 97.51 | 27% |
| 2025-07 | 2025-04 | 93.24 | 16% |
| 2025-07 | 2025-04 | 92.75 | 25% |
| 2025-07 | 2025-04 | 88.59 | 17% |
| 2025-08 | 2024-11 | 95.61 | 24% |
| 2025-08 | 2024-11 | 91.30 | 8% |
| 2025-08 | 2024-11 | 91.01 | 25% |
| 2025-08 | 2024-11 | 88.54 | 8% |
| 2025-08 | 2024-04 | 78.72 | 16% |
| 2025-08 | 2024-04 | 76.09 | 17% |
| 2025-08 | 2023-11 | 75.64 | 8% |
| 2025-08 | 2023-11 | 76.82 | 8% |
| 2025-08 | 2025-04 | 97.51 | 27% |
| 2025-08 | 2025-04 | 93.24 | 16% |
| 2025-08 | 2025-04 | 92.75 | 25% |
| 2025-08 | 2025-04 | 88.59 | 17% |
| 2025-09 | 2024-11 | 95.61 | 24% |
| 2025-09 | 2024-11 | 91.30 | 8% |
| 2025-09 | 2024-11 | 91.01 | 25% |
| 2025-09 | 2024-11 | 88.54 | 8% |
| 2025-09 | 2024-04 | 78.72 | 16% |
| 2025-09 | 2024-04 | 76.09 | 17% |
| 2025-09 | 2023-11 | 75.64 | 8% |
| 2025-09 | 2023-11 | 76.82 | 8% |
| 2025-09 | 2025-04 | 97.51 | 27% |
| 2025-09 | 2025-04 | 93.24 | 16% |
| 2025-09 | 2025-04 | 92.75 | 25% |
| 2025-09 | 2025-04 | 88.59 | 17% |
| 2025-10 | 2024-11 | 95.61 | 24% |
| 2025-10 | 2024-11 | 91.30 | 8% |
| 2025-10 | 2024-11 | 91.01 | 25% |
| 2025-10 | 2024-11 | 88.54 | 8% |
| 2025-10 | 2024-04 | 78.72 | 16% |
| 2025-10 | 2024-04 | 76.09 | 17% |
| 2025-10 | 2023-11 | 75.64 | 8% |
| 2025-10 | 2023-11 | 76.82 | 8% |
| 2025-10 | 2025-04 | 97.51 | 27% |
| 2025-10 | 2025-04 | 93.24 | 16% |
| 2025-10 | 2025-04 | 92.75 | 25% |
| 2025-10 | 2025-04 | 88.59 | 17% |
| 2025-11 | 2024-11 | 95.61 | 24% |
| 2025-11 | 2024-11 | 91.30 | 8% |
| 2025-11 | 2024-11 | 91.01 | 25% |
| 2025-11 | 2024-11 | 88.54 | 8% |
| 2025-11 | 2024-04 | 78.72 | 16% |
| 2025-11 | 2024-04 | 76.09 | 17% |
| 2025-11 | 2023-11 | 75.64 | 8% |
| 2025-11 | 2023-11 | 76.82 | 8% |
| 2025-11 | 2025-04 | 97.51 | 27% |
| 2025-11 | 2025-04 | 93.24 | 16% |
| 2025-11 | 2025-04 | 92.75 | 25% |
| 2025-11 | 2025-04 | 88.59 | 17% |
| 2025-12 | 2024-11 | 95.61 | 24% |
| 2025-12 | 2024-11 | 91.30 | 8% |
| 2025-12 | 2024-11 | 91.01 | 25% |
| 2025-12 | 2024-11 | 88.54 | 8% |
| 2025-12 | 2024-04 | 78.72 | 16% |
| 2025-12 | 2024-04 | 76.09 | 17% |
| 2025-12 | 2023-11 | 75.64 | 8% |
| 2025-12 | 2023-11 | 76.82 | 8% |
| 2025-12 | 2025-04 | 97.51 | 27% |
| 2025-12 | 2025-04 | 93.24 | 16% |
| 2025-12 | 2025-04 | 92.75 | 25% |
| 2025-12 | 2025-04 | 88.59 | 17% |
| 2026-01 | 2024-11 | 95.61 | 24% |
| 2026-01 | 2024-11 | 91.30 | 8% |
| 2026-01 | 2024-11 | 91.01 | 25% |
| 2026-01 | 2024-11 | 88.54 | 8% |
| 2026-01 | 2024-04 | 78.72 | 16% |
| 2026-01 | 2024-04 | 76.09 | 17% |
| 2026-01 | 2023-11 | 75.64 | 8% |
| 2026-01 | 2023-11 | 76.82 | 8% |
| 2026-01 | 2025-04 | 97.51 | 27% |
| 2026-01 | 2025-04 | 93.24 | 16% |
| 2026-01 | 2025-04 | 92.75 | 25% |
| 2026-01 | 2025-04 | 88.59 | 17% |
| 2026-02 | 2024-11 | 95.61 | 24% |
| 2026-02 | 2024-11 | 91.30 | 8% |
| 2026-02 | 2024-11 | 91.01 | 25% |
| 2026-02 | 2024-11 | 88.54 | 8% |
| 2026-02 | 2024-04 | 78.72 | 16% |
| 2026-02 | 2024-04 | 76.09 | 17% |
| 2026-02 | 2023-11 | 75.64 | 8% |
| 2026-02 | 2023-11 | 76.82 | 8% |
| 2026-02 | 2025-04 | 97.51 | 27% |
| 2026-02 | 2025-04 | 93.24 | 16% |
| 2026-02 | 2025-04 | 92.75 | 25% |
| 2026-02 | 2025-04 | 88.59 | 17% |
| 2026-03 | 2024-11 | 95.61 | 24% |
| 2026-03 | 2024-11 | 91.30 | 8% |
| 2026-03 | 2024-11 | 91.01 | 25% |
| 2026-03 | 2024-11 | 88.54 | 8% |
| 2026-03 | 2024-04 | 78.72 | 16% |
| 2026-03 | 2024-04 | 76.09 | 17% |
| 2026-03 | 2023-11 | 75.64 | 8% |
| 2026-03 | 2023-11 | 76.82 | 8% |
| 2026-03 | 2025-04 | 97.51 | 27% |
| 2026-03 | 2025-04 | 93.24 | 16% |
| 2026-03 | 2025-04 | 92.75 | 25% |
| 2026-03 | 2025-04 | 88.59 | 17% |
| 2026-04 | 2024-11 | 95.61 | 24% |
| 2026-04 | 2024-11 | 91.30 | 8% |
| 2026-04 | 2024-11 | 91.01 | 25% |
| 2026-04 | 2024-11 | 88.54 | 8% |
| 2026-04 | 2024-04 | 78.72 | 16% |
| 2026-04 | 2024-04 | 76.09 | 17% |
| 2026-04 | 2023-11 | 75.64 | 8% |
| 2026-04 | 2023-11 | 76.82 | 8% |
| 2026-04 | 2025-04 | 97.51 | 27% |
| 2026-04 | 2025-04 | 93.24 | 16% |
| 2026-04 | 2025-04 | 92.75 | 25% |
| 2026-04 | 2025-04 | 88.59 | 17% |
| 2026-05 | 2024-11 | 95.61 | 24% |
| 2026-05 | 2024-11 | 91.30 | 8% |
| 2026-05 | 2024-11 | 91.01 | 25% |
| 2026-05 | 2024-11 | 88.54 | 8% |
| 2026-05 | 2024-04 | 78.72 | 16% |
| 2026-05 | 2024-04 | 76.09 | 17% |
| 2026-05 | 2023-11 | 75.64 | 8% |
| 2026-05 | 2023-11 | 76.82 | 8% |
| 2026-05 | 2025-04 | 97.51 | 27% |
| 2026-05 | 2025-04 | 93.24 | 16% |
| 2026-05 | 2025-04 | 92.75 | 25% |
| 2026-05 | 2025-04 | 88.59 | 17% |
| 2026-06 | 2024-11 | 91.30 | 8% |
| 2026-06 | 2024-11 | 88.54 | 8% |
| 2026-06 | 2025-04 | 93.24 | 16% |
| 2026-06 | 2025-04 | 88.59 | 17% |
| 2026-06 | 2025-11 | 108.31 | 24% |
| 2026-06 | 2025-11 | 107.11 | 8% |
| 2026-06 | 2025-11 | 100.03 | 25% |
| 2026-06 | 2025-11 | 100.44 | 8% |
| 2026-06 | 2026-04 | 111.80 | 27% |
| 2026-06 | 2026-04 | 109.00 | 16% |
| 2026-06 | 2026-04 | 102.14 | 25% |
| 2026-06 | 2026-04 | 101.64 | 17% |
| 2026-07 | 2024-11 | 91.30 | 8% |
| 2026-07 | 2024-11 | 88.54 | 8% |
| 2026-07 | 2025-04 | 93.24 | 16% |
| 2026-07 | 2025-04 | 88.59 | 17% |
| 2026-07 | 2025-11 | 108.31 | 24% |
| 2026-07 | 2025-11 | 107.11 | 8% |
| 2026-07 | 2025-11 | 100.03 | 25% |
| 2026-07 | 2025-11 | 100.44 | 8% |
| 2026-07 | 2026-04 | 111.80 | 27% |
| 2026-07 | 2026-04 | 109.00 | 16% |
| 2026-07 | 2026-04 | 102.14 | 25% |
| 2026-07 | 2026-04 | 101.64 | 17% |
| 2026-08 | 2024-11 | 91.30 | 8% |
| 2026-08 | 2024-11 | 88.54 | 8% |
| 2026-08 | 2025-04 | 93.24 | 16% |
| 2026-08 | 2025-04 | 88.59 | 17% |
| 2026-08 | 2025-11 | 108.31 | 24% |
| 2026-08 | 2025-11 | 107.11 | 8% |
| 2026-08 | 2025-11 | 100.03 | 25% |
| 2026-08 | 2025-11 | 100.44 | 8% |
| 2026-08 | 2026-04 | 111.80 | 27% |
| 2026-08 | 2026-04 | 109.00 | 16% |
| 2026-08 | 2026-04 | 102.14 | 25% |
| 2026-08 | 2026-04 | 101.64 | 17% |
| 2026-09 | 2024-11 | 91.30 | 8% |
| 2026-09 | 2024-11 | 88.54 | 8% |
| 2026-09 | 2025-04 | 93.24 | 16% |
| 2026-09 | 2025-04 | 88.59 | 17% |
| 2026-09 | 2025-11 | 108.31 | 24% |
| 2026-09 | 2025-11 | 107.11 | 8% |
| 2026-09 | 2025-11 | 100.03 | 25% |
| 2026-09 | 2025-11 | 100.44 | 8% |
| 2026-09 | 2026-04 | 111.80 | 27% |
| 2026-09 | 2026-04 | 109.00 | 16% |
| 2026-09 | 2026-04 | 102.14 | 25% |
| 2026-09 | 2026-04 | 101.64 | 17% |
| 2026-10 | 2024-11 | 91.30 | 8% |
| 2026-10 | 2024-11 | 88.54 | 8% |
| 2026-10 | 2025-04 | 93.24 | 16% |
| 2026-10 | 2025-04 | 88.59 | 17% |
| 2026-10 | 2025-11 | 108.31 | 24% |
| 2026-10 | 2025-11 | 107.11 | 8% |
| 2026-10 | 2025-11 | 100.03 | 25% |
| 2026-10 | 2025-11 | 100.44 | 8% |
| 2026-10 | 2026-04 | 111.80 | 27% |
| 2026-10 | 2026-04 | 109.00 | 16% |
| 2026-10 | 2026-04 | 102.14 | 25% |
| 2026-10 | 2026-04 | 101.64 | 17% |
| 2026-11 | 2024-11 | 91.30 | 8% |
| 2026-11 | 2024-11 | 88.54 | 8% |
| 2026-11 | 2025-04 | 93.24 | 16% |
| 2026-11 | 2025-04 | 88.59 | 17% |
| 2026-11 | 2025-11 | 108.31 | 24% |
| 2026-11 | 2025-11 | 107.11 | 8% |
| 2026-11 | 2025-11 | 100.03 | 25% |
| 2026-11 | 2025-11 | 100.44 | 8% |
| 2026-11 | 2026-04 | 111.80 | 27% |
| 2026-11 | 2026-04 | 109.00 | 16% |
| 2026-11 | 2026-04 | 102.14 | 25% |
| 2026-11 | 2026-04 | 101.64 | 17% |
| 2026-12 | 2024-11 | 91.30 | 8% |
| 2026-12 | 2024-11 | 88.54 | 8% |
| 2026-12 | 2025-04 | 93.24 | 16% |
| 2026-12 | 2025-04 | 88.59 | 17% |
| 2026-12 | 2025-11 | 108.31 | 24% |
| 2026-12 | 2025-11 | 107.11 | 8% |
| 2026-12 | 2025-11 | 100.03 | 25% |
| 2026-12 | 2025-11 | 100.44 | 8% |
| 2026-12 | 2026-04 | 111.80 | 27% |
| 2026-12 | 2026-04 | 109.00 | 16% |
| 2026-12 | 2026-04 | 102.14 | 25% |
| 2026-12 | 2026-04 | 101.64 | 17% |
| 2027-01 | 2024-11 | 91.30 | 8% |
| 2027-01 | 2024-11 | 88.54 | 8% |
| 2027-01 | 2025-04 | 93.24 | 16% |
| 2027-01 | 2025-04 | 88.59 | 17% |
| 2027-01 | 2025-11 | 108.31 | 24% |
| 2027-01 | 2025-11 | 107.11 | 8% |
| 2027-01 | 2025-11 | 100.03 | 25% |
| 2027-01 | 2025-11 | 100.44 | 8% |
| 2027-01 | 2026-04 | 111.80 | 27% |
| 2027-01 | 2026-04 | 109.00 | 16% |
| 2027-01 | 2026-04 | 102.14 | 25% |
| 2027-01 | 2026-04 | 101.64 | 17% |
| 2027-02 | 2024-11 | 91.30 | 8% |
| 2027-02 | 2024-11 | 88.54 | 8% |
| 2027-02 | 2025-04 | 93.24 | 16% |
| 2027-02 | 2025-04 | 88.59 | 17% |
| 2027-02 | 2025-11 | 108.31 | 24% |
| 2027-02 | 2025-11 | 107.11 | 8% |
| 2027-02 | 2025-11 | 100.03 | 25% |
| 2027-02 | 2025-11 | 100.44 | 8% |
| 2027-02 | 2026-04 | 111.80 | 27% |
| 2027-02 | 2026-04 | 109.00 | 16% |
| 2027-02 | 2026-04 | 102.14 | 25% |
| 2027-02 | 2026-04 | 101.64 | 17% |
| 2027-03 | 2024-11 | 91.30 | 8% |
| 2027-03 | 2024-11 | 88.54 | 8% |
| 2027-03 | 2025-04 | 93.24 | 16% |
| 2027-03 | 2025-04 | 88.59 | 17% |
| 2027-03 | 2025-11 | 108.31 | 24% |
| 2027-03 | 2025-11 | 107.11 | 8% |
| 2027-03 | 2025-11 | 100.03 | 25% |
| 2027-03 | 2025-11 | 100.44 | 8% |
| 2027-03 | 2026-04 | 111.80 | 27% |
| 2027-03 | 2026-04 | 109.00 | 16% |
| 2027-03 | 2026-04 | 102.14 | 25% |
| 2027-03 | 2026-04 | 101.64 | 17% |
| 2027-04 | 2024-11 | 91.30 | 8% |
| 2027-04 | 2024-11 | 88.54 | 8% |
| 2027-04 | 2025-04 | 93.24 | 16% |
| 2027-04 | 2025-04 | 88.59 | 17% |
| 2027-04 | 2025-11 | 108.31 | 24% |
| 2027-04 | 2025-11 | 107.11 | 8% |
| 2027-04 | 2025-11 | 100.03 | 25% |
| 2027-04 | 2025-11 | 100.44 | 8% |
| 2027-04 | 2026-04 | 111.80 | 27% |
| 2027-04 | 2026-04 | 109.00 | 16% |
| 2027-04 | 2026-04 | 102.14 | 25% |
| 2027-04 | 2026-04 | 101.64 | 17% |
| 2027-05 | 2024-11 | 91.30 | 8% |
| 2027-05 | 2024-11 | 88.54 | 8% |
| 2027-05 | 2025-04 | 93.24 | 16% |
| 2027-05 | 2025-04 | 88.59 | 17% |
| 2027-05 | 2025-11 | 108.31 | 24% |
| 2027-05 | 2025-11 | 107.11 | 8% |
| 2027-05 | 2025-11 | 100.03 | 25% |
| 2027-05 | 2025-11 | 100.44 | 8% |
| 2027-05 | 2026-04 | 111.80 | 27% |
| 2027-05 | 2026-04 | 109.00 | 16% |
| 2027-05 | 2026-04 | 102.14 | 25% |
| 2027-05 | 2026-04 | 101.64 | 17% |
| 2027-06 | 2025-11 | 107.11 | 8% |
| 2027-06 | 2025-11 | 100.44 | 8% |
| 2027-06 | 2026-04 | 109.00 | 16% |
| 2027-06 | 2026-04 | 101.64 | 17% |
| 2027-07 | 2025-11 | 107.11 | 8% |
| 2027-07 | 2025-11 | 100.44 | 8% |
| 2027-07 | 2026-04 | 109.00 | 16% |
| 2027-07 | 2026-04 | 101.64 | 17% |
| 2027-08 | 2025-11 | 107.11 | 8% |
