# Met-Ed electricity rates (Pennsylvania)

Source: Grid Shopper — https://gridshopper.com/pa/meted
As of: 2026-10-03

Utility price to compare: 13.951¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 10.79 |
| American Power & Gas | 3 | 11.29 |
| Inspire Clean Energy | 3 | 12.46 |
| APG&E | 3 | 12.47 |
| Achieve Energy Solutions | 3 | 12.48 |
| Better Buy Energy | 12 | 12.69 |
| Major Energy | 3 | 12.89 |
| 0 Commit Energy | 3 | 12.98 |
| Vista Energy  | 3 | 12.99 |
| Achieve Energy Solutions | 12 | 13.19 |
| Clearview Energy | 12 | 13.19 |
| APG&E | 12 | 13.37 |
| APG&E | 15 | 13.37 |
| Achieve Energy Solutions | 15 | 13.38 |
| Achieve Energy Solutions | 12 | 13.38 |
| AEP Energy | 12 | 13.39 |
| Clearview Energy | 9 | 13.39 |
| Achieve Energy Solutions | 9 | 13.39 |
| 0 Adversity Energy | 3 | 13.48 |
| Powervine Energy | 3 | 13.59 |
| Clearview Energy | 12 | 13.59 |
| Clearview Energy | 18 | 13.59 |
| Direct Energy | 6 | 13.59 |
| American Electric Rates | 4 | 13.67 |
| Clearview Energy | 9 | 13.69 |
| Town Square Energy | 3 | 13.76 |
| 0 Commit Energy | 12 | 13.78 |
| 0 Commit Energy | 15 | 13.78 |
| Energy Harbor | 12 | 13.79 |
| Better Buy Energy | 12 | 13.79 |
| American Electric Rates | 12 | 13.85 |
| Energy Harbor | 10 | 13.89 |
| Clearview Energy | 24 | 13.89 |
| Dynegy | 12 | 13.89 |
| Better Buy Energy | 10 | 13.89 |
| American Electric Rates | 12 | 13.89 |
| Cirro Energy | 12 | 13.90 |
| Cirro Energy | 6 | 13.90 |
| Shipley Energy | 6 | 13.94 |
| American Electric Rates | 16 | 13.97 |
| Shipley Energy | 6 | 13.98 |
| APG&E | 18 | 13.98 |
| Powervine Energy | 12 | 13.99 |
| Clearview Energy | 6 | 13.99 |
| Clearview Energy | 18 | 13.99 |
| Brighten Energy | 12 | 13.99 |
| Direct Energy | 12 | 13.99 |
| Dynegy | 10 | 13.99 |
| 0 Adversity Energy | 12 | 13.99 |
| Cirro Energy | 24 | 14.00 |
| Better Buy Energy | 18 | 14.09 |
| Energy Harbor | 18 | 14.09 |
| Brighten Energy | 10 | 14.09 |
| CleanChoice Energy | 12 | 14.10 |
| Pennsylvania Gas and Electric | 12 | 14.13 |
| 0 Adversity Energy | 12 | 14.18 |
| Spark Energy | 12 | 14.19 |
| Major Energy | 12 | 14.19 |
| AEP Energy | 18 | 14.19 |
| Dynegy | 18 | 14.19 |
| Shipley Energy | 12 | 14.21 |
| Pennsylvania Gas and Electric | 10 | 14.23 |
| Public Power | 12 | 14.26 |
| 0 Commit Energy | 18 | 14.28 |
| 0 Commit Energy | 24 | 14.28 |
| Spark Energy | 4 | 14.29 |
| Brighten Energy | 18 | 14.29 |
| Major Energy | 4 | 14.29 |
| Public Power | 10 | 14.36 |
| Spark Energy | 6 | 14.39 |
| Major Energy | 6 | 14.39 |
| Pennsylvania Gas and Electric | 18 | 14.43 |
| Clearview Energy | 12 | 14.44 |
| Energy Harbor | 20 | 14.49 |
| American Power & Gas | 6 | 14.49 |
| Inspire Clean Energy | 9 | 14.49 |
| Verde Energy | 4 | 14.49 |
| Alpha Gas and Electric | 0 | 14.50 |
| Shipley Energy | 12 | 14.51 |
| Public Power | 18 | 14.56 |
| 0 Commit Energy | 36 | 14.58 |
| Verde Energy | 6 | 14.59 |
| Clearview Energy | 6 | 14.59 |
| Direct Energy | 24 | 14.59 |
| Better Buy Energy | 24 | 14.59 |
| Powervine Energy | 6 | 14.59 |
| Energy Harbor | 24 | 14.59 |
| Brighten Energy | 20 | 14.69 |
| Direct Energy | 18 | 14.69 |
| Dynegy | 24 | 14.69 |
| NRG Home | 12 | 14.70 |
| Town Square Energy | 14 | 14.74 |
| Inspire Clean Energy | 12 | 14.79 |
| Brighten Energy | 24 | 14.79 |
| CleanChoice Energy | 24 | 14.80 |
| Pennsylvania Gas and Electric | 20 | 14.83 |
| Verde Energy | 12 | 14.89 |
| Pennsylvania Gas and Electric | 24 | 14.93 |
| Public Power | 20 | 14.96 |
| American Power & Gas | 6 | 14.99 |
| Just Energy | 12 | 14.99 |
| Just Energy | 24 | 14.99 |
| 0 Adversity Energy | 12 | 15.06 |
| Public Power | 24 | 15.06 |
| Inspire Clean Energy | 18 | 15.09 |
| AEP Energy | 36 | 15.29 |
| NRG Home | 6 | 15.40 |
| IGS Energy | 12 | 15.49 |
| Cleansky Energy | 12 | 15.49 |
| SFE Energy | 9 | 15.54 |
| AEP Energy | 36 | 15.55 |
| Cleansky Energy | 24 | 15.59 |
| Constellation Energy | 15 | 16.09 |
| SmartEnergy | 6 | 16.10 |
| Cleansky Energy | 6 | 16.19 |
| Town Square Energy | 24 | 16.36 |
| Vista Energy  | 12 | 16.74 |
| Vista Energy  | 3 | 16.74 |
| Think Energy | 12 | 16.80 |
| IGS Energy | 24 | 17.79 |
| IGS Energy | 36 | 18.19 |
| Park Power | 3 | 23.23 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-06 | 2024-04 | 88.03 | 27% |
| 2024-06 | 2024-04 | 94.19 | 13% |
| 2024-06 | 2024-04 | 85.22 | 22% |
| 2024-06 | 2024-04 | 90.12 | 11% |
| 2024-06 | 2023-11 | 89.87 | 23% |
| 2024-06 | 2023-11 | 92.53 | 10% |
| 2024-06 | 2023-11 | 88.03 | 22% |
| 2024-06 | 2023-11 | 90.41 | 11% |
| 2024-06 | 2023-04 | 104.18 | 13% |
| 2024-06 | 2023-04 | 107.74 | 22% |
| 2024-06 | 2023-01 | 88.66 | 13% |
| 2024-06 | 2023-01 | 89.21 | 11% |
| 2024-07 | 2024-04 | 88.03 | 27% |
| 2024-07 | 2024-04 | 94.19 | 13% |
| 2024-07 | 2024-04 | 85.22 | 22% |
| 2024-07 | 2024-04 | 90.12 | 11% |
| 2024-07 | 2023-11 | 89.87 | 23% |
| 2024-07 | 2023-11 | 92.53 | 10% |
| 2024-07 | 2023-11 | 88.03 | 22% |
| 2024-07 | 2023-11 | 90.41 | 11% |
| 2024-07 | 2023-04 | 104.18 | 13% |
| 2024-07 | 2023-04 | 107.74 | 22% |
| 2024-07 | 2023-01 | 88.66 | 13% |
| 2024-07 | 2023-01 | 89.21 | 11% |
| 2024-08 | 2024-04 | 88.03 | 27% |
| 2024-08 | 2024-04 | 94.19 | 13% |
| 2024-08 | 2024-04 | 85.22 | 22% |
| 2024-08 | 2024-04 | 90.12 | 11% |
| 2024-08 | 2023-11 | 89.87 | 23% |
| 2024-08 | 2023-11 | 92.53 | 10% |
| 2024-08 | 2023-11 | 88.03 | 22% |
| 2024-08 | 2023-11 | 90.41 | 11% |
| 2024-08 | 2023-04 | 104.18 | 13% |
| 2024-08 | 2023-04 | 107.74 | 22% |
| 2024-08 | 2023-01 | 88.66 | 13% |
| 2024-08 | 2023-01 | 89.21 | 11% |
| 2024-09 | 2024-04 | 88.03 | 27% |
| 2024-09 | 2024-04 | 94.19 | 13% |
| 2024-09 | 2024-04 | 85.22 | 22% |
| 2024-09 | 2024-04 | 90.12 | 11% |
| 2024-09 | 2023-11 | 89.87 | 23% |
| 2024-09 | 2023-11 | 92.53 | 10% |
| 2024-09 | 2023-11 | 88.03 | 22% |
| 2024-09 | 2023-11 | 90.41 | 11% |
| 2024-09 | 2023-04 | 104.18 | 13% |
| 2024-09 | 2023-04 | 107.74 | 22% |
| 2024-09 | 2023-01 | 88.66 | 13% |
| 2024-09 | 2023-01 | 89.21 | 11% |
| 2024-10 | 2024-04 | 88.03 | 27% |
| 2024-10 | 2024-04 | 94.19 | 13% |
| 2024-10 | 2024-04 | 85.22 | 22% |
| 2024-10 | 2024-04 | 90.12 | 11% |
| 2024-10 | 2023-11 | 89.87 | 23% |
| 2024-10 | 2023-11 | 92.53 | 10% |
| 2024-10 | 2023-11 | 88.03 | 22% |
| 2024-10 | 2023-11 | 90.41 | 11% |
| 2024-10 | 2023-04 | 104.18 | 13% |
| 2024-10 | 2023-04 | 107.74 | 22% |
| 2024-10 | 2023-01 | 88.66 | 13% |
| 2024-10 | 2023-01 | 89.21 | 11% |
| 2024-11 | 2024-04 | 88.03 | 27% |
| 2024-11 | 2024-04 | 94.19 | 13% |
| 2024-11 | 2024-04 | 85.22 | 22% |
| 2024-11 | 2024-04 | 90.12 | 11% |
| 2024-11 | 2023-11 | 89.87 | 23% |
| 2024-11 | 2023-11 | 92.53 | 10% |
| 2024-11 | 2023-11 | 88.03 | 22% |
| 2024-11 | 2023-11 | 90.41 | 11% |
| 2024-11 | 2023-04 | 104.18 | 13% |
| 2024-11 | 2023-04 | 107.74 | 22% |
| 2024-11 | 2023-01 | 88.66 | 13% |
| 2024-11 | 2023-01 | 89.21 | 11% |
| 2024-12 | 2024-04 | 88.03 | 27% |
| 2024-12 | 2024-04 | 94.19 | 13% |
| 2024-12 | 2024-04 | 85.22 | 22% |
| 2024-12 | 2024-04 | 90.12 | 11% |
| 2024-12 | 2023-11 | 89.87 | 23% |
| 2024-12 | 2023-11 | 92.53 | 10% |
| 2024-12 | 2023-11 | 88.03 | 22% |
| 2024-12 | 2023-11 | 90.41 | 11% |
| 2024-12 | 2023-04 | 104.18 | 13% |
| 2024-12 | 2023-04 | 107.74 | 22% |
| 2024-12 | 2023-01 | 88.66 | 13% |
| 2024-12 | 2023-01 | 89.21 | 11% |
| 2025-01 | 2024-04 | 88.03 | 27% |
| 2025-01 | 2024-04 | 94.19 | 13% |
| 2025-01 | 2024-04 | 85.22 | 22% |
| 2025-01 | 2024-04 | 90.12 | 11% |
| 2025-01 | 2023-11 | 89.87 | 23% |
| 2025-01 | 2023-11 | 92.53 | 10% |
| 2025-01 | 2023-11 | 88.03 | 22% |
| 2025-01 | 2023-11 | 90.41 | 11% |
| 2025-01 | 2023-04 | 104.18 | 13% |
| 2025-01 | 2023-04 | 107.74 | 22% |
| 2025-01 | 2023-01 | 88.66 | 13% |
| 2025-01 | 2023-01 | 89.21 | 11% |
| 2025-02 | 2024-04 | 88.03 | 27% |
| 2025-02 | 2024-04 | 94.19 | 13% |
| 2025-02 | 2024-04 | 85.22 | 22% |
| 2025-02 | 2024-04 | 90.12 | 11% |
| 2025-02 | 2023-11 | 89.87 | 23% |
| 2025-02 | 2023-11 | 92.53 | 10% |
| 2025-02 | 2023-11 | 88.03 | 22% |
| 2025-02 | 2023-11 | 90.41 | 11% |
| 2025-02 | 2023-04 | 104.18 | 13% |
| 2025-02 | 2023-04 | 107.74 | 22% |
| 2025-02 | 2023-01 | 88.66 | 13% |
| 2025-02 | 2023-01 | 89.21 | 11% |
| 2025-03 | 2024-04 | 88.03 | 27% |
| 2025-03 | 2024-04 | 94.19 | 13% |
| 2025-03 | 2024-04 | 85.22 | 22% |
| 2025-03 | 2024-04 | 90.12 | 11% |
| 2025-03 | 2023-11 | 89.87 | 23% |
| 2025-03 | 2023-11 | 92.53 | 10% |
| 2025-03 | 2023-11 | 88.03 | 22% |
| 2025-03 | 2023-11 | 90.41 | 11% |
| 2025-03 | 2023-04 | 104.18 | 13% |
| 2025-03 | 2023-04 | 107.74 | 22% |
| 2025-03 | 2023-01 | 88.66 | 13% |
| 2025-03 | 2023-01 | 89.21 | 11% |
| 2025-04 | 2024-04 | 88.03 | 27% |
| 2025-04 | 2024-04 | 94.19 | 13% |
| 2025-04 | 2024-04 | 85.22 | 22% |
| 2025-04 | 2024-04 | 90.12 | 11% |
| 2025-04 | 2023-11 | 89.87 | 23% |
| 2025-04 | 2023-11 | 92.53 | 10% |
| 2025-04 | 2023-11 | 88.03 | 22% |
| 2025-04 | 2023-11 | 90.41 | 11% |
| 2025-04 | 2023-04 | 104.18 | 13% |
| 2025-04 | 2023-04 | 107.74 | 22% |
| 2025-04 | 2023-01 | 88.66 | 13% |
| 2025-04 | 2023-01 | 89.21 | 11% |
| 2025-05 | 2024-04 | 88.03 | 27% |
| 2025-05 | 2024-04 | 94.19 | 13% |
| 2025-05 | 2024-04 | 85.22 | 22% |
| 2025-05 | 2024-04 | 90.12 | 11% |
| 2025-05 | 2023-11 | 89.87 | 23% |
| 2025-05 | 2023-11 | 92.53 | 10% |
| 2025-05 | 2023-11 | 88.03 | 22% |
| 2025-05 | 2023-11 | 90.41 | 11% |
| 2025-05 | 2023-04 | 104.18 | 13% |
| 2025-05 | 2023-04 | 107.74 | 22% |
| 2025-05 | 2023-01 | 88.66 | 13% |
| 2025-05 | 2023-01 | 89.21 | 11% |
| 2025-06 | 2024-11 | 108.58 | 23% |
| 2025-06 | 2024-11 | 106.26 | 13% |
| 2025-06 | 2024-11 | 104.85 | 22% |
| 2025-06 | 2024-11 | 103.53 | 11% |
| 2025-06 | 2024-04 | 94.19 | 13% |
| 2025-06 | 2024-04 | 90.12 | 11% |
| 2025-06 | 2023-11 | 92.53 | 10% |
| 2025-06 | 2023-11 | 90.41 | 11% |
| 2025-06 | 2025-04 | 113.02 | 27% |
| 2025-06 | 2025-04 | 109.57 | 13% |
| 2025-06 | 2025-04 | 107.69 | 33% |
| 2025-06 | 2025-04 | 103.46 | 11% |
| 2025-07 | 2024-11 | 108.58 | 23% |
| 2025-07 | 2024-11 | 106.26 | 13% |
| 2025-07 | 2024-11 | 104.85 | 22% |
| 2025-07 | 2024-11 | 103.53 | 11% |
| 2025-07 | 2024-04 | 94.19 | 13% |
| 2025-07 | 2024-04 | 90.12 | 11% |
| 2025-07 | 2023-11 | 92.53 | 10% |
| 2025-07 | 2023-11 | 90.41 | 11% |
| 2025-07 | 2025-04 | 113.02 | 27% |
| 2025-07 | 2025-04 | 109.57 | 13% |
| 2025-07 | 2025-04 | 107.69 | 33% |
| 2025-07 | 2025-04 | 103.46 | 11% |
| 2025-08 | 2024-11 | 108.58 | 23% |
| 2025-08 | 2024-11 | 106.26 | 13% |
| 2025-08 | 2024-11 | 104.85 | 22% |
| 2025-08 | 2024-11 | 103.53 | 11% |
| 2025-08 | 2024-04 | 94.19 | 13% |
| 2025-08 | 2024-04 | 90.12 | 11% |
| 2025-08 | 2023-11 | 92.53 | 10% |
| 2025-08 | 2023-11 | 90.41 | 11% |
| 2025-08 | 2025-04 | 113.02 | 27% |
| 2025-08 | 2025-04 | 109.57 | 13% |
| 2025-08 | 2025-04 | 107.69 | 33% |
| 2025-08 | 2025-04 | 103.46 | 11% |
| 2025-09 | 2024-11 | 108.58 | 23% |
| 2025-09 | 2024-11 | 106.26 | 13% |
| 2025-09 | 2024-11 | 104.85 | 22% |
| 2025-09 | 2024-11 | 103.53 | 11% |
| 2025-09 | 2024-04 | 94.19 | 13% |
| 2025-09 | 2024-04 | 90.12 | 11% |
| 2025-09 | 2023-11 | 92.53 | 10% |
| 2025-09 | 2023-11 | 90.41 | 11% |
| 2025-09 | 2025-04 | 113.02 | 27% |
| 2025-09 | 2025-04 | 109.57 | 13% |
| 2025-09 | 2025-04 | 107.69 | 33% |
| 2025-09 | 2025-04 | 103.46 | 11% |
| 2025-10 | 2024-11 | 108.58 | 23% |
| 2025-10 | 2024-11 | 106.26 | 13% |
| 2025-10 | 2024-11 | 104.85 | 22% |
| 2025-10 | 2024-11 | 103.53 | 11% |
| 2025-10 | 2024-04 | 94.19 | 13% |
| 2025-10 | 2024-04 | 90.12 | 11% |
| 2025-10 | 2023-11 | 92.53 | 10% |
| 2025-10 | 2023-11 | 90.41 | 11% |
| 2025-10 | 2025-04 | 113.02 | 27% |
| 2025-10 | 2025-04 | 109.57 | 13% |
| 2025-10 | 2025-04 | 107.69 | 33% |
| 2025-10 | 2025-04 | 103.46 | 11% |
| 2025-11 | 2024-11 | 108.58 | 23% |
| 2025-11 | 2024-11 | 106.26 | 13% |
| 2025-11 | 2024-11 | 104.85 | 22% |
| 2025-11 | 2024-11 | 103.53 | 11% |
| 2025-11 | 2024-04 | 94.19 | 13% |
| 2025-11 | 2024-04 | 90.12 | 11% |
| 2025-11 | 2023-11 | 92.53 | 10% |
| 2025-11 | 2023-11 | 90.41 | 11% |
| 2025-11 | 2025-04 | 113.02 | 27% |
| 2025-11 | 2025-04 | 109.57 | 13% |
| 2025-11 | 2025-04 | 107.69 | 33% |
| 2025-11 | 2025-04 | 103.46 | 11% |
| 2025-12 | 2024-11 | 108.58 | 23% |
| 2025-12 | 2024-11 | 106.26 | 13% |
| 2025-12 | 2024-11 | 104.85 | 22% |
| 2025-12 | 2024-11 | 103.53 | 11% |
| 2025-12 | 2024-04 | 94.19 | 13% |
| 2025-12 | 2024-04 | 90.12 | 11% |
| 2025-12 | 2023-11 | 92.53 | 10% |
| 2025-12 | 2023-11 | 90.41 | 11% |
| 2025-12 | 2025-04 | 113.02 | 27% |
| 2025-12 | 2025-04 | 109.57 | 13% |
| 2025-12 | 2025-04 | 107.69 | 33% |
| 2025-12 | 2025-04 | 103.46 | 11% |
| 2026-01 | 2024-11 | 108.58 | 23% |
| 2026-01 | 2024-11 | 106.26 | 13% |
| 2026-01 | 2024-11 | 104.85 | 22% |
| 2026-01 | 2024-11 | 103.53 | 11% |
| 2026-01 | 2024-04 | 94.19 | 13% |
| 2026-01 | 2024-04 | 90.12 | 11% |
| 2026-01 | 2023-11 | 92.53 | 10% |
| 2026-01 | 2023-11 | 90.41 | 11% |
| 2026-01 | 2025-04 | 113.02 | 27% |
| 2026-01 | 2025-04 | 109.57 | 13% |
| 2026-01 | 2025-04 | 107.69 | 33% |
| 2026-01 | 2025-04 | 103.46 | 11% |
| 2026-02 | 2024-11 | 108.58 | 23% |
| 2026-02 | 2024-11 | 106.26 | 13% |
| 2026-02 | 2024-11 | 104.85 | 22% |
| 2026-02 | 2024-11 | 103.53 | 11% |
| 2026-02 | 2024-04 | 94.19 | 13% |
| 2026-02 | 2024-04 | 90.12 | 11% |
| 2026-02 | 2023-11 | 92.53 | 10% |
| 2026-02 | 2023-11 | 90.41 | 11% |
| 2026-02 | 2025-04 | 113.02 | 27% |
| 2026-02 | 2025-04 | 109.57 | 13% |
| 2026-02 | 2025-04 | 107.69 | 33% |
| 2026-02 | 2025-04 | 103.46 | 11% |
| 2026-03 | 2024-11 | 108.58 | 23% |
| 2026-03 | 2024-11 | 106.26 | 13% |
| 2026-03 | 2024-11 | 104.85 | 22% |
| 2026-03 | 2024-11 | 103.53 | 11% |
| 2026-03 | 2024-04 | 94.19 | 13% |
| 2026-03 | 2024-04 | 90.12 | 11% |
| 2026-03 | 2023-11 | 92.53 | 10% |
| 2026-03 | 2023-11 | 90.41 | 11% |
| 2026-03 | 2025-04 | 113.02 | 27% |
| 2026-03 | 2025-04 | 109.57 | 13% |
| 2026-03 | 2025-04 | 107.69 | 33% |
| 2026-03 | 2025-04 | 103.46 | 11% |
| 2026-04 | 2024-11 | 108.58 | 23% |
| 2026-04 | 2024-11 | 106.26 | 13% |
| 2026-04 | 2024-11 | 104.85 | 22% |
| 2026-04 | 2024-11 | 103.53 | 11% |
| 2026-04 | 2024-04 | 94.19 | 13% |
| 2026-04 | 2024-04 | 90.12 | 11% |
| 2026-04 | 2023-11 | 92.53 | 10% |
| 2026-04 | 2023-11 | 90.41 | 11% |
| 2026-04 | 2025-04 | 113.02 | 27% |
| 2026-04 | 2025-04 | 109.57 | 13% |
| 2026-04 | 2025-04 | 107.69 | 33% |
| 2026-04 | 2025-04 | 103.46 | 11% |
| 2026-05 | 2024-11 | 108.58 | 23% |
| 2026-05 | 2024-11 | 106.26 | 13% |
| 2026-05 | 2024-11 | 104.85 | 22% |
| 2026-05 | 2024-11 | 103.53 | 11% |
| 2026-05 | 2024-04 | 94.19 | 13% |
| 2026-05 | 2024-04 | 90.12 | 11% |
| 2026-05 | 2023-11 | 92.53 | 10% |
| 2026-05 | 2023-11 | 90.41 | 11% |
| 2026-05 | 2025-04 | 113.02 | 27% |
| 2026-05 | 2025-04 | 109.57 | 13% |
| 2026-05 | 2025-04 | 107.69 | 33% |
| 2026-05 | 2025-04 | 103.46 | 11% |
| 2026-06 | 2024-11 | 106.26 | 13% |
| 2026-06 | 2024-11 | 103.53 | 11% |
| 2026-06 | 2025-04 | 109.57 | 13% |
| 2026-06 | 2025-04 | 103.46 | 11% |
| 2026-06 | 2025-11 | 125.32 | 23% |
| 2026-06 | 2025-11 | 124.79 | 10% |
| 2026-06 | 2025-11 | 115.78 | 22% |
| 2026-06 | 2025-11 | 115.79 | 11% |
| 2026-06 | 2026-04 | 128.50 | 27% |
| 2026-06 | 2026-04 | 126.06 | 13% |
| 2026-06 | 2026-04 | 111.05 | 33% |
| 2026-06 | 2026-04 | 111.44 | 11% |
| 2026-07 | 2024-11 | 106.26 | 13% |
| 2026-07 | 2024-11 | 103.53 | 11% |
| 2026-07 | 2025-04 | 109.57 | 13% |
| 2026-07 | 2025-04 | 103.46 | 11% |
| 2026-07 | 2025-11 | 125.32 | 23% |
| 2026-07 | 2025-11 | 124.79 | 10% |
| 2026-07 | 2025-11 | 115.78 | 22% |
| 2026-07 | 2025-11 | 115.79 | 11% |
| 2026-07 | 2026-04 | 128.50 | 27% |
| 2026-07 | 2026-04 | 126.06 | 13% |
| 2026-07 | 2026-04 | 111.05 | 33% |
| 2026-07 | 2026-04 | 111.44 | 11% |
| 2026-08 | 2024-11 | 106.26 | 13% |
| 2026-08 | 2024-11 | 103.53 | 11% |
| 2026-08 | 2025-04 | 109.57 | 13% |
| 2026-08 | 2025-04 | 103.46 | 11% |
| 2026-08 | 2025-11 | 125.32 | 23% |
| 2026-08 | 2025-11 | 124.79 | 10% |
| 2026-08 | 2025-11 | 115.78 | 22% |
| 2026-08 | 2025-11 | 115.79 | 11% |
| 2026-08 | 2026-04 | 128.50 | 27% |
| 2026-08 | 2026-04 | 126.06 | 13% |
| 2026-08 | 2026-04 | 111.05 | 33% |
| 2026-08 | 2026-04 | 111.44 | 11% |
| 2026-09 | 2024-11 | 106.26 | 13% |
| 2026-09 | 2024-11 | 103.53 | 11% |
| 2026-09 | 2025-04 | 109.57 | 13% |
| 2026-09 | 2025-04 | 103.46 | 11% |
| 2026-09 | 2025-11 | 125.32 | 23% |
| 2026-09 | 2025-11 | 124.79 | 10% |
| 2026-09 | 2025-11 | 115.78 | 22% |
| 2026-09 | 2025-11 | 115.79 | 11% |
| 2026-09 | 2026-04 | 128.50 | 27% |
| 2026-09 | 2026-04 | 126.06 | 13% |
| 2026-09 | 2026-04 | 111.05 | 33% |
| 2026-09 | 2026-04 | 111.44 | 11% |
| 2026-10 | 2024-11 | 106.26 | 13% |
| 2026-10 | 2024-11 | 103.53 | 11% |
| 2026-10 | 2025-04 | 109.57 | 13% |
| 2026-10 | 2025-04 | 103.46 | 11% |
| 2026-10 | 2025-11 | 125.32 | 23% |
| 2026-10 | 2025-11 | 124.79 | 10% |
| 2026-10 | 2025-11 | 115.78 | 22% |
| 2026-10 | 2025-11 | 115.79 | 11% |
| 2026-10 | 2026-04 | 128.50 | 27% |
| 2026-10 | 2026-04 | 126.06 | 13% |
| 2026-10 | 2026-04 | 111.05 | 33% |
| 2026-10 | 2026-04 | 111.44 | 11% |
| 2026-11 | 2024-11 | 106.26 | 13% |
| 2026-11 | 2024-11 | 103.53 | 11% |
| 2026-11 | 2025-04 | 109.57 | 13% |
| 2026-11 | 2025-04 | 103.46 | 11% |
| 2026-11 | 2025-11 | 125.32 | 23% |
| 2026-11 | 2025-11 | 124.79 | 10% |
| 2026-11 | 2025-11 | 115.78 | 22% |
| 2026-11 | 2025-11 | 115.79 | 11% |
| 2026-11 | 2026-04 | 128.50 | 27% |
| 2026-11 | 2026-04 | 126.06 | 13% |
| 2026-11 | 2026-04 | 111.05 | 33% |
| 2026-11 | 2026-04 | 111.44 | 11% |
| 2026-12 | 2024-11 | 106.26 | 13% |
| 2026-12 | 2024-11 | 103.53 | 11% |
| 2026-12 | 2025-04 | 109.57 | 13% |
| 2026-12 | 2025-04 | 103.46 | 11% |
| 2026-12 | 2025-11 | 125.32 | 23% |
| 2026-12 | 2025-11 | 124.79 | 10% |
| 2026-12 | 2025-11 | 115.78 | 22% |
| 2026-12 | 2025-11 | 115.79 | 11% |
| 2026-12 | 2026-04 | 128.50 | 27% |
| 2026-12 | 2026-04 | 126.06 | 13% |
| 2026-12 | 2026-04 | 111.05 | 33% |
| 2026-12 | 2026-04 | 111.44 | 11% |
| 2027-01 | 2024-11 | 106.26 | 13% |
| 2027-01 | 2024-11 | 103.53 | 11% |
| 2027-01 | 2025-04 | 109.57 | 13% |
| 2027-01 | 2025-04 | 103.46 | 11% |
| 2027-01 | 2025-11 | 125.32 | 23% |
| 2027-01 | 2025-11 | 124.79 | 10% |
| 2027-01 | 2025-11 | 115.78 | 22% |
| 2027-01 | 2025-11 | 115.79 | 11% |
| 2027-01 | 2026-04 | 128.50 | 27% |
| 2027-01 | 2026-04 | 126.06 | 13% |
| 2027-01 | 2026-04 | 111.05 | 33% |
| 2027-01 | 2026-04 | 111.44 | 11% |
| 2027-02 | 2024-11 | 106.26 | 13% |
| 2027-02 | 2024-11 | 103.53 | 11% |
| 2027-02 | 2025-04 | 109.57 | 13% |
| 2027-02 | 2025-04 | 103.46 | 11% |
| 2027-02 | 2025-11 | 125.32 | 23% |
| 2027-02 | 2025-11 | 124.79 | 10% |
| 2027-02 | 2025-11 | 115.78 | 22% |
| 2027-02 | 2025-11 | 115.79 | 11% |
| 2027-02 | 2026-04 | 128.50 | 27% |
| 2027-02 | 2026-04 | 126.06 | 13% |
| 2027-02 | 2026-04 | 111.05 | 33% |
| 2027-02 | 2026-04 | 111.44 | 11% |
| 2027-03 | 2024-11 | 106.26 | 13% |
| 2027-03 | 2024-11 | 103.53 | 11% |
| 2027-03 | 2025-04 | 109.57 | 13% |
| 2027-03 | 2025-04 | 103.46 | 11% |
| 2027-03 | 2025-11 | 125.32 | 23% |
| 2027-03 | 2025-11 | 124.79 | 10% |
| 2027-03 | 2025-11 | 115.78 | 22% |
| 2027-03 | 2025-11 | 115.79 | 11% |
| 2027-03 | 2026-04 | 128.50 | 27% |
| 2027-03 | 2026-04 | 126.06 | 13% |
| 2027-03 | 2026-04 | 111.05 | 33% |
| 2027-03 | 2026-04 | 111.44 | 11% |
| 2027-04 | 2024-11 | 106.26 | 13% |
| 2027-04 | 2024-11 | 103.53 | 11% |
| 2027-04 | 2025-04 | 109.57 | 13% |
| 2027-04 | 2025-04 | 103.46 | 11% |
| 2027-04 | 2025-11 | 125.32 | 23% |
| 2027-04 | 2025-11 | 124.79 | 10% |
| 2027-04 | 2025-11 | 115.78 | 22% |
| 2027-04 | 2025-11 | 115.79 | 11% |
| 2027-04 | 2026-04 | 128.50 | 27% |
| 2027-04 | 2026-04 | 126.06 | 13% |
| 2027-04 | 2026-04 | 111.05 | 33% |
| 2027-04 | 2026-04 | 111.44 | 11% |
| 2027-05 | 2024-11 | 106.26 | 13% |
| 2027-05 | 2024-11 | 103.53 | 11% |
| 2027-05 | 2025-04 | 109.57 | 13% |
| 2027-05 | 2025-04 | 103.46 | 11% |
| 2027-05 | 2025-11 | 125.32 | 23% |
| 2027-05 | 2025-11 | 124.79 | 10% |
| 2027-05 | 2025-11 | 115.78 | 22% |
| 2027-05 | 2025-11 | 115.79 | 11% |
| 2027-05 | 2026-04 | 128.50 | 27% |
| 2027-05 | 2026-04 | 126.06 | 13% |
| 2027-05 | 2026-04 | 111.05 | 33% |
| 2027-05 | 2026-04 | 111.44 | 11% |
| 2027-06 | 2025-11 | 124.79 | 10% |
| 2027-06 | 2025-11 | 115.79 | 11% |
| 2027-06 | 2026-04 | 126.06 | 13% |
