# Duquesne Light electricity rates (Pennsylvania)

Source: Grid Shopper — https://gridshopper.com/pa/duquesne
As of: 2026-09-21

Utility price to compare: 14.140¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 10.49 |
| American Power & Gas | 3 | 10.99 |
| Major Energy | 3 | 11.79 |
| Inspire Clean Energy | 3 | 12.39 |
| Atlantic Energy | 6 | 12.39 |
| Better Buy Energy | 12 | 12.79 |
| CleanChoice Energy | 12 | 12.90 |
| Santanna Energy | 12 | 12.92 |
| Powervine Energy | 12 | 12.99 |
| Powervine Energy | 3 | 12.99 |
| Inspire Clean Energy | 9 | 13.39 |
| American Electric Rates | 3 | 13.49 |
| CleanChoice Energy | 24 | 13.50 |
| Powervine Energy | 6 | 13.59 |
| Santanna Energy | 9 | 13.69 |
| APG&E | 3 | 13.88 |
| Inspire Clean Energy | 12 | 13.89 |
| Town Square Energy | 3 | 13.96 |
| Verde Energy | 12 | 13.99 |
| Inspire Clean Energy | 18 | 13.99 |
| Alpha Gas and Electric | 0 | 14.00 |
| Cleansky Energy | 24 | 14.29 |
| Town Square Energy | 14 | 14.34 |
| Achieve Energy Solutions | 3 | 14.38 |
| Better Buy Energy | 10 | 14.39 |
| Better Buy Energy | 12 | 14.39 |
| Energy Harbor | 10 | 14.39 |
| Energy Harbor | 12 | 14.39 |
| American Power & Gas | 6 | 14.39 |
| Pennsylvania Gas and Electric | 12 | 14.43 |
| Pennsylvania Gas and Electric | 10 | 14.43 |
| AEP Energy | 12 | 14.45 |
| APG&E | 15 | 14.47 |
| APG&E | 12 | 14.48 |
| Cleansky Energy | 12 | 14.49 |
| Dynegy | 12 | 14.49 |
| Dynegy | 10 | 14.49 |
| Public Power | 12 | 14.56 |
| Public Power | 10 | 14.56 |
| Spark Energy | 12 | 14.59 |
| Better Buy Energy | 18 | 14.59 |
| Energy Harbor | 18 | 14.59 |
| Brighten Energy | 12 | 14.59 |
| Brighten Energy | 10 | 14.59 |
| Major Energy | 12 | 14.59 |
| Pennsylvania Gas and Electric | 18 | 14.63 |
| Achieve Energy Solutions | 15 | 14.68 |
| Dynegy | 18 | 14.69 |
| Spark Energy | 4 | 14.69 |
| Major Energy | 4 | 14.69 |
| American Electric Rates | 12 | 14.73 |
| Public Power | 18 | 14.76 |
| Achieve Energy Solutions | 18 | 14.78 |
| Achieve Energy Solutions | 12 | 14.78 |
| APG&E | 18 | 14.78 |
| Brighten Energy | 18 | 14.79 |
| Verde Energy | 4 | 14.79 |
| APG&E | 24 | 14.88 |
| American Power & Gas | 6 | 14.89 |
| 0 Adversity Energy | 12 | 14.89 |
| Better Buy Energy | 24 | 14.89 |
| Energy Harbor | 24 | 14.89 |
| Energy Harbor | 20 | 14.89 |
| Pennsylvania Gas and Electric | 20 | 14.93 |
| Pennsylvania Gas and Electric | 24 | 14.93 |
| Achieve Energy Solutions | 36 | 14.98 |
| Just Energy | 12 | 14.99 |
| 0 Commit Energy | 9 | 14.99 |
| Clearview Energy | 12 | 14.99 |
| Clearview Energy | 12 | 14.99 |
| Cleansky Energy | 6 | 14.99 |
| Spark Energy | 6 | 14.99 |
| Major Energy | 6 | 14.99 |
| Dynegy | 24 | 14.99 |
| Public Power | 24 | 15.06 |
| Public Power | 20 | 15.06 |
| 0 Commit Energy | 3 | 15.08 |
| SFE Energy | 9 | 15.08 |
| Brighten Energy | 20 | 15.09 |
| 0 Commit Energy | 15 | 15.09 |
| 0 Commit Energy | 12 | 15.09 |
| Brighten Energy | 24 | 15.09 |
| 0 Adversity Energy | 12 | 15.16 |
| Verde Energy | 6 | 15.19 |
| Clearview Energy | 18 | 15.29 |
| 0 Commit Energy | 20 | 15.29 |
| Clearview Energy | 9 | 15.29 |
| 0 Commit Energy | 36 | 15.38 |
| SmartEnergy | 6 | 15.40 |
| AEP Energy | 24 | 15.45 |
| 0 Commit Energy | 18 | 15.48 |
| Just Energy | 24 | 15.49 |
| Direct Energy | 6 | 15.49 |
| Santanna Energy | 3 | 15.50 |
| Clearview Energy | 9 | 15.59 |
| Verde Energy | 12 | 15.59 |
| Cirro Energy | 12 | 15.69 |
| Shipley Energy | 6 | 15.69 |
| American Electric Rates | 12 | 15.79 |
| Clearview Energy | 6 | 15.89 |
| Cirro Energy | 24 | 15.99 |
| Shipley Energy | 6 | 15.99 |
| Shipley Energy | 12 | 16.01 |
| 0 Adversity Energy | 15 | 16.09 |
| Constellation Energy | 15 | 16.09 |
| American Electric Rates | 18 | 16.09 |
| City Power & Gas | 12 | 16.14 |
| City Power & Gas | 9 | 16.17 |
| Clearview Energy | 12 | 16.24 |
| Shipley Energy | 12 | 16.31 |
| City Power & Gas | 3 | 16.32 |
| Direct Energy | 12 | 16.39 |
| 0 Adversity Energy | 12 | 16.39 |
| City Power & Gas | 6 | 16.57 |
| Direct Energy | 24 | 16.79 |
| Mpower Energy | 12 | 16.90 |
| Direct Energy | 18 | 16.99 |
| Cirro Energy | 6 | 17.29 |
| NRG Home | 12 | 17.29 |
| Vista Energy  | 12 | 17.74 |
| Vista Energy  | 3 | 17.74 |
| NRG Home | 6 | 17.89 |
| IGS Energy | 12 | 17.99 |
| Think Energy | 12 | 18.20 |
| IGS Energy | 24 | 19.79 |
| Park Power | 3 | 20.23 |
| IGS Energy | 36 | 20.99 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-12 | 2024-09 | 73.53 | 25% |
| 2024-12 | 2024-09 | 78.60 | 13% |
| 2024-12 | 2024-03 | 65.91 | 25% |
| 2024-12 | 2024-03 | 69.31 | 13% |
| 2024-12 | 2023-09 | 67.22 | 13% |
| 2024-12 | 2023-03 | 71.90 | 13% |
| 2025-01 | 2024-09 | 73.53 | 25% |
| 2025-01 | 2024-09 | 78.60 | 13% |
| 2025-01 | 2024-03 | 65.91 | 25% |
| 2025-01 | 2024-03 | 69.31 | 13% |
| 2025-01 | 2023-09 | 67.22 | 13% |
| 2025-01 | 2023-03 | 71.90 | 13% |
| 2025-02 | 2024-09 | 73.53 | 25% |
| 2025-02 | 2024-09 | 78.60 | 13% |
| 2025-02 | 2024-03 | 65.91 | 25% |
| 2025-02 | 2024-03 | 69.31 | 13% |
| 2025-02 | 2023-09 | 67.22 | 13% |
| 2025-02 | 2023-03 | 71.90 | 13% |
| 2025-03 | 2024-09 | 73.53 | 25% |
| 2025-03 | 2024-09 | 78.60 | 13% |
| 2025-03 | 2024-03 | 65.91 | 25% |
| 2025-03 | 2024-03 | 69.31 | 13% |
| 2025-03 | 2023-09 | 67.22 | 13% |
| 2025-03 | 2023-03 | 71.90 | 13% |
| 2025-04 | 2024-09 | 73.53 | 25% |
| 2025-04 | 2024-09 | 78.60 | 13% |
| 2025-04 | 2024-03 | 65.91 | 25% |
| 2025-04 | 2024-03 | 69.31 | 13% |
| 2025-04 | 2023-09 | 67.22 | 13% |
| 2025-04 | 2023-03 | 71.90 | 13% |
| 2025-05 | 2024-09 | 73.53 | 25% |
| 2025-05 | 2024-09 | 78.60 | 13% |
| 2025-05 | 2024-03 | 65.91 | 25% |
| 2025-05 | 2024-03 | 69.31 | 13% |
| 2025-05 | 2023-09 | 67.22 | 13% |
| 2025-05 | 2023-03 | 71.90 | 13% |
| 2025-06 | 2024-09 | 73.53 | 25% |
| 2025-06 | 2024-09 | 78.60 | 13% |
| 2025-06 | 2024-03 | 69.31 | 13% |
| 2025-06 | 2023-09 | 67.22 | 13% |
| 2025-06 | 2025-03 | 98.26 | 25% |
| 2025-06 | 2025-03 | 91.49 | 13% |
| 2025-07 | 2024-09 | 73.53 | 25% |
| 2025-07 | 2024-09 | 78.60 | 13% |
| 2025-07 | 2024-03 | 69.31 | 13% |
| 2025-07 | 2023-09 | 67.22 | 13% |
| 2025-07 | 2025-03 | 98.26 | 25% |
| 2025-07 | 2025-03 | 91.49 | 13% |
| 2025-08 | 2024-09 | 73.53 | 25% |
| 2025-08 | 2024-09 | 78.60 | 13% |
| 2025-08 | 2024-03 | 69.31 | 13% |
| 2025-08 | 2023-09 | 67.22 | 13% |
| 2025-08 | 2025-03 | 98.26 | 25% |
| 2025-08 | 2025-03 | 91.49 | 13% |
| 2025-09 | 2024-09 | 73.53 | 25% |
| 2025-09 | 2024-09 | 78.60 | 13% |
| 2025-09 | 2024-03 | 69.31 | 13% |
| 2025-09 | 2023-09 | 67.22 | 13% |
| 2025-09 | 2025-03 | 98.26 | 25% |
| 2025-09 | 2025-03 | 91.49 | 13% |
| 2025-10 | 2024-09 | 73.53 | 25% |
| 2025-10 | 2024-09 | 78.60 | 13% |
| 2025-10 | 2024-03 | 69.31 | 13% |
| 2025-10 | 2023-09 | 67.22 | 13% |
| 2025-10 | 2025-03 | 98.26 | 25% |
| 2025-10 | 2025-03 | 91.49 | 13% |
| 2025-11 | 2024-09 | 73.53 | 25% |
| 2025-11 | 2024-09 | 78.60 | 13% |
| 2025-11 | 2024-03 | 69.31 | 13% |
| 2025-11 | 2023-09 | 67.22 | 13% |
| 2025-11 | 2025-03 | 98.26 | 25% |
| 2025-11 | 2025-03 | 91.49 | 13% |
| 2025-12 | 2024-09 | 78.60 | 13% |
| 2025-12 | 2024-03 | 69.31 | 13% |
| 2025-12 | 2025-03 | 98.26 | 25% |
| 2025-12 | 2025-03 | 91.49 | 13% |
| 2025-12 | 2025-09 | 92.50 | 25% |
| 2025-12 | 2025-09 | 95.12 | 13% |
| 2026-01 | 2024-09 | 78.60 | 13% |
| 2026-01 | 2024-03 | 69.31 | 13% |
| 2026-01 | 2025-03 | 98.26 | 25% |
| 2026-01 | 2025-03 | 91.49 | 13% |
| 2026-01 | 2025-09 | 92.50 | 25% |
| 2026-01 | 2025-09 | 95.12 | 13% |
| 2026-02 | 2024-09 | 78.60 | 13% |
| 2026-02 | 2024-03 | 69.31 | 13% |
| 2026-02 | 2025-03 | 98.26 | 25% |
| 2026-02 | 2025-03 | 91.49 | 13% |
| 2026-02 | 2025-09 | 92.50 | 25% |
| 2026-02 | 2025-09 | 95.12 | 13% |
| 2026-03 | 2024-09 | 78.60 | 13% |
| 2026-03 | 2024-03 | 69.31 | 13% |
| 2026-03 | 2025-03 | 98.26 | 25% |
| 2026-03 | 2025-03 | 91.49 | 13% |
| 2026-03 | 2025-09 | 92.50 | 25% |
| 2026-03 | 2025-09 | 95.12 | 13% |
| 2026-04 | 2024-09 | 78.60 | 13% |
| 2026-04 | 2024-03 | 69.31 | 13% |
| 2026-04 | 2025-03 | 98.26 | 25% |
| 2026-04 | 2025-03 | 91.49 | 13% |
| 2026-04 | 2025-09 | 92.50 | 25% |
| 2026-04 | 2025-09 | 95.12 | 13% |
| 2026-05 | 2024-09 | 78.60 | 13% |
| 2026-05 | 2024-03 | 69.31 | 13% |
| 2026-05 | 2025-03 | 98.26 | 25% |
| 2026-05 | 2025-03 | 91.49 | 13% |
| 2026-05 | 2025-09 | 92.50 | 25% |
| 2026-05 | 2025-09 | 95.12 | 13% |
| 2026-06 | 2024-09 | 78.60 | 13% |
| 2026-06 | 2025-03 | 91.49 | 13% |
| 2026-06 | 2025-09 | 92.50 | 25% |
| 2026-06 | 2025-09 | 95.12 | 13% |
| 2026-06 | 2026-03 | 98.88 | 25% |
| 2026-06 | 2026-03 | 99.25 | 13% |
| 2026-07 | 2024-09 | 78.60 | 13% |
| 2026-07 | 2025-03 | 91.49 | 13% |
| 2026-07 | 2025-09 | 92.50 | 25% |
| 2026-07 | 2025-09 | 95.12 | 13% |
| 2026-07 | 2026-03 | 98.88 | 25% |
| 2026-07 | 2026-03 | 99.25 | 13% |
| 2026-08 | 2024-09 | 78.60 | 13% |
| 2026-08 | 2025-03 | 91.49 | 13% |
| 2026-08 | 2025-09 | 92.50 | 25% |
| 2026-08 | 2025-09 | 95.12 | 13% |
| 2026-08 | 2026-03 | 98.88 | 25% |
| 2026-08 | 2026-03 | 99.25 | 13% |
| 2026-09 | 2024-09 | 78.60 | 13% |
| 2026-09 | 2025-03 | 91.49 | 13% |
| 2026-09 | 2025-09 | 92.50 | 25% |
| 2026-09 | 2025-09 | 95.12 | 13% |
| 2026-09 | 2026-03 | 98.88 | 25% |
| 2026-09 | 2026-03 | 99.25 | 13% |
| 2026-10 | 2024-09 | 78.60 | 13% |
| 2026-10 | 2025-03 | 91.49 | 13% |
| 2026-10 | 2025-09 | 92.50 | 25% |
| 2026-10 | 2025-09 | 95.12 | 13% |
| 2026-10 | 2026-03 | 98.88 | 25% |
| 2026-10 | 2026-03 | 99.25 | 13% |
| 2026-11 | 2024-09 | 78.60 | 13% |
| 2026-11 | 2025-03 | 91.49 | 13% |
| 2026-11 | 2025-09 | 92.50 | 25% |
| 2026-11 | 2025-09 | 95.12 | 13% |
| 2026-11 | 2026-03 | 98.88 | 25% |
| 2026-11 | 2026-03 | 99.25 | 13% |
| 2026-12 | 2025-03 | 91.49 | 13% |
| 2026-12 | 2025-09 | 95.12 | 13% |
| 2026-12 | 2026-03 | 98.88 | 25% |
| 2026-12 | 2026-03 | 99.25 | 13% |
| 2026-12 | 2026-09 | 103.81 | 25% |
| 2026-12 | 2026-09 | 104.09 | 13% |
| 2027-01 | 2025-03 | 91.49 | 13% |
| 2027-01 | 2025-09 | 95.12 | 13% |
| 2027-01 | 2026-03 | 98.88 | 25% |
| 2027-01 | 2026-03 | 99.25 | 13% |
| 2027-01 | 2026-09 | 103.81 | 25% |
| 2027-01 | 2026-09 | 104.09 | 13% |
| 2027-02 | 2025-03 | 91.49 | 13% |
| 2027-02 | 2025-09 | 95.12 | 13% |
| 2027-02 | 2026-03 | 98.88 | 25% |
| 2027-02 | 2026-03 | 99.25 | 13% |
| 2027-02 | 2026-09 | 103.81 | 25% |
| 2027-02 | 2026-09 | 104.09 | 13% |
| 2027-03 | 2025-03 | 91.49 | 13% |
| 2027-03 | 2025-09 | 95.12 | 13% |
| 2027-03 | 2026-03 | 98.88 | 25% |
| 2027-03 | 2026-03 | 99.25 | 13% |
| 2027-03 | 2026-09 | 103.81 | 25% |
| 2027-03 | 2026-09 | 104.09 | 13% |
| 2027-04 | 2025-03 | 91.49 | 13% |
| 2027-04 | 2025-09 | 95.12 | 13% |
| 2027-04 | 2026-03 | 98.88 | 25% |
| 2027-04 | 2026-03 | 99.25 | 13% |
| 2027-04 | 2026-09 | 103.81 | 25% |
| 2027-04 | 2026-09 | 104.09 | 13% |
| 2027-05 | 2025-03 | 91.49 | 13% |
| 2027-05 | 2025-09 | 95.12 | 13% |
| 2027-05 | 2026-03 | 98.88 | 25% |
| 2027-05 | 2026-03 | 99.25 | 13% |
| 2027-05 | 2026-09 | 103.81 | 25% |
| 2027-05 | 2026-09 | 104.09 | 13% |
| 2027-06 | 2025-09 | 95.12 | 13% |
| 2027-06 | 2026-03 | 99.25 | 13% |
| 2027-06 | 2026-09 | 103.81 | 25% |
| 2027-06 | 2026-09 | 104.09 | 13% |
| 2027-07 | 2025-09 | 95.12 | 13% |
| 2027-07 | 2026-03 | 99.25 | 13% |
| 2027-07 | 2026-09 | 103.81 | 25% |
| 2027-07 | 2026-09 | 104.09 | 13% |
| 2027-08 | 2025-09 | 95.12 | 13% |
| 2027-08 | 2026-03 | 99.25 | 13% |
| 2027-08 | 2026-09 | 103.81 | 25% |
| 2027-08 | 2026-09 | 104.09 | 13% |
| 2027-09 | 2025-09 | 95.12 | 13% |
| 2027-09 | 2026-03 | 99.25 | 13% |
| 2027-09 | 2026-09 | 103.81 | 25% |
| 2027-09 | 2026-09 | 104.09 | 13% |
| 2027-10 | 2025-09 | 95.12 | 13% |
| 2027-10 | 2026-03 | 99.25 | 13% |
| 2027-10 | 2026-09 | 103.81 | 25% |
| 2027-10 | 2026-09 | 104.09 | 13% |
| 2027-11 | 2025-09 | 95.12 | 13% |
| 2027-11 | 2026-03 | 99.25 | 13% |
| 2027-11 | 2026-09 | 103.81 | 25% |
| 2027-11 | 2026-09 | 104.09 | 13% |
| 2027-12 | 2026-03 | 99.25 | 13% |
| 2027-12 | 2026-09 | 104.09 | 13% |
| 2028-01 | 2026-03 | 99.25 | 13% |
| 2028-01 | 2026-09 | 104.09 | 13% |
| 2028-02 | 2026-03 | 99.25 | 13% |
| 2028-02 | 2026-09 | 104.09 | 13% |
| 2028-03 | 2026-03 | 99.25 | 13% |
| 2028-03 | 2026-09 | 104.09 | 13% |
| 2028-04 | 2026-03 | 99.25 | 13% |
| 2028-04 | 2026-09 | 104.09 | 13% |
| 2028-05 | 2026-03 | 99.25 | 13% |
| 2028-05 | 2026-09 | 104.09 | 13% |
| 2028-06 | 2026-09 | 104.09 | 13% |
| 2028-07 | 2026-09 | 104.09 | 13% |
| 2028-08 | 2026-09 | 104.09 | 13% |
| 2028-09 | 2026-09 | 104.09 | 13% |
| 2028-10 | 2026-09 | 104.09 | 13% |
| 2028-11 | 2026-09 | 104.09 | 13% |
