# Ohio Edison electricity rates (Ohio)

Source: Grid Shopper — https://gridshopper.com/oh/ohioedison
As of: 2026-09-20

Utility price to compare: 10.920¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 7.89 |
| American Power & Gas | 3 | 8.39 |
| Inspire Clean Energy | 3 | 8.79 |
| IDT Energy | 8 | 9.03 |
| Residents Energy | 8 | 9.04 |
| Santanna Energy | 9 | 9.66 |
| Better Buy Energy | 9 | 9.69 |
| Energy Harbor | 9 | 9.69 |
| Dynegy | 9 | 9.79 |
| Powervine Energy | 12 | 9.79 |
| Brighten Energy | 9 | 9.89 |
| Direct Energy | 6 | 9.89 |
| Public Power | 12 | 9.89 |
| Better Buy Energy | 12 | 9.89 |
| Powervine Energy | 6 | 9.89 |
| Energy Harbor | 12 | 9.89 |
| AEP Energy | 14 | 9.95 |
| Santanna Energy | 12 | 9.96 |
| Dynegy | 12 | 9.99 |
| Public Power | 18 | 9.99 |
| Ohio Gas & Electric | 12 | 9.99 |
| Energy Harbor | 18 | 9.99 |
| Better Buy Energy | 18 | 9.99 |
| Ohio Gas & Electric | 9 | 10.03 |
| Brighten Energy | 12 | 10.09 |
| Ohio Gas & Electric | 18 | 10.09 |
| Dynegy | 18 | 10.09 |
| Inspire Clean Energy | 9 | 10.09 |
| Town Square Energy | 14 | 10.14 |
| Public Power | 9 | 10.16 |
| Cleansky Energy | 24 | 10.19 |
| Brighten Energy | 18 | 10.19 |
| Energy Harbor | 20 | 10.19 |
| Public Power | 20 | 10.19 |
| Dynegy | 20 | 10.19 |
| Ohio Gas & Electric | 12 | 10.23 |
| Cleansky Energy | 24 | 10.29 |
| Ohio Gas & Electric | 20 | 10.29 |
| NOPEC | 12 | 10.30 |
| Ohio Gas & Electric | 18 | 10.33 |
| Town Square Energy | 3 | 10.36 |
| Public Power | 12 | 10.36 |
| APG&E | 8 | 10.38 |
| Clearview Energy | 9 | 10.39 |
| Better Buy Energy | 24 | 10.39 |
| Energy Harbor | 24 | 10.39 |
| Powervine Energy | 24 | 10.39 |
| Public Power | 24 | 10.39 |
| Public Power | 18 | 10.46 |
| Public Power | 36 | 10.49 |
| Energy Harbor | 36 | 10.49 |
| Clearview Energy | 12 | 10.49 |
| Better Buy Energy | 36 | 10.49 |
| Dynegy | 24 | 10.49 |
| Cleansky Energy | 12 | 10.49 |
| Clearview Energy | 12 | 10.49 |
| Ohio Gas & Electric | 24 | 10.49 |
| Ohio Gas & Electric | 20 | 10.53 |
| AEP Energy | 18 | 10.55 |
| Dynegy | 36 | 10.59 |
| Ohio Gas & Electric | 36 | 10.59 |
| Brighten Energy | 24 | 10.59 |
| NOPEC | 24 | 10.60 |
| CleanChoice Energy | 12 | 10.60 |
| Ohio Gas & Electric | 24 | 10.63 |
| Public Power | 20 | 10.66 |
| Brighten Energy | 36 | 10.69 |
| Ohio Gas & Electric | 36 | 10.73 |
| Public Power | 24 | 10.76 |
| APG&E | 12 | 10.77 |
| APG&E | 14 | 10.78 |
| Inspire Clean Energy | 12 | 10.79 |
| Atlantic Energy | 12 | 10.79 |
| Clearview Energy | 18 | 10.79 |
| Shipley Energy | 6 | 10.82 |
| Shipley Energy | 12 | 10.82 |
| Public Power | 36 | 10.86 |
| APG&E | 20 | 10.88 |
| Inspire Clean Energy | 18 | 10.89 |
| Major Energy | 8 | 10.89 |
| Atlantic Energy | 6 | 10.89 |
| Major Energy | 12 | 10.89 |
| Clearview Energy | 6 | 10.89 |
| Shipley Energy | 6 | 10.90 |
| NRG Home | 6 | 10.90 |
| APG&E | 26 | 10.98 |
| Inspire Clean Energy | 24 | 10.99 |
| Major Energy | 6 | 10.99 |
| Just Energy | 12 | 10.99 |
| Cleansky Energy | 6 | 10.99 |
| Shipley Energy | 12 | 11.07 |
| Xoom Energy | 9 | 11.09 |
| Clearview Energy | 9 | 11.09 |
| AEP Energy | 36 | 11.15 |
| APG&E | 36 | 11.18 |
| Clearview Energy | 12 | 11.19 |
| CleanChoice Energy | 24 | 11.20 |
| Utility Gas and Power | 12 | 11.24 |
| Alpha Gas And Electric | 12 | 11.35 |
| AEP Energy | 36 | 11.45 |
| Just Energy | 24 | 11.49 |
| Direct Energy | 12 | 11.49 |
| Constellation Energy | 10 | 11.49 |
| Clearview Energy | 18 | 11.49 |
| Clearview Energy | 24 | 11.59 |
| Xoom Energy | 12 | 11.69 |
| Clearview Energy | 12 | 11.74 |
| IDT Energy | 8 | 11.77 |
| Residents Energy | 8 | 11.78 |
| Clearview Energy | 6 | 11.79 |
| Xoom Energy | 12 | 11.89 |
| Direct Energy | 18 | 11.99 |
| Constellation Energy | 18 | 11.99 |
| Xoom Energy | 24 | 11.99 |
| IGS Energy | 12 | 11.99 |
| Eligo Energy | 12 | 12.09 |
| NRG Home | 12 | 12.10 |
| Xoom Energy | 12 | 12.19 |
| American Power & Gas | 6 | 12.59 |
| SmartEnergy | 6 | 13.00 |
| Eligo Energy | 6 | 13.09 |
| Eligo Energy | 12 | 13.09 |
| American Power & Gas | 6 | 13.09 |
| Direct Energy | 24 | 13.49 |
| Direct Energy | 24 | 13.49 |
| IGS Energy | 24 | 13.99 |
| Provision Power & Gas | 12 | 13.99 |
| IGS Energy | 36 | 14.39 |
| Ambit Energy | 12 | 14.90 |
| Ambit Energy | 24 | 15.40 |
| SFE Energy | 3 | 16.45 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2022-06 | 2022-03 | 68.11 | 34% |
| 2022-06 | 2021-10 | 50.21 | 33% |
| 2022-06 | 2021-08 | 42.10 | 33% |
| 2022-07 | 2022-03 | 68.11 | 34% |
| 2022-07 | 2021-10 | 50.21 | 33% |
| 2022-07 | 2021-08 | 42.10 | 33% |
| 2022-08 | 2022-03 | 68.11 | 34% |
| 2022-08 | 2021-10 | 50.21 | 33% |
| 2022-08 | 2021-08 | 42.10 | 33% |
| 2022-09 | 2022-03 | 68.11 | 34% |
| 2022-09 | 2021-10 | 50.21 | 33% |
| 2022-09 | 2021-08 | 42.10 | 33% |
| 2022-10 | 2022-03 | 68.11 | 34% |
| 2022-10 | 2021-10 | 50.21 | 33% |
| 2022-10 | 2021-08 | 42.10 | 33% |
| 2022-11 | 2022-03 | 68.11 | 34% |
| 2022-11 | 2021-10 | 50.21 | 33% |
| 2022-11 | 2021-08 | 42.10 | 33% |
| 2022-12 | 2022-03 | 68.11 | 34% |
| 2022-12 | 2021-10 | 50.21 | 33% |
| 2022-12 | 2021-08 | 42.10 | 33% |
| 2023-01 | 2022-03 | 68.11 | 34% |
| 2023-01 | 2021-10 | 50.21 | 33% |
| 2023-01 | 2021-08 | 42.10 | 33% |
| 2023-02 | 2022-03 | 68.11 | 34% |
| 2023-02 | 2021-10 | 50.21 | 33% |
| 2023-02 | 2021-08 | 42.10 | 33% |
| 2023-03 | 2022-03 | 68.11 | 34% |
| 2023-03 | 2021-10 | 50.21 | 33% |
| 2023-03 | 2021-08 | 42.10 | 33% |
| 2023-04 | 2022-03 | 68.11 | 34% |
| 2023-04 | 2021-10 | 50.21 | 33% |
| 2023-04 | 2021-08 | 42.10 | 33% |
| 2023-05 | 2022-03 | 68.11 | 34% |
| 2023-05 | 2021-10 | 50.21 | 33% |
| 2023-05 | 2021-08 | 42.10 | 33% |
| 2023-06 | 2023-03 | 83.75 | 34% |
| 2023-06 | 2023-01 | 97.70 | 33% |
| 2023-06 | 2022-10 | 122.20 | 33% |
| 2023-07 | 2023-03 | 83.75 | 34% |
| 2023-07 | 2023-01 | 97.70 | 33% |
| 2023-07 | 2022-10 | 122.20 | 33% |
| 2023-08 | 2023-03 | 83.75 | 34% |
| 2023-08 | 2023-01 | 97.70 | 33% |
| 2023-08 | 2022-10 | 122.20 | 33% |
| 2023-09 | 2023-03 | 83.75 | 34% |
| 2023-09 | 2023-01 | 97.70 | 33% |
| 2023-09 | 2022-10 | 122.20 | 33% |
| 2023-10 | 2023-03 | 83.75 | 34% |
| 2023-10 | 2023-01 | 97.70 | 33% |
| 2023-10 | 2022-10 | 122.20 | 33% |
| 2023-11 | 2023-03 | 83.75 | 34% |
| 2023-11 | 2023-01 | 97.70 | 33% |
| 2023-11 | 2022-10 | 122.20 | 33% |
| 2023-12 | 2023-03 | 83.75 | 34% |
| 2023-12 | 2023-01 | 97.70 | 33% |
| 2023-12 | 2022-10 | 122.20 | 33% |
| 2024-01 | 2023-03 | 83.75 | 34% |
| 2024-01 | 2023-01 | 97.70 | 33% |
| 2024-01 | 2022-10 | 122.20 | 33% |
| 2024-02 | 2023-03 | 83.75 | 34% |
| 2024-02 | 2023-01 | 97.70 | 33% |
| 2024-02 | 2022-10 | 122.20 | 33% |
| 2024-03 | 2023-03 | 83.75 | 34% |
| 2024-03 | 2023-01 | 97.70 | 33% |
| 2024-03 | 2022-10 | 122.20 | 33% |
| 2024-04 | 2023-03 | 83.75 | 34% |
| 2024-04 | 2023-01 | 97.70 | 33% |
| 2024-04 | 2022-10 | 122.20 | 33% |
| 2024-05 | 2023-03 | 83.75 | 34% |
| 2024-05 | 2023-01 | 97.70 | 33% |
| 2024-05 | 2022-10 | 122.20 | 33% |
| 2024-06 | 2024-03 | 78.51 | 50% |
| 2024-06 | 2024-02 | 69.27 | 50% |
| 2024-07 | 2024-03 | 78.51 | 50% |
| 2024-07 | 2024-02 | 69.27 | 50% |
| 2024-08 | 2024-03 | 78.51 | 50% |
| 2024-08 | 2024-02 | 69.27 | 50% |
| 2024-09 | 2024-03 | 78.51 | 50% |
| 2024-09 | 2024-02 | 69.27 | 50% |
| 2024-10 | 2024-03 | 78.51 | 50% |
| 2024-10 | 2024-02 | 69.27 | 50% |
| 2024-11 | 2024-03 | 78.51 | 50% |
| 2024-11 | 2024-02 | 69.27 | 50% |
| 2024-12 | 2024-03 | 78.51 | 50% |
| 2024-12 | 2024-02 | 69.27 | 50% |
| 2025-01 | 2024-03 | 78.51 | 50% |
| 2025-01 | 2024-02 | 69.27 | 50% |
| 2025-02 | 2024-03 | 78.51 | 50% |
| 2025-02 | 2024-02 | 69.27 | 50% |
| 2025-03 | 2024-03 | 78.51 | 50% |
| 2025-03 | 2024-02 | 69.27 | 50% |
| 2025-04 | 2024-03 | 78.51 | 50% |
| 2025-04 | 2024-02 | 69.27 | 50% |
| 2025-05 | 2024-03 | 78.51 | 50% |
| 2025-05 | 2024-02 | 69.27 | 50% |
| 2025-06 | 2025-01 | 83.08 | 25% |
| 2025-06 | 2024-10 | 85.42 | 25% |
| 2025-06 | 2024-03 | 78.51 | 50% |
| 2025-07 | 2025-01 | 83.08 | 25% |
| 2025-07 | 2024-10 | 85.42 | 25% |
| 2025-07 | 2024-03 | 78.51 | 50% |
| 2025-08 | 2025-01 | 83.08 | 25% |
| 2025-08 | 2024-10 | 85.42 | 25% |
| 2025-08 | 2024-03 | 78.51 | 50% |
| 2025-09 | 2025-01 | 83.08 | 25% |
| 2025-09 | 2024-10 | 85.42 | 25% |
| 2025-09 | 2024-03 | 78.51 | 50% |
| 2025-10 | 2025-01 | 83.08 | 25% |
| 2025-10 | 2024-10 | 85.42 | 25% |
| 2025-10 | 2024-03 | 78.51 | 50% |
| 2025-11 | 2025-01 | 83.08 | 25% |
| 2025-11 | 2024-10 | 85.42 | 25% |
| 2025-11 | 2024-03 | 78.51 | 50% |
| 2025-12 | 2025-01 | 83.08 | 25% |
| 2025-12 | 2024-10 | 85.42 | 25% |
| 2025-12 | 2024-03 | 78.51 | 50% |
| 2026-01 | 2025-01 | 83.08 | 25% |
| 2026-01 | 2024-10 | 85.42 | 25% |
| 2026-01 | 2024-03 | 78.51 | 50% |
| 2026-02 | 2025-01 | 83.08 | 25% |
| 2026-02 | 2024-10 | 85.42 | 25% |
| 2026-02 | 2024-03 | 78.51 | 50% |
| 2026-03 | 2025-01 | 83.08 | 25% |
| 2026-03 | 2024-10 | 85.42 | 25% |
| 2026-03 | 2024-03 | 78.51 | 50% |
| 2026-04 | 2025-01 | 83.08 | 25% |
| 2026-04 | 2024-10 | 85.42 | 25% |
| 2026-04 | 2024-03 | 78.51 | 50% |
| 2026-05 | 2025-01 | 83.08 | 25% |
| 2026-05 | 2024-10 | 85.42 | 25% |
| 2026-05 | 2024-03 | 78.51 | 50% |
| 2026-06 | 2025-01 | 83.08 | 25% |
| 2026-06 | 2025-06 | 83.65 | 19% |
| 2026-06 | 2025-06 | 83.33 | 18% |
| 2026-06 | 2026-01 | 93.11 | 19% |
| 2026-06 | 2026-01 | 95.05 | 19% |
| 2026-07 | 2025-01 | 83.08 | 25% |
| 2026-07 | 2025-06 | 83.65 | 19% |
| 2026-07 | 2025-06 | 83.33 | 18% |
| 2026-07 | 2026-01 | 93.11 | 19% |
| 2026-07 | 2026-01 | 95.05 | 19% |
| 2026-08 | 2025-01 | 83.08 | 25% |
| 2026-08 | 2025-06 | 83.65 | 19% |
| 2026-08 | 2025-06 | 83.33 | 18% |
| 2026-08 | 2026-01 | 93.11 | 19% |
| 2026-08 | 2026-01 | 95.05 | 19% |
| 2026-09 | 2025-01 | 83.08 | 25% |
| 2026-09 | 2025-06 | 83.65 | 19% |
| 2026-09 | 2025-06 | 83.33 | 18% |
| 2026-09 | 2026-01 | 93.11 | 19% |
| 2026-09 | 2026-01 | 95.05 | 19% |
| 2026-10 | 2025-01 | 83.08 | 25% |
| 2026-10 | 2025-06 | 83.65 | 19% |
| 2026-10 | 2025-06 | 83.33 | 18% |
| 2026-10 | 2026-01 | 93.11 | 19% |
| 2026-10 | 2026-01 | 95.05 | 19% |
| 2026-11 | 2025-01 | 83.08 | 25% |
| 2026-11 | 2025-06 | 83.65 | 19% |
| 2026-11 | 2025-06 | 83.33 | 18% |
| 2026-11 | 2026-01 | 93.11 | 19% |
| 2026-11 | 2026-01 | 95.05 | 19% |
| 2026-12 | 2025-01 | 83.08 | 25% |
| 2026-12 | 2025-06 | 83.65 | 19% |
| 2026-12 | 2025-06 | 83.33 | 18% |
| 2026-12 | 2026-01 | 93.11 | 19% |
| 2026-12 | 2026-01 | 95.05 | 19% |
| 2027-01 | 2025-01 | 83.08 | 25% |
| 2027-01 | 2025-06 | 83.65 | 19% |
| 2027-01 | 2025-06 | 83.33 | 18% |
| 2027-01 | 2026-01 | 93.11 | 19% |
| 2027-01 | 2026-01 | 95.05 | 19% |
| 2027-02 | 2025-01 | 83.08 | 25% |
| 2027-02 | 2025-06 | 83.65 | 19% |
| 2027-02 | 2025-06 | 83.33 | 18% |
| 2027-02 | 2026-01 | 93.11 | 19% |
| 2027-02 | 2026-01 | 95.05 | 19% |
| 2027-03 | 2025-01 | 83.08 | 25% |
| 2027-03 | 2025-06 | 83.65 | 19% |
| 2027-03 | 2025-06 | 83.33 | 18% |
| 2027-03 | 2026-01 | 93.11 | 19% |
| 2027-03 | 2026-01 | 95.05 | 19% |
| 2027-04 | 2025-01 | 83.08 | 25% |
| 2027-04 | 2025-06 | 83.65 | 19% |
| 2027-04 | 2025-06 | 83.33 | 18% |
| 2027-04 | 2026-01 | 93.11 | 19% |
| 2027-04 | 2026-01 | 95.05 | 19% |
| 2027-05 | 2025-01 | 83.08 | 25% |
| 2027-05 | 2025-06 | 83.65 | 19% |
| 2027-05 | 2025-06 | 83.33 | 18% |
| 2027-05 | 2026-01 | 93.11 | 19% |
| 2027-05 | 2026-01 | 95.05 | 19% |
| 2027-06 | 2025-06 | 83.33 | 18% |
| 2027-06 | 2026-01 | 95.05 | 19% |
| 2027-06 | 2026-06 | 96.64 | 16% |
| 2027-06 | 2026-06 | 100.10 | 16% |
| 2027-07 | 2025-06 | 83.33 | 18% |
| 2027-07 | 2026-01 | 95.05 | 19% |
| 2027-07 | 2026-06 | 96.64 | 16% |
| 2027-07 | 2026-06 | 100.10 | 16% |
| 2027-08 | 2025-06 | 83.33 | 18% |
| 2027-08 | 2026-01 | 95.05 | 19% |
| 2027-08 | 2026-06 | 96.64 | 16% |
| 2027-08 | 2026-06 | 100.10 | 16% |
| 2027-09 | 2025-06 | 83.33 | 18% |
| 2027-09 | 2026-01 | 95.05 | 19% |
| 2027-09 | 2026-06 | 96.64 | 16% |
| 2027-09 | 2026-06 | 100.10 | 16% |
| 2027-10 | 2025-06 | 83.33 | 18% |
| 2027-10 | 2026-01 | 95.05 | 19% |
| 2027-10 | 2026-06 | 96.64 | 16% |
| 2027-10 | 2026-06 | 100.10 | 16% |
| 2027-11 | 2025-06 | 83.33 | 18% |
| 2027-11 | 2026-01 | 95.05 | 19% |
| 2027-11 | 2026-06 | 96.64 | 16% |
| 2027-11 | 2026-06 | 100.10 | 16% |
| 2027-12 | 2025-06 | 83.33 | 18% |
| 2027-12 | 2026-01 | 95.05 | 19% |
| 2027-12 | 2026-06 | 96.64 | 16% |
| 2027-12 | 2026-06 | 100.10 | 16% |
| 2028-01 | 2025-06 | 83.33 | 18% |
| 2028-01 | 2026-01 | 95.05 | 19% |
| 2028-01 | 2026-06 | 96.64 | 16% |
| 2028-01 | 2026-06 | 100.10 | 16% |
| 2028-02 | 2025-06 | 83.33 | 18% |
| 2028-02 | 2026-01 | 95.05 | 19% |
| 2028-02 | 2026-06 | 96.64 | 16% |
| 2028-02 | 2026-06 | 100.10 | 16% |
| 2028-03 | 2025-06 | 83.33 | 18% |
| 2028-03 | 2026-01 | 95.05 | 19% |
| 2028-03 | 2026-06 | 96.64 | 16% |
| 2028-03 | 2026-06 | 100.10 | 16% |
| 2028-04 | 2025-06 | 83.33 | 18% |
| 2028-04 | 2026-01 | 95.05 | 19% |
| 2028-04 | 2026-06 | 96.64 | 16% |
| 2028-04 | 2026-06 | 100.10 | 16% |
| 2028-05 | 2025-06 | 83.33 | 18% |
| 2028-05 | 2026-01 | 95.05 | 19% |
| 2028-05 | 2026-06 | 96.64 | 16% |
| 2028-05 | 2026-06 | 100.10 | 16% |
| 2028-06 | 2026-06 | 100.10 | 16% |
| 2028-07 | 2026-06 | 100.10 | 16% |
| 2028-08 | 2026-06 | 100.10 | 16% |
| 2028-09 | 2026-06 | 100.10 | 16% |
| 2028-10 | 2026-06 | 100.10 | 16% |
| 2028-11 | 2026-06 | 100.10 | 16% |
| 2028-12 | 2026-06 | 100.10 | 16% |
| 2029-01 | 2026-06 | 100.10 | 16% |
| 2029-02 | 2026-06 | 100.10 | 16% |
| 2029-03 | 2026-06 | 100.10 | 16% |
| 2029-04 | 2026-06 | 100.10 | 16% |
| 2029-05 | 2026-06 | 100.10 | 16% |
