# AES electricity rates (Ohio)

Source: Grid Shopper — https://gridshopper.com/oh/aes
As of: 2026-10-05

Utility price to compare: 10.860¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 8.39 |
| American Power & Gas | 3 | 8.89 |
| AEP Energy | 14 | 9.89 |
| APG&E | 8 | 10.18 |
| Better Buy Energy | 8 | 10.29 |
| Direct Energy | 6 | 10.29 |
| AEP Energy | 18 | 10.29 |
| Energy Harbor | 8 | 10.35 |
| Dynegy | 8 | 10.39 |
| Shipley Energy | 6 | 10.40 |
| Brighten Energy | 8 | 10.49 |
| Better Buy Energy | 18 | 10.59 |
| Constellation Energy | 9 | 10.59 |
| Better Buy Energy | 12 | 10.59 |
| Public Power | 8 | 10.63 |
| Public Power | 12 | 10.65 |
| Public Power | 18 | 10.65 |
| Energy Harbor | 12 | 10.65 |
| Energy Harbor | 18 | 10.65 |
| APG&E | 14 | 10.67 |
| APG&E | 12 | 10.68 |
| Dynegy | 18 | 10.69 |
| Dynegy | 12 | 10.69 |
| Shipley Energy | 6 | 10.70 |
| Ohio Gas & Electric | 8 | 10.73 |
| Ohio Gas & Electric | 18 | 10.75 |
| Ohio Gas & Electric | 12 | 10.75 |
| Brighten Energy | 12 | 10.79 |
| Brighten Energy | 18 | 10.79 |
| NRG Home | 6 | 10.80 |
| AEP Energy | 36 | 10.85 |
| APG&E | 20 | 10.88 |
| Public Power | 12 | 10.93 |
| Public Power | 18 | 10.93 |
| APG&E | 26 | 10.98 |
| Constellation Energy | 18 | 10.99 |
| Just Energy | 12 | 10.99 |
| Xoom Energy | 9 | 10.99 |
| Ohio Gas & Electric | 18 | 11.03 |
| Ohio Gas & Electric | 12 | 11.03 |
| Shipley Energy | 12 | 11.05 |
| Better Buy Energy | 24 | 11.09 |
| AEP Energy | 36 | 11.09 |
| Energy Harbor | 24 | 11.15 |
| Public Power | 24 | 11.15 |
| APG&E | 36 | 11.18 |
| Public Power | 20 | 11.19 |
| Residents Energy | 8 | 11.19 |
| Dynegy | 24 | 11.19 |
| Energy Harbor | 20 | 11.19 |
| Better Buy Energy | 36 | 11.19 |
| CleanChoice Energy | 12 | 11.20 |
| Utility Gas and Power | 12 | 11.24 |
| Public Power | 36 | 11.25 |
| Energy Harbor | 36 | 11.25 |
| Ohio Gas & Electric | 24 | 11.25 |
| Dynegy | 36 | 11.29 |
| Ohio Gas & Electric | 20 | 11.29 |
| Brighten Energy | 24 | 11.29 |
| Dynegy | 20 | 11.29 |
| Shipley Energy | 12 | 11.35 |
| Ohio Gas & Electric | 36 | 11.35 |
| Brighten Energy | 36 | 11.39 |
| Xoom Energy | 12 | 11.39 |
| Public Power | 24 | 11.43 |
| Just Energy | 24 | 11.49 |
| Ohio Gas & Electric | 24 | 11.53 |
| Public Power | 20 | 11.53 |
| Ohio Gas & Electric | 20 | 11.63 |
| Public Power | 36 | 11.63 |
| Xoom Energy | 12 | 11.69 |
| Titan Gas | 24 | 11.69 |
| Cleansky Energy | 12 | 11.69 |
| Direct Energy | 12 | 11.69 |
| CleanChoice Energy | 24 | 11.70 |
| Ohio Gas & Electric | 36 | 11.73 |
| Alpha Gas And Electric | 12 | 11.79 |
| Clearview Energy | 12 | 11.89 |
| Clearview Energy | 12 | 11.89 |
| Xoom Energy | 24 | 11.89 |
| Clearview Energy | 9 | 11.99 |
| IGS Energy | 12 | 11.99 |
| Powervine Energy | 12 | 11.99 |
| Powervine Energy | 24 | 11.99 |
| Eligo Energy | 12 | 12.09 |
| Clearview Energy | 18 | 12.09 |
| Direct Energy | 18 | 12.09 |
| Xoom Energy | 12 | 12.09 |
| NRG Home | 12 | 12.10 |
| Clearview Energy | 24 | 12.19 |
| Major Energy | 8 | 12.19 |
| Powervine Energy | 6 | 12.39 |
| Major Energy | 12 | 12.39 |
| Clearview Energy | 6 | 12.49 |
| Clearview Energy | 12 | 12.49 |
| Clearview Energy | 9 | 12.59 |
| Major Energy | 6 | 12.59 |
| Clearview Energy | 18 | 12.69 |
| Clearview Energy | 24 | 12.79 |
| Titan Gas | 6 | 12.89 |
| American Power & Gas | 6 | 12.89 |
| Eligo Energy | 6 | 13.09 |
| Eligo Energy | 12 | 13.09 |
| Clearview Energy | 12 | 13.14 |
| Clearview Energy | 6 | 13.29 |
| American Power & Gas | 6 | 13.39 |
| IGS Energy | 24 | 13.49 |
| Direct Energy | 24 | 13.59 |
| Direct Energy | 24 | 13.59 |
| IGS Energy | 36 | 13.79 |
| SmartEnergy | 6 | 13.90 |
| Residents Energy | 8 | 13.93 |
| Ambit Energy | 24 | 15.05 |
| Ambit Energy | 12 | 15.05 |
| Provision Power & Gas | 12 | 16.00 |
| SFE Energy | 3 | 16.15 |
| Clearview Energy | 12 | 35.99 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-06 | 2023-04 | 90.14 | 40% |
| 2024-06 | 2023-10 | 74.68 | 40% |
| 2024-06 | 2024-04 | 70.81 | 20% |
| 2024-07 | 2023-04 | 90.14 | 40% |
| 2024-07 | 2023-10 | 74.68 | 40% |
| 2024-07 | 2024-04 | 70.81 | 20% |
| 2024-08 | 2023-04 | 90.14 | 40% |
| 2024-08 | 2023-10 | 74.68 | 40% |
| 2024-08 | 2024-04 | 70.81 | 20% |
| 2024-09 | 2023-04 | 90.14 | 40% |
| 2024-09 | 2023-10 | 74.68 | 40% |
| 2024-09 | 2024-04 | 70.81 | 20% |
| 2024-10 | 2023-04 | 90.14 | 40% |
| 2024-10 | 2023-10 | 74.68 | 40% |
| 2024-10 | 2024-04 | 70.81 | 20% |
| 2024-11 | 2023-04 | 90.14 | 40% |
| 2024-11 | 2023-10 | 74.68 | 40% |
| 2024-11 | 2024-04 | 70.81 | 20% |
| 2024-12 | 2023-04 | 90.14 | 40% |
| 2024-12 | 2023-10 | 74.68 | 40% |
| 2024-12 | 2024-04 | 70.81 | 20% |
| 2025-01 | 2023-04 | 90.14 | 40% |
| 2025-01 | 2023-10 | 74.68 | 40% |
| 2025-01 | 2024-04 | 70.81 | 20% |
| 2025-02 | 2023-04 | 90.14 | 40% |
| 2025-02 | 2023-10 | 74.68 | 40% |
| 2025-02 | 2024-04 | 70.81 | 20% |
| 2025-03 | 2023-04 | 90.14 | 40% |
| 2025-03 | 2023-10 | 74.68 | 40% |
| 2025-03 | 2024-04 | 70.81 | 20% |
| 2025-04 | 2023-04 | 90.14 | 40% |
| 2025-04 | 2023-10 | 74.68 | 40% |
| 2025-04 | 2024-04 | 70.81 | 20% |
| 2025-05 | 2023-04 | 90.14 | 40% |
| 2025-05 | 2023-10 | 74.68 | 40% |
| 2025-05 | 2024-04 | 70.81 | 20% |
| 2025-06 | 2024-10 | 88.05 | 50% |
| 2025-06 | 2025-04 | 86.85 | 25% |
| 2025-06 | 2025-04 | 83.91 | 25% |
| 2025-07 | 2024-10 | 88.05 | 50% |
| 2025-07 | 2025-04 | 86.85 | 25% |
| 2025-07 | 2025-04 | 83.91 | 25% |
| 2025-08 | 2024-10 | 88.05 | 50% |
| 2025-08 | 2025-04 | 86.85 | 25% |
| 2025-08 | 2025-04 | 83.91 | 25% |
| 2025-09 | 2024-10 | 88.05 | 50% |
| 2025-09 | 2025-04 | 86.85 | 25% |
| 2025-09 | 2025-04 | 83.91 | 25% |
| 2025-10 | 2024-10 | 88.05 | 50% |
| 2025-10 | 2025-04 | 86.85 | 25% |
| 2025-10 | 2025-04 | 83.91 | 25% |
| 2025-11 | 2024-10 | 88.05 | 50% |
| 2025-11 | 2025-04 | 86.85 | 25% |
| 2025-11 | 2025-04 | 83.91 | 25% |
| 2025-12 | 2024-10 | 88.05 | 50% |
| 2025-12 | 2025-04 | 86.85 | 25% |
| 2025-12 | 2025-04 | 83.91 | 25% |
| 2026-01 | 2024-10 | 88.05 | 50% |
| 2026-01 | 2025-04 | 86.85 | 25% |
| 2026-01 | 2025-04 | 83.91 | 25% |
| 2026-02 | 2024-10 | 88.05 | 50% |
| 2026-02 | 2025-04 | 86.85 | 25% |
| 2026-02 | 2025-04 | 83.91 | 25% |
| 2026-03 | 2024-10 | 88.05 | 50% |
| 2026-03 | 2025-04 | 86.85 | 25% |
| 2026-03 | 2025-04 | 83.91 | 25% |
| 2026-04 | 2024-10 | 88.05 | 50% |
| 2026-04 | 2025-04 | 86.85 | 25% |
| 2026-04 | 2025-04 | 83.91 | 25% |
| 2026-05 | 2024-10 | 88.05 | 50% |
| 2026-05 | 2025-04 | 86.85 | 25% |
| 2026-05 | 2025-04 | 83.91 | 25% |
| 2026-06 | 2025-04 | 83.91 | 25% |
| 2026-06 | 2025-09 | 92.99 | 19% |
| 2026-06 | 2025-09 | 92.99 | 18% |
| 2026-06 | 2026-03 | 97.62 | 19% |
| 2026-06 | 2026-03 | 97.66 | 19% |
| 2026-07 | 2025-04 | 83.91 | 25% |
| 2026-07 | 2025-09 | 92.99 | 19% |
| 2026-07 | 2025-09 | 92.99 | 18% |
| 2026-07 | 2026-03 | 97.62 | 19% |
| 2026-07 | 2026-03 | 97.66 | 19% |
| 2026-08 | 2025-04 | 83.91 | 25% |
| 2026-08 | 2025-09 | 92.99 | 19% |
| 2026-08 | 2025-09 | 92.99 | 18% |
| 2026-08 | 2026-03 | 97.62 | 19% |
| 2026-08 | 2026-03 | 97.66 | 19% |
| 2026-09 | 2025-04 | 83.91 | 25% |
| 2026-09 | 2025-09 | 92.99 | 19% |
| 2026-09 | 2025-09 | 92.99 | 18% |
| 2026-09 | 2026-03 | 97.62 | 19% |
| 2026-09 | 2026-03 | 97.66 | 19% |
| 2026-10 | 2025-04 | 83.91 | 25% |
| 2026-10 | 2025-09 | 92.99 | 19% |
| 2026-10 | 2025-09 | 92.99 | 18% |
| 2026-10 | 2026-03 | 97.62 | 19% |
| 2026-10 | 2026-03 | 97.66 | 19% |
| 2026-11 | 2025-04 | 83.91 | 25% |
| 2026-11 | 2025-09 | 92.99 | 19% |
| 2026-11 | 2025-09 | 92.99 | 18% |
| 2026-11 | 2026-03 | 97.62 | 19% |
| 2026-11 | 2026-03 | 97.66 | 19% |
| 2026-12 | 2025-04 | 83.91 | 25% |
| 2026-12 | 2025-09 | 92.99 | 19% |
| 2026-12 | 2025-09 | 92.99 | 18% |
| 2026-12 | 2026-03 | 97.62 | 19% |
| 2026-12 | 2026-03 | 97.66 | 19% |
| 2027-01 | 2025-04 | 83.91 | 25% |
| 2027-01 | 2025-09 | 92.99 | 19% |
| 2027-01 | 2025-09 | 92.99 | 18% |
| 2027-01 | 2026-03 | 97.62 | 19% |
| 2027-01 | 2026-03 | 97.66 | 19% |
| 2027-02 | 2025-04 | 83.91 | 25% |
| 2027-02 | 2025-09 | 92.99 | 19% |
| 2027-02 | 2025-09 | 92.99 | 18% |
| 2027-02 | 2026-03 | 97.62 | 19% |
| 2027-02 | 2026-03 | 97.66 | 19% |
| 2027-03 | 2025-04 | 83.91 | 25% |
| 2027-03 | 2025-09 | 92.99 | 19% |
| 2027-03 | 2025-09 | 92.99 | 18% |
| 2027-03 | 2026-03 | 97.62 | 19% |
| 2027-03 | 2026-03 | 97.66 | 19% |
| 2027-04 | 2025-04 | 83.91 | 25% |
| 2027-04 | 2025-09 | 92.99 | 19% |
| 2027-04 | 2025-09 | 92.99 | 18% |
| 2027-04 | 2026-03 | 97.62 | 19% |
| 2027-04 | 2026-03 | 97.66 | 19% |
| 2027-05 | 2025-04 | 83.91 | 25% |
| 2027-05 | 2025-09 | 92.99 | 19% |
| 2027-05 | 2025-09 | 92.99 | 18% |
| 2027-05 | 2026-03 | 97.62 | 19% |
| 2027-05 | 2026-03 | 97.66 | 19% |
| 2027-06 | 2025-09 | 92.99 | 18% |
| 2027-06 | 2026-03 | 97.66 | 19% |
| 2027-07 | 2025-09 | 92.99 | 18% |
| 2027-07 | 2026-03 | 97.66 | 19% |
| 2027-08 | 2025-09 | 92.99 | 18% |
| 2027-08 | 2026-03 | 97.66 | 19% |
| 2027-09 | 2025-09 | 92.99 | 18% |
| 2027-09 | 2026-03 | 97.66 | 19% |
| 2027-10 | 2025-09 | 92.99 | 18% |
| 2027-10 | 2026-03 | 97.66 | 19% |
| 2027-11 | 2025-09 | 92.99 | 18% |
| 2027-11 | 2026-03 | 97.66 | 19% |
| 2027-12 | 2025-09 | 92.99 | 18% |
| 2027-12 | 2026-03 | 97.66 | 19% |
| 2028-01 | 2025-09 | 92.99 | 18% |
| 2028-01 | 2026-03 | 97.66 | 19% |
| 2028-02 | 2025-09 | 92.99 | 18% |
| 2028-02 | 2026-03 | 97.66 | 19% |
| 2028-03 | 2025-09 | 92.99 | 18% |
| 2028-03 | 2026-03 | 97.66 | 19% |
| 2028-04 | 2025-09 | 92.99 | 18% |
| 2028-04 | 2026-03 | 97.66 | 19% |
| 2028-05 | 2025-09 | 92.99 | 18% |
| 2028-05 | 2026-03 | 97.66 | 19% |
