# AEP electricity rates (Ohio)

Source: Grid Shopper — https://gridshopper.com/oh/aep
As of: 2026-09-20

Utility price to compare: 10.970¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| American Power & Gas | 3 | 8.39 |
| American Power & Gas | 3 | 8.89 |
| Santanna Energy | 9 | 9.42 |
| Santanna Energy | 9 | 9.44 |
| Santanna Energy | 12 | 9.62 |
| Santanna Energy | 12 | 9.64 |
| APG&E | 3 | 9.77 |
| APG&E | 8 | 9.78 |
| APG&E | 14 | 10.07 |
| APG&E | 12 | 10.08 |
| APG&E | 26 | 10.38 |
| Powervine Energy | 12 | 10.39 |
| Better Buy Energy | 9 | 10.49 |
| Energy Harbor | 9 | 10.49 |
| CleanChoice Energy | 12 | 10.50 |
| APG&E | 36 | 10.58 |
| Powervine Energy | 6 | 10.59 |
| Dynegy | 9 | 10.59 |
| Direct Energy | 6 | 10.59 |
| NOPEC | 12 | 10.60 |
| Energy Harbor | 18 | 10.69 |
| Better Buy Energy | 12 | 10.69 |
| Public Power | 18 | 10.69 |
| Energy Harbor | 12 | 10.69 |
| Clearview Energy | 9 | 10.69 |
| Brighten Energy | 9 | 10.69 |
| Public Power | 12 | 10.69 |
| Better Buy Energy | 18 | 10.69 |
| Shipley Energy | 6 | 10.77 |
| Dynegy | 12 | 10.79 |
| Clearview Energy | 12 | 10.79 |
| Dynegy | 18 | 10.79 |
| Ohio Gas & Electric | 18 | 10.79 |
| Clearview Energy | 12 | 10.79 |
| Ohio Gas & Electric | 12 | 10.79 |
| NRG Home | 6 | 10.80 |
| Ohio Gas & Electric | 9 | 10.83 |
| AEP Energy | 14 | 10.85 |
| Brighten Energy | 18 | 10.89 |
| Dynegy | 20 | 10.89 |
| Xoom Energy | 9 | 10.89 |
| Brighten Energy | 12 | 10.89 |
| NOPEC | 24 | 10.90 |
| Public Power | 9 | 10.96 |
| Clearview Energy | 18 | 10.99 |
| Inspire Clean Energy | 9 | 10.99 |
| Energy Harbor | 20 | 10.99 |
| Clearview Energy | 12 | 10.99 |
| Public Power | 20 | 10.99 |
| Just Energy | 12 | 10.99 |
| Powervine Energy | 24 | 10.99 |
| Clearview Energy | 9 | 10.99 |
| CleanChoice Energy | 24 | 11.00 |
| Shipley Energy | 6 | 11.07 |
| Public Power | 36 | 11.09 |
| Better Buy Energy | 24 | 11.09 |
| Energy Harbor | 36 | 11.09 |
| Public Power | 24 | 11.09 |
| Energy Harbor | 24 | 11.09 |
| Ohio Gas & Electric | 20 | 11.09 |
| Better Buy Energy | 36 | 11.09 |
| Ohio Gas & Electric | 12 | 11.13 |
| Ohio Gas & Electric | 18 | 11.13 |
| Cleansky Energy | 24 | 11.19 |
| Clearview Energy | 6 | 11.19 |
| Ohio Gas & Electric | 36 | 11.19 |
| Xoom Energy | 12 | 11.19 |
| Ohio Gas & Electric | 24 | 11.19 |
| Dynegy | 24 | 11.19 |
| Dynegy | 36 | 11.19 |
| Cleansky Energy | 12 | 11.19 |
| Utility Gas and Power | 12 | 11.24 |
| APG&E | 8 | 11.25 |
| Public Power | 12 | 11.26 |
| Public Power | 18 | 11.26 |
| Brighten Energy | 36 | 11.29 |
| Direct Energy | 12 | 11.29 |
| Brighten Energy | 24 | 11.29 |
| Clearview Energy | 18 | 11.29 |
| IDT Energy | 8 | 11.29 |
| Residents Energy | 8 | 11.30 |
| Major Energy | 8 | 11.39 |
| Clearview Energy | 24 | 11.39 |
| AEP Energy | 18 | 11.39 |
| Ohio Gas & Electric | 20 | 11.43 |
| Shipley Energy | 12 | 11.43 |
| Town Square Energy | 3 | 11.46 |
| Just Energy | 24 | 11.49 |
| Clearview Energy | 6 | 11.49 |
| Major Energy | 6 | 11.49 |
| Major Energy | 12 | 11.49 |
| Constellation Energy | 10 | 11.49 |
| Ohio Gas & Electric | 36 | 11.53 |
| Ohio Gas & Electric | 24 | 11.53 |
| Public Power | 20 | 11.56 |
| Xoom Energy | 12 | 11.59 |
| Clearview Energy | 9 | 11.59 |
| Public Power | 24 | 11.66 |
| Public Power | 36 | 11.66 |
| Clearview Energy | 12 | 11.69 |
| Cleansky Energy | 6 | 11.69 |
| Xoom Energy | 24 | 11.69 |
| Shipley Energy | 12 | 11.73 |
| Inspire Clean Energy | 12 | 11.79 |
| Clearview Energy | 9 | 11.79 |
| Town Square Energy | 14 | 11.84 |
| AEP Energy | 36 | 11.85 |
| Xoom Energy | 12 | 11.89 |
| Clearview Energy | 18 | 11.89 |
| Inspire Clean Energy | 18 | 11.89 |
| NRG Home | 12 | 11.90 |
| Clearview Energy | 18 | 11.99 |
| Constellation Energy | 18 | 11.99 |
| IGS Energy | 12 | 11.99 |
| Clearview Energy | 24 | 11.99 |
| Inspire Clean Energy | 24 | 11.99 |
| Direct Energy | 18 | 11.99 |
| Clearview Energy | 12 | 12.04 |
| Eligo Energy | 12 | 12.09 |
| AEP Energy | 36 | 12.09 |
| Clearview Energy | 24 | 12.09 |
| Clearview Energy | 6 | 12.19 |
| SmartEnergy | 6 | 12.20 |
| Clearview Energy | 12 | 12.24 |
| Clearview Energy | 6 | 12.39 |
| Alpha Gas And Electric | 12 | 12.45 |
| American Power & Gas | 6 | 12.89 |
| Eligo Energy | 6 | 13.09 |
| Eligo Energy | 12 | 13.09 |
| American Power & Gas | 6 | 13.39 |
| Direct Energy | 24 | 13.49 |
| Direct Energy | 24 | 13.49 |
| IGS Energy | 24 | 13.59 |
| IGS Energy | 24 | 13.59 |
| IGS Energy | 36 | 13.79 |
| IDT Energy | 8 | 14.03 |
| Residents Energy | 8 | 14.04 |
| SFE Energy | 3 | 15.65 |
| Ambit Energy | 24 | 16.00 |
| Provision Power & Gas | 12 | 16.00 |
| Ambit Energy | 12 | 16.00 |

## Default service procurement auction results

| Service period starts | Auction month | Price ($/MWh) | % procured |
| --- | --- | ---: | ---: |
| 2024-06 | 2024-03 | 67.17 | 50% |
| 2024-06 | 2023-11 | 71.00 | 50% |
| 2024-07 | 2024-03 | 67.17 | 50% |
| 2024-07 | 2023-11 | 71.00 | 50% |
| 2024-08 | 2024-03 | 67.17 | 50% |
| 2024-08 | 2023-11 | 71.00 | 50% |
| 2024-09 | 2024-03 | 67.17 | 50% |
| 2024-09 | 2023-11 | 71.00 | 50% |
| 2024-10 | 2024-03 | 67.17 | 50% |
| 2024-10 | 2023-11 | 71.00 | 50% |
| 2024-11 | 2024-03 | 67.17 | 50% |
| 2024-11 | 2023-11 | 71.00 | 50% |
| 2024-12 | 2024-03 | 67.17 | 50% |
| 2024-12 | 2023-11 | 71.00 | 50% |
| 2025-01 | 2024-03 | 67.17 | 50% |
| 2025-01 | 2023-11 | 71.00 | 50% |
| 2025-02 | 2024-03 | 67.17 | 50% |
| 2025-02 | 2023-11 | 71.00 | 50% |
| 2025-03 | 2024-03 | 67.17 | 50% |
| 2025-03 | 2023-11 | 71.00 | 50% |
| 2025-04 | 2024-03 | 67.17 | 50% |
| 2025-04 | 2023-11 | 71.00 | 50% |
| 2025-05 | 2024-03 | 67.17 | 50% |
| 2025-05 | 2023-11 | 71.00 | 50% |
| 2025-06 | 2024-10 | 85.72 | 17% |
| 2025-06 | 2024-10 | 91.67 | 17% |
| 2025-06 | 2024-10 | 96.28 | 16% |
| 2025-06 | 2025-03 | 92.60 | 17% |
| 2025-06 | 2025-03 | 95.59 | 17% |
| 2025-06 | 2025-03 | 97.26 | 16% |
| 2025-07 | 2024-10 | 85.72 | 17% |
| 2025-07 | 2024-10 | 91.67 | 17% |
| 2025-07 | 2024-10 | 96.28 | 16% |
| 2025-07 | 2025-03 | 92.60 | 17% |
| 2025-07 | 2025-03 | 95.59 | 17% |
| 2025-07 | 2025-03 | 97.26 | 16% |
| 2025-08 | 2024-10 | 85.72 | 17% |
| 2025-08 | 2024-10 | 91.67 | 17% |
| 2025-08 | 2024-10 | 96.28 | 16% |
| 2025-08 | 2025-03 | 92.60 | 17% |
| 2025-08 | 2025-03 | 95.59 | 17% |
| 2025-08 | 2025-03 | 97.26 | 16% |
| 2025-09 | 2024-10 | 85.72 | 17% |
| 2025-09 | 2024-10 | 91.67 | 17% |
| 2025-09 | 2024-10 | 96.28 | 16% |
| 2025-09 | 2025-03 | 92.60 | 17% |
| 2025-09 | 2025-03 | 95.59 | 17% |
| 2025-09 | 2025-03 | 97.26 | 16% |
| 2025-10 | 2024-10 | 85.72 | 17% |
| 2025-10 | 2024-10 | 91.67 | 17% |
| 2025-10 | 2024-10 | 96.28 | 16% |
| 2025-10 | 2025-03 | 92.60 | 17% |
| 2025-10 | 2025-03 | 95.59 | 17% |
| 2025-10 | 2025-03 | 97.26 | 16% |
| 2025-11 | 2024-10 | 85.72 | 17% |
| 2025-11 | 2024-10 | 91.67 | 17% |
| 2025-11 | 2024-10 | 96.28 | 16% |
| 2025-11 | 2025-03 | 92.60 | 17% |
| 2025-11 | 2025-03 | 95.59 | 17% |
| 2025-11 | 2025-03 | 97.26 | 16% |
| 2025-12 | 2024-10 | 85.72 | 17% |
| 2025-12 | 2024-10 | 91.67 | 17% |
| 2025-12 | 2024-10 | 96.28 | 16% |
| 2025-12 | 2025-03 | 92.60 | 17% |
| 2025-12 | 2025-03 | 95.59 | 17% |
| 2025-12 | 2025-03 | 97.26 | 16% |
| 2026-01 | 2024-10 | 85.72 | 17% |
| 2026-01 | 2024-10 | 91.67 | 17% |
| 2026-01 | 2024-10 | 96.28 | 16% |
| 2026-01 | 2025-03 | 92.60 | 17% |
| 2026-01 | 2025-03 | 95.59 | 17% |
| 2026-01 | 2025-03 | 97.26 | 16% |
| 2026-02 | 2024-10 | 85.72 | 17% |
| 2026-02 | 2024-10 | 91.67 | 17% |
| 2026-02 | 2024-10 | 96.28 | 16% |
| 2026-02 | 2025-03 | 92.60 | 17% |
| 2026-02 | 2025-03 | 95.59 | 17% |
| 2026-02 | 2025-03 | 97.26 | 16% |
| 2026-03 | 2024-10 | 85.72 | 17% |
| 2026-03 | 2024-10 | 91.67 | 17% |
| 2026-03 | 2024-10 | 96.28 | 16% |
| 2026-03 | 2025-03 | 92.60 | 17% |
| 2026-03 | 2025-03 | 95.59 | 17% |
| 2026-03 | 2025-03 | 97.26 | 16% |
| 2026-04 | 2024-10 | 85.72 | 17% |
| 2026-04 | 2024-10 | 91.67 | 17% |
| 2026-04 | 2024-10 | 96.28 | 16% |
| 2026-04 | 2025-03 | 92.60 | 17% |
| 2026-04 | 2025-03 | 95.59 | 17% |
| 2026-04 | 2025-03 | 97.26 | 16% |
| 2026-05 | 2024-10 | 85.72 | 17% |
| 2026-05 | 2024-10 | 91.67 | 17% |
| 2026-05 | 2024-10 | 96.28 | 16% |
| 2026-05 | 2025-03 | 92.60 | 17% |
| 2026-05 | 2025-03 | 95.59 | 17% |
| 2026-05 | 2025-03 | 97.26 | 16% |
| 2026-06 | 2024-10 | 91.67 | 17% |
| 2026-06 | 2024-10 | 96.28 | 16% |
| 2026-06 | 2025-03 | 95.59 | 17% |
| 2026-06 | 2025-03 | 97.26 | 16% |
| 2026-06 | 2025-11 | 97.00 | 17% |
| 2026-06 | 2026-03 | 95.45 | 17% |
| 2026-07 | 2024-10 | 91.67 | 17% |
| 2026-07 | 2024-10 | 96.28 | 16% |
| 2026-07 | 2025-03 | 95.59 | 17% |
| 2026-07 | 2025-03 | 97.26 | 16% |
| 2026-07 | 2025-11 | 97.00 | 17% |
| 2026-07 | 2026-03 | 95.45 | 17% |
| 2026-08 | 2024-10 | 91.67 | 17% |
| 2026-08 | 2024-10 | 96.28 | 16% |
| 2026-08 | 2025-03 | 95.59 | 17% |
| 2026-08 | 2025-03 | 97.26 | 16% |
| 2026-08 | 2025-11 | 97.00 | 17% |
| 2026-08 | 2026-03 | 95.45 | 17% |
| 2026-09 | 2024-10 | 91.67 | 17% |
| 2026-09 | 2024-10 | 96.28 | 16% |
| 2026-09 | 2025-03 | 95.59 | 17% |
| 2026-09 | 2025-03 | 97.26 | 16% |
| 2026-09 | 2025-11 | 97.00 | 17% |
| 2026-09 | 2026-03 | 95.45 | 17% |
| 2026-10 | 2024-10 | 91.67 | 17% |
| 2026-10 | 2024-10 | 96.28 | 16% |
| 2026-10 | 2025-03 | 95.59 | 17% |
| 2026-10 | 2025-03 | 97.26 | 16% |
| 2026-10 | 2025-11 | 97.00 | 17% |
| 2026-10 | 2026-03 | 95.45 | 17% |
| 2026-11 | 2024-10 | 91.67 | 17% |
| 2026-11 | 2024-10 | 96.28 | 16% |
| 2026-11 | 2025-03 | 95.59 | 17% |
| 2026-11 | 2025-03 | 97.26 | 16% |
| 2026-11 | 2025-11 | 97.00 | 17% |
| 2026-11 | 2026-03 | 95.45 | 17% |
| 2026-12 | 2024-10 | 91.67 | 17% |
| 2026-12 | 2024-10 | 96.28 | 16% |
| 2026-12 | 2025-03 | 95.59 | 17% |
| 2026-12 | 2025-03 | 97.26 | 16% |
| 2026-12 | 2025-11 | 97.00 | 17% |
| 2026-12 | 2026-03 | 95.45 | 17% |
| 2027-01 | 2024-10 | 91.67 | 17% |
| 2027-01 | 2024-10 | 96.28 | 16% |
| 2027-01 | 2025-03 | 95.59 | 17% |
| 2027-01 | 2025-03 | 97.26 | 16% |
| 2027-01 | 2025-11 | 97.00 | 17% |
| 2027-01 | 2026-03 | 95.45 | 17% |
| 2027-02 | 2024-10 | 91.67 | 17% |
| 2027-02 | 2024-10 | 96.28 | 16% |
| 2027-02 | 2025-03 | 95.59 | 17% |
| 2027-02 | 2025-03 | 97.26 | 16% |
| 2027-02 | 2025-11 | 97.00 | 17% |
| 2027-02 | 2026-03 | 95.45 | 17% |
| 2027-03 | 2024-10 | 91.67 | 17% |
| 2027-03 | 2024-10 | 96.28 | 16% |
| 2027-03 | 2025-03 | 95.59 | 17% |
| 2027-03 | 2025-03 | 97.26 | 16% |
| 2027-03 | 2025-11 | 97.00 | 17% |
| 2027-03 | 2026-03 | 95.45 | 17% |
| 2027-04 | 2024-10 | 91.67 | 17% |
| 2027-04 | 2024-10 | 96.28 | 16% |
| 2027-04 | 2025-03 | 95.59 | 17% |
| 2027-04 | 2025-03 | 97.26 | 16% |
| 2027-04 | 2025-11 | 97.00 | 17% |
| 2027-04 | 2026-03 | 95.45 | 17% |
| 2027-05 | 2024-10 | 91.67 | 17% |
| 2027-05 | 2024-10 | 96.28 | 16% |
| 2027-05 | 2025-03 | 95.59 | 17% |
| 2027-05 | 2025-03 | 97.26 | 16% |
| 2027-05 | 2025-11 | 97.00 | 17% |
| 2027-05 | 2026-03 | 95.45 | 17% |
| 2027-06 | 2024-10 | 96.28 | 16% |
| 2027-06 | 2025-03 | 97.26 | 16% |
| 2027-06 | 2026-03 | 95.45 | 17% |
| 2027-07 | 2024-10 | 96.28 | 16% |
| 2027-07 | 2025-03 | 97.26 | 16% |
| 2027-07 | 2026-03 | 95.45 | 17% |
| 2027-08 | 2024-10 | 96.28 | 16% |
| 2027-08 | 2025-03 | 97.26 | 16% |
| 2027-08 | 2026-03 | 95.45 | 17% |
| 2027-09 | 2024-10 | 96.28 | 16% |
| 2027-09 | 2025-03 | 97.26 | 16% |
| 2027-09 | 2026-03 | 95.45 | 17% |
| 2027-10 | 2024-10 | 96.28 | 16% |
| 2027-10 | 2025-03 | 97.26 | 16% |
| 2027-10 | 2026-03 | 95.45 | 17% |
| 2027-11 | 2024-10 | 96.28 | 16% |
| 2027-11 | 2025-03 | 97.26 | 16% |
| 2027-11 | 2026-03 | 95.45 | 17% |
| 2027-12 | 2024-10 | 96.28 | 16% |
| 2027-12 | 2025-03 | 97.26 | 16% |
| 2027-12 | 2026-03 | 95.45 | 17% |
| 2028-01 | 2024-10 | 96.28 | 16% |
| 2028-01 | 2025-03 | 97.26 | 16% |
| 2028-01 | 2026-03 | 95.45 | 17% |
| 2028-02 | 2024-10 | 96.28 | 16% |
| 2028-02 | 2025-03 | 97.26 | 16% |
| 2028-02 | 2026-03 | 95.45 | 17% |
| 2028-03 | 2024-10 | 96.28 | 16% |
| 2028-03 | 2025-03 | 97.26 | 16% |
| 2028-03 | 2026-03 | 95.45 | 17% |
| 2028-04 | 2024-10 | 96.28 | 16% |
| 2028-04 | 2025-03 | 97.26 | 16% |
| 2028-04 | 2026-03 | 95.45 | 17% |
| 2028-05 | 2024-10 | 96.28 | 16% |
| 2028-05 | 2025-03 | 97.26 | 16% |
| 2028-05 | 2026-03 | 95.45 | 17% |
