National Grid - WMECO price to compare and competitive offers
How National Grid - WMECO’s supply rate compares with the offers on the Energy Switch Massachusetts rate board, what has been moving, what is driving it, and what is scheduled to change.
Every current offer against the price to compare
Each dot is one offer on the Energy Switch Massachusetts rate board, placed by contract length and price. Offers below the dashed line cost less than default service today.
Current offers by contract length, against National Grid - WMECO’s price to compare
41 offers from 20 suppliers · Energy Switch Massachusetts · October 5, 2026
The lowest offer, the typical 12-month offer, and the supply rate over time
Daily snapshots of the Energy Switch Massachusetts rate board. The supply rate moves a few times a year; offers move whenever suppliers reprice.
Lowest offer, average 12-month offer, and National Grid - WMECO price to compare, April to October 2026
Daily rateboard snapshots · price to compare from default service filings
View the data
| Date | Lowest offer | Avg 12-mo offer |
|---|---|---|
| 2026-04-05 | 11.97¢ | 17.22¢ |
| 2026-04-06 | 11.97¢ | 17.22¢ |
| 2026-04-07 | 11.89¢ | 17.38¢ |
| 2026-04-08 | 11.97¢ | 17.45¢ |
| 2026-04-09 | 11.97¢ | 17.45¢ |
| 2026-04-10 | 11.79¢ | 17.43¢ |
| 2026-04-11 | 11.97¢ | 17.45¢ |
| 2026-04-12 | 11.97¢ | 17.45¢ |
| 2026-04-13 | 11.97¢ | 17.45¢ |
| 2026-04-14 | 11.89¢ | 17.45¢ |
| 2026-04-15 | 11.89¢ | 17.45¢ |
| 2026-04-16 | 11.89¢ | 17.41¢ |
| 2026-04-17 | 11.89¢ | 17.30¢ |
| 2026-04-18 | 11.89¢ | 17.30¢ |
| 2026-04-19 | 11.89¢ | 17.30¢ |
| 2026-04-20 | 11.89¢ | 17.30¢ |
| 2026-04-21 | 11.89¢ | 17.25¢ |
| 2026-04-22 | 11.89¢ | 17.25¢ |
| 2026-04-23 | 11.89¢ | 17.25¢ |
| 2026-04-24 | 11.89¢ | 17.20¢ |
| 2026-04-25 | 11.89¢ | 17.20¢ |
| 2026-04-26 | 11.89¢ | 17.20¢ |
| 2026-04-27 | 11.89¢ | 17.20¢ |
| 2026-04-28 | 11.89¢ | 17.12¢ |
| 2026-04-29 | 12.19¢ | 17.12¢ |
| 2026-04-30 | 12.19¢ | 17.12¢ |
| 2026-05-01 | 12.40¢ | 17.16¢ |
| 2026-05-02 | 12.40¢ | 17.16¢ |
| 2026-05-03 | 12.40¢ | 17.16¢ |
| 2026-05-04 | 12.40¢ | 17.16¢ |
| 2026-05-05 | 12.40¢ | 17.09¢ |
| 2026-05-06 | 12.40¢ | 17.08¢ |
| 2026-05-07 | 12.39¢ | 17.34¢ |
| 2026-05-08 | 12.99¢ | 17.36¢ |
| 2026-05-09 | 12.99¢ | 17.36¢ |
| 2026-05-10 | 12.99¢ | 17.36¢ |
| 2026-05-11 | 12.99¢ | 17.36¢ |
| 2026-05-12 | 12.99¢ | 17.54¢ |
| 2026-05-13 | 12.99¢ | 17.54¢ |
| 2026-05-14 | 12.99¢ | 17.54¢ |
| 2026-05-15 | 12.99¢ | 17.54¢ |
| 2026-05-16 | 12.99¢ | 17.54¢ |
| 2026-05-17 | 12.99¢ | 17.54¢ |
| 2026-05-18 | 12.99¢ | 17.54¢ |
| 2026-05-19 | 12.99¢ | 17.61¢ |
| 2026-05-20 | 12.99¢ | 17.72¢ |
| 2026-05-21 | 13.09¢ | 17.85¢ |
| 2026-05-22 | 13.09¢ | 17.74¢ |
| 2026-05-23 | 13.09¢ | 17.74¢ |
| 2026-05-24 | 13.09¢ | 17.74¢ |
| 2026-05-25 | 13.09¢ | 17.74¢ |
| 2026-05-26 | 13.09¢ | 17.74¢ |
| 2026-05-27 | 12.89¢ | 17.72¢ |
| 2026-05-28 | 12.89¢ | 17.72¢ |
| 2026-05-29 | 12.89¢ | 17.72¢ |
| 2026-05-30 | 12.89¢ | 17.72¢ |
| 2026-05-31 | 12.89¢ | 17.72¢ |
| 2026-06-01 | 12.89¢ | 17.57¢ |
| 2026-06-02 | 12.89¢ | 17.57¢ |
| 2026-06-03 | 12.89¢ | 17.62¢ |
| 2026-06-04 | 12.89¢ | 17.62¢ |
| 2026-06-05 | 12.99¢ | 17.64¢ |
| 2026-06-06 | 12.99¢ | 17.64¢ |
| 2026-06-07 | 12.99¢ | 17.64¢ |
| 2026-06-08 | 12.99¢ | 17.64¢ |
| 2026-06-09 | 12.99¢ | 17.66¢ |
| 2026-06-10 | 12.99¢ | 17.66¢ |
| 2026-06-11 | 12.99¢ | 17.66¢ |
| 2026-06-12 | 12.99¢ | 17.66¢ |
| 2026-06-13 | 13.29¢ | 17.66¢ |
| 2026-06-14 | 13.29¢ | 17.66¢ |
| 2026-06-15 | 13.29¢ | 17.66¢ |
| 2026-06-16 | 13.29¢ | 17.66¢ |
| 2026-06-17 | 13.49¢ | 17.62¢ |
| 2026-06-18 | 13.49¢ | 17.62¢ |
| 2026-06-19 | 13.49¢ | 17.66¢ |
| 2026-06-20 | 13.49¢ | 17.66¢ |
| 2026-06-21 | 13.49¢ | 17.66¢ |
| 2026-06-22 | 13.49¢ | 17.66¢ |
| 2026-06-23 | 13.49¢ | 17.66¢ |
| 2026-06-24 | 13.49¢ | 17.66¢ |
| 2026-06-25 | 13.49¢ | 17.66¢ |
| 2026-06-26 | 13.49¢ | 17.66¢ |
| 2026-06-27 | 13.49¢ | 17.66¢ |
| 2026-06-28 | 13.49¢ | 17.66¢ |
| 2026-06-29 | 13.49¢ | 17.66¢ |
| 2026-06-30 | 13.49¢ | 17.68¢ |
| 2026-07-01 | 13.49¢ | 17.52¢ |
| 2026-07-02 | 13.49¢ | 17.52¢ |
| 2026-07-03 | 13.49¢ | 17.52¢ |
| 2026-07-04 | 13.49¢ | 17.52¢ |
| 2026-07-05 | 13.49¢ | 17.52¢ |
| 2026-07-06 | 13.49¢ | 17.52¢ |
| 2026-07-07 | 13.49¢ | 17.56¢ |
| 2026-07-08 | 13.49¢ | 17.34¢ |
| 2026-07-09 | 13.89¢ | 17.36¢ |
| 2026-07-10 | 13.89¢ | 17.40¢ |
| 2026-07-11 | 13.89¢ | 17.44¢ |
| 2026-07-12 | 13.89¢ | 17.44¢ |
| 2026-07-13 | 13.89¢ | 17.44¢ |
| 2026-07-14 | 13.89¢ | 17.46¢ |
| 2026-07-15 | 13.89¢ | 17.46¢ |
| 2026-07-16 | 13.89¢ | 17.42¢ |
| 2026-07-17 | 15.20¢ | 17.49¢ |
| 2026-07-18 | 15.20¢ | 17.49¢ |
| 2026-07-19 | 15.20¢ | 17.47¢ |
| 2026-07-20 | 15.20¢ | 17.47¢ |
| 2026-07-21 | 15.20¢ | 17.57¢ |
| 2026-07-22 | 15.20¢ | 17.57¢ |
| 2026-07-23 | 15.20¢ | 17.61¢ |
| 2026-07-24 | 15.20¢ | 17.63¢ |
| 2026-07-25 | 15.20¢ | 17.68¢ |
| 2026-07-26 | 15.20¢ | 17.68¢ |
| 2026-07-27 | 15.20¢ | 17.68¢ |
| 2026-07-28 | 15.20¢ | 17.61¢ |
| 2026-07-29 | 15.20¢ | 17.61¢ |
| 2026-07-30 | 15.20¢ | 17.61¢ |
| 2026-07-31 | 15.20¢ | 17.61¢ |
| 2026-08-01 | 14.80¢ | 17.55¢ |
| 2026-08-02 | 14.80¢ | 17.55¢ |
| 2026-08-03 | 14.80¢ | 17.55¢ |
| 2026-08-04 | 15.10¢ | 17.73¢ |
| 2026-08-05 | 15.10¢ | 17.78¢ |
| 2026-08-06 | 15.10¢ | 17.78¢ |
| 2026-08-07 | 15.10¢ | 17.69¢ |
| 2026-08-08 | 15.10¢ | 17.69¢ |
| 2026-08-09 | 15.10¢ | 17.69¢ |
| 2026-08-10 | 15.10¢ | 17.69¢ |
| 2026-08-11 | 15.10¢ | 17.68¢ |
| 2026-08-12 | 15.10¢ | 17.68¢ |
| 2026-08-13 | 15.10¢ | 17.68¢ |
| 2026-08-14 | 15.10¢ | 17.68¢ |
| 2026-08-15 | 15.10¢ | 17.68¢ |
| 2026-08-16 | 15.10¢ | 17.68¢ |
| 2026-08-17 | 15.10¢ | 17.68¢ |
| 2026-08-18 | 15.10¢ | 17.69¢ |
| 2026-08-19 | 15.10¢ | 17.69¢ |
| 2026-08-20 | 15.10¢ | 17.69¢ |
| 2026-08-21 | 15.10¢ | 17.69¢ |
| 2026-08-22 | 15.20¢ | 17.72¢ |
| 2026-08-23 | 15.20¢ | 17.72¢ |
| 2026-08-24 | 15.20¢ | 17.72¢ |
| 2026-08-25 | 15.20¢ | 17.85¢ |
| 2026-08-26 | 15.20¢ | 17.88¢ |
| 2026-08-27 | 15.80¢ | 17.92¢ |
| 2026-08-28 | 15.80¢ | 17.71¢ |
| 2026-08-29 | 15.80¢ | 17.71¢ |
| 2026-08-30 | 15.80¢ | 17.71¢ |
| 2026-08-31 | 15.80¢ | 17.71¢ |
| 2026-09-01 | 15.80¢ | 17.71¢ |
| 2026-09-02 | 15.80¢ | 17.67¢ |
| 2026-09-03 | 15.60¢ | 17.69¢ |
| 2026-09-04 | 15.60¢ | 17.69¢ |
| 2026-09-05 | 15.60¢ | 17.69¢ |
| 2026-09-06 | 15.60¢ | 17.69¢ |
| 2026-09-07 | 15.60¢ | 17.69¢ |
| 2026-09-08 | 15.60¢ | 17.69¢ |
| 2026-09-09 | 15.60¢ | 17.67¢ |
| 2026-09-10 | 15.60¢ | 17.67¢ |
| 2026-09-11 | 15.60¢ | 17.67¢ |
| 2026-09-12 | 15.60¢ | 17.71¢ |
| 2026-09-13 | 15.60¢ | 17.71¢ |
| 2026-09-14 | 15.60¢ | 17.71¢ |
| 2026-09-15 | 15.60¢ | 17.79¢ |
| 2026-09-16 | 15.60¢ | 17.81¢ |
| 2026-09-17 | 15.90¢ | 17.83¢ |
| 2026-09-18 | 15.90¢ | 17.82¢ |
| 2026-09-19 | 15.90¢ | 17.82¢ |
| 2026-09-20 | 15.90¢ | 17.82¢ |
| 2026-09-21 | 15.90¢ | 17.82¢ |
| 2026-09-22 | 15.90¢ | 17.80¢ |
| 2026-09-23 | 15.90¢ | 17.80¢ |
| 2026-09-24 | 15.40¢ | 17.70¢ |
| 2026-09-25 | 15.40¢ | 17.70¢ |
| 2026-09-26 | 15.40¢ | 17.70¢ |
| 2026-09-27 | 15.40¢ | 17.70¢ |
| 2026-09-28 | 15.40¢ | 17.70¢ |
| 2026-09-29 | 15.40¢ | 17.66¢ |
| 2026-09-30 | 15.40¢ | 17.61¢ |
| 2026-10-01 | 14.90¢ | 17.49¢ |
| 2026-10-02 | 14.90¢ | 17.01¢ |
| 2026-10-03 | 14.90¢ | 17.01¢ |
| 2026-10-04 | 14.90¢ | 17.01¢ |
| 2026-10-05 | 14.90¢ | 17.01¢ |
One supplier's offers by contract length
August to October 2026
Share of National Grid - WMECO residential customers with a competitive supplier
National Grid - WMECO monthly filings · January 2021 to August 2026, the latest available
View the data
| Month | With a supplier | Total residential | Share |
|---|---|---|---|
| 2021-01 | 277,798 | 473,651 | 58.7% |
| 2021-02 | 276,902 | 474,356 | 58.4% |
| 2021-03 | 279,719 | 475,191 | 58.9% |
| 2021-04 | 279,084 | 475,645 | 58.7% |
| 2021-05 | 278,503 | 475,541 | 58.6% |
| 2021-06 | 274,828 | 475,177 | 57.8% |
| 2021-07 | 276,704 | 474,946 | 58.3% |
| 2021-08 | 273,065 | 474,981 | 57.5% |
| 2021-09 | 270,131 | 474,875 | 56.9% |
| 2021-10 | 267,294 | 474,962 | 56.3% |
| 2021-11 | 267,226 | 475,382 | 56.2% |
| 2021-12 | 276,066 | 475,805 | 58.0% |
| 2022-01 | 281,367 | 476,176 | 59.1% |
| 2022-02 | 280,507 | 476,502 | 58.9% |
| 2022-03 | 282,593 | 476,605 | 59.3% |
| 2022-04 | 280,978 | 476,722 | 58.9% |
| 2022-05 | 279,025 | 476,432 | 58.6% |
| 2022-06 | 275,059 | 476,403 | 57.7% |
| 2022-07 | 271,951 | 476,417 | 57.1% |
| 2022-08 | 270,047 | 476,579 | 56.7% |
| 2022-09 | 267,670 | 476,805 | 56.1% |
| 2022-10 | 265,438 | 477,065 | 55.6% |
| 2022-11 | 267,281 | 477,658 | 56.0% |
| 2022-12 | 277,490 | 478,167 | 58.0% |
| 2023-01 | 281,035 | 478,441 | 58.7% |
| 2023-02 | 284,028 | 478,590 | 59.3% |
| 2023-03 | 288,433 | 478,785 | 60.2% |
| 2023-04 | 291,927 | 478,921 | 61.0% |
| 2023-05 | 291,783 | 478,537 | 61.0% |
| 2023-06 | 289,390 | 478,517 | 60.5% |
| 2023-07 | 288,988 | 478,627 | 60.4% |
| 2023-08 | 286,191 | 478,727 | 59.8% |
| 2023-09 | 283,617 | 478,827 | 59.2% |
| 2023-10 | 286,015 | 479,371 | 59.7% |
| 2023-11 | 283,498 | 479,741 | 59.1% |
| 2023-12 | 289,327 | 480,116 | 60.3% |
| 2024-01 | 288,461 | 480,744 | 60.0% |
| 2024-02 | 292,040 | 480,874 | 60.7% |
| 2024-03 | 292,242 | 481,311 | 60.7% |
| 2024-04 | 293,148 | 481,658 | 60.9% |
| 2024-05 | 290,455 | 481,549 | 60.3% |
| 2024-06 | 299,507 | 481,817 | 62.2% |
| 2024-07 | 296,816 | 482,332 | 61.5% |
| 2024-08 | 294,134 | 483,101 | 60.9% |
| 2024-09 | 297,433 | 483,656 | 61.5% |
| 2024-10 | 304,177 | 484,888 | 62.7% |
| 2024-11 | 311,840 | 485,523 | 64.2% |
| 2024-12 | 314,434 | 486,268 | 64.7% |
| 2025-01 | 316,263 | 486,976 | 64.9% |
| 2025-02 | 314,569 | 487,293 | 64.6% |
| 2025-03 | 314,289 | 487,399 | 64.5% |
| 2025-04 | 319,950 | 487,529 | 65.6% |
| 2025-05 | 329,910 | 486,888 | 67.8% |
| 2025-06 | 333,880 | 486,732 | 68.6% |
| 2025-07 | 330,849 | 486,914 | 67.9% |
| 2025-08 | 328,917 | 486,969 | 67.5% |
| 2025-09 | 332,282 | 486,937 | 68.2% |
| 2025-10 | 329,153 | 487,887 | 67.5% |
| 2025-11 | 326,885 | 488,188 | 67.0% |
| 2025-12 | 325,834 | 488,621 | 66.7% |
| 2026-01 | 323,479 | 488,998 | 66.2% |
| 2026-02 | 324,785 | 489,204 | 66.4% |
| 2026-03 | 331,623 | 489,257 | 67.8% |
| 2026-04 | 329,595 | 489,101 | 67.4% |
| 2026-05 | 326,015 | 488,610 | 66.7% |
| 2026-06 | 327,545 | 488,493 | 67.1% |
| 2026-07 | 324,921 | 488,238 | 66.5% |
| 2026-08 | 323,266 | 488,107 | 66.2% |
How National Grid - WMECO buys default service supply, and at what price
National Grid - WMECO buys the power behind the price to compare in auctions held ahead of each service period; the latest reaches up to 16 months ahead. The price to compare is the average of what those auctions locked in.
Share of each month’s supply already bought, by auction, and the average price locked in
June 2024 to July 2027 · National Grid - WMECO default service procurement results, residential
View the data
| Service month | Bought | Avg price ($/MWh) |
|---|---|---|
| June 2024 | 100% | 86.01 |
| July 2024 | 100% | 86.01 |
| August 2024 | 100% | 114.99 |
| September 2024 | 100% | 114.99 |
| October 2024 | 100% | 114.99 |
| November 2024 | 100% | 114.99 |
| December 2024 | 100% | 114.99 |
| January 2025 | 100% | 114.99 |
| February 2025 | 100% | 101.00 |
| March 2025 | 100% | 101.00 |
| April 2025 | 100% | 101.00 |
| May 2025 | 100% | 101.00 |
| June 2025 | 100% | 101.00 |
| July 2025 | 100% | 101.00 |
| August 2025 | 100% | 113.12 |
| September 2025 | 100% | 113.12 |
| October 2025 | 100% | 113.12 |
| November 2025 | 100% | 113.12 |
| December 2025 | 100% | 113.12 |
| January 2026 | 100% | 113.12 |
| February 2026 | 100% | 110.30 |
| March 2026 | 100% | 110.30 |
| April 2026 | 100% | 110.30 |
| May 2026 | 100% | 110.30 |
| June 2026 | 100% | 110.30 |
| July 2026 | 100% | 110.30 |
| August 2026 | 100% | 129.05 |
| September 2026 | 100% | 129.05 |
| October 2026 | 100% | 129.05 |
| November 2026 | 100% | 129.05 |
| December 2026 | 100% | 129.05 |
| January 2027 | 100% | 129.05 |
| February 2027 | 50% | 118.41 |
| March 2027 | 50% | 118.41 |
| April 2027 | 50% | 118.41 |
| May 2027 | 50% | 118.41 |
| June 2027 | 50% | 118.41 |
| July 2027 | 50% | 118.41 |
The dates that change these numbers
How far ahead National Grid - WMECO’s supply has been bought. Forecasts and opinions live on the blog.