# Eversource West electricity rates (Massachusetts)

Source: Grid Shopper — https://gridshopper.com/ma/eversource-west
As of: 2026-10-06

Utility price to compare: 15.934¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| Public Power | 12 | 15.89 |
| Public Power | 24 | 15.99 |
| Public Power | 36 | 16.09 |
| Town Square Energy | 14 | 16.17 |
| Massachusetts Gas & Electric | 12 | 16.19 |
| IGS Energy | 12 | 16.19 |
| Massachusetts Gas & Electric | 24 | 16.29 |
| IGS Energy | 12 | 16.49 |
| Clearview Energy | 12 | 16.59 |
| Public Power | 18 | 16.79 |
| Major Energy | 26 | 16.99 |
| Constellation Energy | 15 | 16.99 |
| Provider Power | 24 | 16.99 |
| Spark Energy | 26 | 16.99 |
| Pittsfield Community Choice | 33 | 16.99 |
| Discount Power | 12 | 16.99 |
| SmartEnergy | 12 | 17.00 |
| Massachusetts Gas & Electric | 18 | 17.19 |
| Verde Energy | 26 | 17.29 |
| Clearview Energy | 18 | 17.49 |
| Spark Energy | 26 | 17.49 |
| Major Energy | 26 | 17.49 |
| Clearview Energy | 9 | 17.79 |
| Residents Energy | 8 | 18.95 |
| Think Energy | 12 | 19.20 |
| Alpha Gas and Electric | 24 | 19.90 |
| Clearview Energy | 6 | 20.39 |
| Residents Energy | 8 | 21.69 |
