# Eversource East electricity rates (Massachusetts)

Source: Grid Shopper — https://gridshopper.com/ma/eversource-east
As of: 2026-11-08

Utility price to compare: 17.323¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| CleanChoice Energy | 12 | 15.00 |
| Inspire Clean Energy | 13 | 15.69 |
| Public Power | 12 | 15.79 |
| Public Power | 24 | 15.89 |
| Inspire Clean Energy | 24 | 15.99 |
| IGS Energy | 12 | 15.99 |
| Public Power | 36 | 15.99 |
| Massachusetts Gas & Electric | 12 | 16.09 |
| Massachusetts Gas & Electric | 24 | 16.19 |
| Clearview Energy | 12 | 16.19 |
| IGS Energy | 12 | 16.29 |
| Direct Energy | 11 | 16.39 |
| Constellation Energy | 13 | 16.49 |
| Public Power | 18 | 16.59 |
| Direct Energy | 24 | 16.59 |
| Massachusetts Gas & Electric | 18 | 16.89 |
| Inspire Clean Energy | 9 | 16.89 |
| Town Square Energy | 12 | 16.97 |
| Discount Power | 12 | 16.99 |
| Clearview Energy | 9 | 17.19 |
| Inspire Clean Energy | 18 | 17.19 |
| Major Energy | 25 | 17.19 |
| Spark Energy | 25 | 17.22 |
| Renaissance Power & Gas | 10 | 17.27 |
| Provider Power | 25 | 17.32 |
| SmartEnergy | 12 | 17.50 |
| Major Energy | 25 | 17.52 |
| Verde Energy | 25 | 17.52 |
| Spark Energy | 25 | 17.52 |
| Provider Power | 25 | 17.52 |
| Direct Energy | 18 | 17.89 |
| Renaissance Power & Gas | 22 | 18.67 |
| Residents Energy | 6 | 19.20 |
| Think Energy | 12 | 19.50 |
| Alpha Gas and Electric | 24 | 19.90 |
| Renaissance Power & Gas | 6 | 19.97 |
| Residents Energy | 6 | 21.94 |
