# Eversource East electricity rates (Massachusetts)

Source: Grid Shopper — https://gridshopper.com/ma/eversource-east
As of: 2026-09-20

Utility price to compare: 17.323¢/kWh

## Current competitive offers

| Supplier | Term (months) | Rate (¢/kWh) |
| --- | ---: | ---: |
| CleanChoice Energy | 12 | 15.90 |
| Renaissance Power & Gas | 12 | 16.07 |
| Direct Energy | 14 | 16.09 |
| Public Power | 36 | 16.09 |
| IGS Energy | 12 | 16.19 |
| Public Power | 24 | 16.19 |
| Public Power | 12 | 16.39 |
| IGS Energy | 12 | 16.49 |
| Massachusetts Gas & Electric | 24 | 16.49 |
| Direct Energy | 24 | 16.59 |
| Massachusetts Gas & Electric | 12 | 16.69 |
| Inspire Clean Energy | 15 | 16.89 |
| Discount Power | 12 | 16.99 |
| Clearview Energy | 12 | 16.99 |
| Inspire Clean Energy | 24 | 17.09 |
| Clearview Energy | 24 | 17.09 |
| Public Power | 18 | 17.09 |
| Town Square Energy | 14 | 17.27 |
| Inspire Clean Energy | 12 | 17.29 |
| Massachusetts Gas & Electric | 18 | 17.39 |
| Constellation Energy | 15 | 17.49 |
| SmartEnergy | 12 | 17.50 |
| Direct Energy | 18 | 17.79 |
| Clearview Energy | 18 | 17.89 |
| Inspire Clean Energy | 9 | 17.89 |
| Provider Power | 24 | 17.99 |
| Provider Power | 12 | 17.99 |
| Inspire Clean Energy | 18 | 18.09 |
| Clearview Energy | 9 | 18.19 |
| Spark Energy | 15 | 18.29 |
| Major Energy | 12 | 18.29 |
| Spark Energy | 15 | 18.49 |
| Renaissance Power & Gas | 24 | 18.67 |
| Verde Energy | 12 | 19.09 |
| Think Energy | 12 | 19.50 |
| Residents Energy | 8 | 19.82 |
| Alpha Gas and Electric | 24 | 19.90 |
| Renaissance Power & Gas | 6 | 19.97 |
| Clearview Energy | 6 | 20.59 |
| Verde Energy | 6 | 21.39 |
| Residents Energy | 8 | 22.56 |
